Rebellion Rising
Commander Deck {R}{W} · 114 cards · Neyali, Suns' Vanguard · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Phyrexia: All Will Be One Commander · released 2023-02-10
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.39, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $153.30
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 80 of 80 | €47.33 |
| Cardmarket | 80 of 80 | €70.36 |
| Le Coin Du Jeu | 78 of 80 | CA$200.65 |
| Face To Face Games | 78 of 80 | CA$209.88 |
| Gamezilla | 75 of 80 | CA$165.57 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 17
- Artifact: 18
- Enchantment: 5
- Sorcery: 13
- Instant: 8
- Land: 38
- Planeswalker: 1
Decklist
Creature
| 1× | Adriana, Captain of the Guard {3}{R}{W} | R |
| 1× | Dragonmaster Outcast {R} | M |
| 1× | Emeria Angel {2}{W}{W} | R |
| 1× | Goldnight Commander {3}{W} | U |
| 1× | Harmonious Archon {4}{W}{W} | M |
| 1× | Jor Kadeen, the Prevailer {3}{R}{W} | R |
| 1× | Legion Warboss {2}{R} | R |
| 1× | Loyal Apprentice {1}{R} | U |
| 1× | Mentor of the Meek {2}{W} | R |
| 1× | Myr Battlesphere {7} | R |
| 1× | Neyali, Suns' Vanguard {2}{R}{W} | M |
| 1× | Otharri, Suns' Glory {3}{R}{W} | M |
| 1× | Phantom General {3}{W} | U |
| 1× | Prava of the Steel Legion {2}{W} | U |
| 1× | Siege-Gang Commander {3}{R}{R} | R |
| 1× | Silverwing Squadron {5}{W} | R |
| 1× | Solemn Simulacrum {4} | R |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Boros Signet {2} | U |
| 1× | Commander's Sphere {3} | C |
| 1× | Fellwar Stone {2} | U |
| 1× | Glimmer Lens {1}{W} | R |
| 1× | Hexplate Wallbreaker {3}{R}{R} | R |
| 1× | Idol of Oblivion {2} | R |
| 1× | Kemba's Banner {3}{W} | R |
| 1× | Loxodon Warhammer {3} | R |
| 1× | Mace of the Valiant {2}{W} | R |
| 1× | Mask of Memory {2} | U |
| 1× | Maul of the Skyclaves {2}{W} | R |
| 1× | Mind Stone {2} | U |
| 1× | Sol Ring {1} | U |
| 1× | Soul-Guide Lantern {1} | U |
| 1× | Staff of the Storyteller {1}{W} | R |
| 1× | Talisman of Conviction {2} | U |
| 1× | Vulshok Factory {2}{R} | R |
Enchantment
| 1× | Assemble the Legion {3}{R}{W} | R |
| 1× | Court of Grace {2}{W}{W} | R |
| 1× | Felidar Retreat {3}{W} | R |
| 1× | Intangible Virtue {1}{W} | U |
| 1× | Roar of Resistance {1}{R} | R |
Sorcery
| 1× | Battle Screech {2}{W}{W} | U |
| 1× | Chain Reaction {2}{R}{R} | R |
| 1× | Collective Effort {1}{W}{W} | R |
| 1× | Cut a Deal {2}{W} | U |
| 1× | Finale of Glory {X}{W}{W} | M |
| 1× | Goldwardens' Gambit {6}{R}{R} | R |
| 1× | Hate Mirage {3}{R} | U |
| 1× | Heroic Reinforcements {2}{R}{W} | U |
| 1× | Hordeling Outburst {1}{R}{R} | U |
| 1× | Hour of Reckoning {4}{W}{W}{W} | R |
| 1× | Increasing Devotion {3}{W}{W} | R |
| 1× | Martial Coup {X}{W}{W} | R |
| 1× | Rip Apart {R}{W} | U |
Instant
| 1× | Boros Charm {R}{W} | U |
| 1× | Call the Coppercoats {2}{W} | R |
| 1× | Clever Concealment {2}{W}{W} | R |
| 1× | Flawless Maneuver {2}{W} | R |
| 1× | Generous Gift {2}{W} | U |
| 1× | Midnight Haunting {2}{W} | U |
| 1× | Path to Exile {W} | U |
| 1× | White Sun's Zenith {X}{W}{W}{W} | R |
Land
| 1× | Boros Garrison | U |
| 1× | Buried Ruin | U |
| 1× | Castle Ardenvale | R |
| 1× | Castle Embereth | R |
| 1× | Command Tower | C |
| 1× | Exotic Orchard | R |
| 1× | Forgotten Cave | U |
| 1× | Furycalm Snarl | R |
| 1× | Kher Keep | R |
| 11× | Mountain | C |
| 1× | Myriad Landscape | U |
| 1× | Path of Ancestry | C |
| 11× | Plains | C |
| 1× | Secluded Steppe | U |
| 1× | Slayers' Stronghold | R |
| 1× | Temple of the False God | U |
| 1× | Temple of Triumph | R |
| 1× | Windbrisk Heights | R |
Planeswalker
| 1× | Elspeth Tirel {3}{W}{W} | M |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards