
Revival Trance (FINAL FANTASY VI)
Commander Deck {B}{R}{W} · 100 cards · Terra, Herald of Hope · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Final Fantasy Commander · released 2025-06-13
Value
≈ $48.48
Market value from Scryfall prices, not what the owner paid.
Stats
3.73 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 35 | 96% |
| Artifact | 12 | 60% |
| Land | 37 | 97% |
| Instant | 6 | 36% |
| Sorcery | 9 | 49% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Terra, Herald of Hope FIC 4 | {R}{W}{B} | M |
Creature 35
Artifact 12
| 1 | Arcane Signet FIC 332 | {2} | C |
| 1 | Coin of Fate FIC 15 | {1}{W} | R |
| 1 | Commander's Sphere FIC 339 | {3} | C |
| 1 | Key to the City FIC 348 | {2} | R |
| 1 | Mind Stone FIC 353 | {2} | U |
| 1 | Phoenix Down FIN 29 | {W} | U |
| 1 | Sol Ring FIC 356 | {1} | U |
| 1 | Swiftfoot Boots FIC 361 | {2} | U |
| 1 | Talisman of Conviction FIC 363 | {2} | U |
| 1 | Talisman of Indulgence FIC 366 | {2} | U |
| 1 | The Falcon, Airship Restored FIC 45 | {2}{B} | R |
| 1 | Wayfarer's Bauble FIC 372 | {1} | C |
Land 37
| 1 | Ash Barrens FIC 374 | C | |
| 1 | Battlefield Forge FIC 375 | R | |
| 1 | Clifftop Retreat FIC 381 | R | |
| 1 | Command Tower FIC 484 | C | |
| 1 | Demolition Field FIC 385 | U | |
| 1 | Desolate Mire FIC 386 | R | |
| 1 | Dragonskull Summit FIC 387 | R | |
| 1 | Evolving Wilds FIC 389 | C | |
| 1 | Exotic Orchard FIC 390 | R | |
| 1 | Fetid Heath FIC 391 | R | |
| 1 | Foreboding Ruins FIC 394 | R | |
| 1 | Furycalm Snarl FIC 397 | R | |
| 1 | Geothermal Bog FIC 399 | C | |
| 1 | Graven Cairns FIC 401 | R | |
| 1 | High Market FIC 402 | R | |
| 1 | Isolated Chapel FIC 405 | R | |
| 1 | Mountain FIN 305 | C | |
| 1 | Mountain FIN 303 | C | |
| 1 | Mountain FIN 304 | C | |
| 1 | Nomad Outpost FIC 409 | U | |
| 1 | Path of Ancestry FIC 411 | C | |
| 2 | Plains FIN 294 | C | |
| 1 | Plains FIN 295 | C | |
| 1 | Plains FIN 296 | C | |
| 1 | Rogue's Passage FIC 415 | U | |
| 1 | Rugged Prairie FIC 417 | R | |
| 1 | Sacred Peaks FIC 418 | C | |
| 1 | Shadowblood Ridge FIC 421 | R | |
| 1 | Shineshadow Snarl FIC 422 | R | |
| 1 | Smoldering Marsh FIC 425 | R | |
| 1 | Sulfurous Springs FIC 427 | R | |
| 1 | Sunlit Marsh FIC 431 | C | |
| 1 | Sunscorched Divide FIC 433 | R | |
| 1 | Swamp FIN 302 | C | |
| 1 | Swamp FIN 300 | C | |
| 1 | Swamp FIN 301 | C |
Instant 6
| 1 | Bedevil FIC 319 | {B}{B}{R} | R |
| 1 | Big Score FIC 290 | {3}{R} | C |
| 1 | Crackling Doom FIC 322 | {R}{W}{B} | U |
| 1 | Espers to Magicite FIC 43 | {3}{B} | R |
| 1 | Laughing Mad FIN 143 | {2}{R} | C |
| 1 | Mortify FIC 327 | {1}{W}{B} | U |
Sorcery 9
| 1 | Legions to Ashes FIC 326 | {1}{W}{B} | R |
| 1 | Night's Whisper FIC 280 | {1}{B} | C |
| 1 | Reanimate FIC 282 | {B} | R |
| 1 | Rejoin the Fight FIC 49 | {5}{B} | R |
| 1 | Rise of the Dark Realms FIC 283 | {7}{B}{B} | M |
| 1 | Ruinous Ultimatum FIC 329 | {R}{R}{W}{W}{W}{B}{B} | R |
| 1 | Snort FIC 58 | {3}{R} | R |
| 1 | Stitch Together FIC 286 | {B}{B} | U |
| 1 | Tragic Arrogance FIC 258 | {3}{W}{W} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 93 of 93 | $31.99 |
| Cardmarket | 93 of 93 | €44.30 |
| Card Kingdom | 93 of 93 | $84.12 |
| Bazaar of Magic | 93 of 93 | €95.40 |
| Face To Face Games | 89 of 93 | CA$159.50 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.73, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards


































































































