
Rise of the Vampires
Intro Pack {B} · 41 cards
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Intro Pack · Zendikar · released 2009-10-02
Value
≈ $20.60
Market value from Scryfall prices, not what the owner paid.
Stats
2.74 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 15 | 97% |
| Sorcery | 5 | 63% |
| Instant | 3 | 44% |
| Land | 18 | 99% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Creature 15
| 2 | Acolyte of Xathrid M10 83 | {B} | C |
| 2 | Child of Night M10 88 | {1}{B} | C |
| 1 | Gatekeeper of Malakir ZEN 89 | {B}{B} | U |
| 2 | Guul Draz Vampire ZEN 93 | {B} | C |
| 1 | Heartstabber Mosquito ZEN 97 | {3}{B} | C |
| 1 | Malakir Bloodwitch ZEN 100 | {3}{B}{B} | R |
| 1 | Mindless Null ZEN 103 | {2}{B} | C |
| 2 | Vampire Aristocrat M10 117 | {2}{B} | C |
| 2 | Vampire Nighthawk ZEN 116 | {1}{B}{B} | U |
| 1 | Zombie Goliath M10 123 | {4}{B} | C |
Sorcery 5
| 1 | Blood Tribute ZEN 81 | {4}{B}{B} | R |
| 1 | Diabolic Tutor M10 91 | {2}{B}{B} | U |
| 2 | Feast of Blood ZEN 88 | {1}{B} | U |
| 1 | Rise from the Grave M10 109 | {4}{B} | U |
Instant 3
| 1 | Hideous End ZEN 98 | {1}{B}{B} | C |
| 2 | Vampire's Bite ZEN 117 | {B} | C |
Land 18
| 2 | Piranha Marsh ZEN 222 | C | |
| 4 | Swamp ZEN 240a | C | |
| 4 | Swamp ZEN 241a | C | |
| 4 | Swamp ZEN 238a | C | |
| 4 | Swamp ZEN 239a | C |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 18 of 18 | €4.76 |
| Cardmarket | 18 of 18 | €6.64 |
| ManaPool | 18 of 18 | $8.40 |
| Card Kingdom | 18 of 18 | $14.77 |
| The Comic Hunter | 18 of 18 | CA$16.50 |
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards




















