Science!
Commander Deck {R}{U}{W} · 130 cards · Dr. Madison Li · Bracket 4
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Fallout · released 2024-03-08
Why this is Bracket 4
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · 1 real, fully-assembled combo(s) found via Commander Spellbook's find-my-combos -- floors the deck at Bracket 4.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=1, avg nonland CMC=3.24, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $103.71
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 90 of 90 | €58.28 |
| Cardmarket | 90 of 90 | €70.13 |
| House Of Cards | 81 of 90 | CA$265.61 |
| Gamezilla | 80 of 90 | CA$191.58 |
| The Games Cube | 80 of 90 | 385.84 AUD |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 24
- Artifact: 22
- Land: 37
- Sorcery: 4
- Instant: 8
- Enchantment: 5
Decklist
Creature
| 1× | Arcade Gannon {2}{W}{U} | R |
| 1× | Assaultron Dominator {1}{R} | R |
| 1× | Behemoth of Vault 0 {6} | U |
| 1× | Brotherhood Scribe {1}{W} | R |
| 1× | Curie, Emergent Intelligence {1}{U} | R |
| 1× | Dr. Madison Li {U}{R}{W} | M |
| 1× | Elder Owyn Lyons {2}{W}{U} | U |
| 1× | James, Wandering Dad {2}{U}{X}{U}{U} | R |
| 1× | Liberty Prime, Recharged {2}{U}{R}{W} | M |
| 1× | Loyal Apprentice {1}{R} | U |
| 1× | Nick Valentine, Private Eye {2}{U} | R |
| 1× | Paladin Danse, Steel Maverick {2}{W} | U |
| 1× | Red Death, Shipwrecker {U}{R} | R |
| 1× | Rex, Cyber-Hound {1}{W}{U} | R |
| 1× | Robobrain War Mind {3}{U} | U |
| 1× | Sentinel Sarah Lyons {3}{R}{W} | R |
| 1× | Sentry Bot {4}{W} | R |
| 1× | Shaun, Father of Synths {3}{U}{R} | R |
| 1× | Solemn Simulacrum {4} | R |
| 1× | Steel Overseer {2} | R |
| 1× | Synth Eradicator {2}{R} | R |
| 1× | Synth Infiltrator {3}{U}{U} | R |
| 1× | The Motherlode, Excavator {3}{R}{R} | R |
| 1× | Whirler Rogue {2}{U}{U} | U |
Artifact
| 1× | Arcane Signet {2} | U |
| 1× | Automated Assembly Line {1}{W} | R |
| 1× | Brotherhood Vertibird {3} | R |
| 1× | C.A.M.P. {3} | U |
| 1× | Endurance Bobblehead {3} | U |
| 1× | Everflowing Chalice {0} | U |
| 1× | Expert-Level Safe {2} | U |
| 1× | Intelligence Bobblehead {3} | U |
| 1× | Lightning Greaves {2} | U |
| 1× | Mind Stone {2} | U |
| 1× | Mystic Forge {4} | R |
| 1× | Nuka-Cola Vending Machine {3} | U |
| 1× | Panharmonicon {4} | R |
| 1× | Plasma Caster {1}{R} | R |
| 1× | Sol Ring {1} | U |
| 1× | T-45 Power Armor {2} | R |
| 1× | Talisman of Conviction {2} | U |
| 1× | Talisman of Creativity {2} | U |
| 1× | Talisman of Progress {2} | U |
| 1× | The Prydwen, Steel Flagship {4}{W}{W} | R |
| 1× | Thought Vessel {2} | C |
| 1× | Wayfarer's Bauble {1} | C |
Land
| 1× | Ash Barrens | C |
| 1× | Buried Ruin | U |
| 1× | Clifftop Retreat | R |
| 1× | Command Tower | C |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 1× | Ferrous Lake | R |
| 1× | Glacial Fortress | R |
| 1× | HELIOS One | R |
| 1× | Irrigated Farmland | R |
| 5× | Island | C |
| 4× | Mountain | C |
| 1× | Myriad Landscape | U |
| 1× | Mystic Monastery | U |
| 1× | Path of Ancestry | C |
| 4× | Plains | C |
| 1× | Prairie Stream | R |
| 1× | Razortide Bridge | C |
| 1× | Rustvale Bridge | C |
| 1× | Silverbluff Bridge | C |
| 1× | Skycloud Expanse | R |
| 1× | Spire of Industry | R |
| 1× | Sulfur Falls | R |
| 1× | Temple of Enlightenment | R |
| 1× | Temple of Epiphany | R |
| 1× | Terramorphic Expanse | C |
| 1× | Treasure Vault | R |
Sorcery
| 1× | Austere Command {4}{W}{W} | R |
| 1× | One with the Machine {3}{U} | R |
| 1× | Open the Vaults {4}{W}{W} | R |
| 1× | Wake the Past {5}{R}{W} | R |
Instant
| 1× | Bottle-Cap Blast {4}{R} | U |
| 1× | Crush Contraband {3}{W} | U |
| 1× | Dispatch {W} | U |
| 1× | Electrosiphon {U}{U}{R} | R |
| 1× | Glimmer of Genius {3}{U} | U |
| 1× | Swords to Plowshares {W} | U |
| 1× | Thirst for Knowledge {2}{U} | U |
| 1× | Unexpected Windfall {2}{R}{R} | C |
Enchantment
| 1× | Mechanized Production {2}{U}{U} | M |
| 1× | Nerd Rage {2}{U} | U |
| 1× | Overencumbered {1}{W} | R |
| 1× | Vault 112: Sadistic Simulation {2}{U}{R} | R |
| 1× | Vault 13: Dweller's Journey {3}{W} | R |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards