Scions & Spellcraft (FINAL FANTASY XIV)
Commander Deck {B}{U}{W} · 139 cards · Y'shtola, Night's Blessed · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Final Fantasy Commander · released 2025-06-13
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 1 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.38, free/reduced-cost interaction=1, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $105.10
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 92 of 92 | €42.62 |
| Cardmarket | 92 of 92 | €56.06 |
| Bazaar of Magic | 89 of 92 | €258.25 |
| Face To Face Games | 88 of 92 | CA$475.14 |
| The Games Cube | 83 of 92 | 238.04 AUD |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 23
- Land: 37
- Artifact: 16
- Enchantment: 6
- Sorcery: 10
- Instant: 8
Decklist
Creature
| 1× | Alisaie Leveilleur {2}{W} | R |
| 1× | Alphinaud Leveilleur {3}{U} | R |
| 1× | Archmage Emeritus {2}{U}{U} | R |
| 1× | Ardbert, Warrior of Darkness {1}{W}{B} | R |
| 1× | Baleful Strix {U}{B} | R |
| 1× | Emet-Selch of the Third Seat {2}{U}{B} | R |
| 1× | Estinien Varlineau {2}{W}{B} | R |
| 1× | Fandaniel, Telophoroi Ascian {4}{B} | R |
| 1× | G'raha Tia, Scion Reborn {W}{U}{B} | M |
| 1× | Hermes, Overseer of Elpis {3}{U} | R |
| 1× | Hildibrand Manderville {1}{W}{2}{B} | R |
| 1× | Hraesvelgr of the First Brood {4}{U} | R |
| 1× | Hypnotic Sprite {U}{U}{2}{U} | U |
| 1× | Krile Baldesion {W}{U} | R |
| 1× | Lyse Hext {1}{W}{U} | R |
| 1× | Murderous Rider {1}{B}{B}{1}{B}{B} | R |
| 1× | Papalymo Totolymo {W}{B} | R |
| 1× | Summon: Good King Mog XII {4}{W} | R |
| 1× | Tataru Taru {1}{W} | R |
| 1× | Thancred Waters {4}{W} | R |
| 1× | Torrential Gearhulk {4}{U}{U} | R |
| 1× | Urianger Augurelt {W}{U} | R |
| 1× | Y'shtola, Night's Blessed {1}{W}{U}{B} | M |
Land
| 1× | Arcane Sanctum | U |
| 1× | Ash Barrens | C |
| 1× | Choked Estuary | R |
| 1× | Command Tower | C |
| 1× | Contaminated Aquifer | C |
| 1× | Darkwater Catacombs | R |
| 1× | Demolition Field | U |
| 1× | Desolate Mire | R |
| 1× | Drowned Catacomb | R |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 1× | Fetid Heath | R |
| 1× | Glacial Fortress | R |
| 1× | Idyllic Beachfront | C |
| 3× | Island | C |
| 1× | Isolated Chapel | R |
| 1× | Path of Ancestry | C |
| 4× | Plains | C |
| 1× | Port Town | R |
| 1× | Prairie Stream | R |
| 1× | Scavenger Grounds | R |
| 1× | Shineshadow Snarl | R |
| 1× | Skycloud Expanse | R |
| 1× | Sunken Hollow | R |
| 1× | Sunken Ruins | R |
| 1× | Sunlit Marsh | C |
| 4× | Swamp | C |
| 1× | Temple of the False God | U |
| 1× | Underground River | R |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Archaeomancer's Map {2}{W} | R |
| 1× | Astrologian's Planisphere {1}{U} | R |
| 1× | Blue Mage's Cane {2}{U} | R |
| 1× | Coveted Jewel {6} | R |
| 1× | Dancer's Chakrams {3}{W} | R |
| 1× | Reaper's Scythe {2}{B} | R |
| 1× | Relic of Legends {3} | U |
| 1× | Sage's Nouliths {1}{U} | C |
| 1× | Sol Ring {1} | U |
| 1× | Talisman of Dominance {2} | U |
| 1× | Talisman of Hierarchy {2} | U |
| 1× | Talisman of Progress {2} | U |
| 1× | Thought Vessel {2} | C |
| 1× | Tome of Legends {2} | R |
| 1× | White Auracite {2}{W}{W} | C |
Enchantment
| 1× | Authority of the Consuls {W} | R |
| 1× | Bastion of Remembrance {2}{B} | U |
| 1× | Champions from Beyond {X}{W}{W} | R |
| 1× | Eye of Nidhogg {2}{B} | R |
| 1× | Observed Stasis {3}{U} | R |
| 1× | Propaganda {2}{U} | U |
Sorcery
| 1× | Circle of Power {3}{B} | U |
| 1× | Cleansing Nova {3}{W}{W} | R |
| 1× | Crux of Fate {3}{B}{B} | R |
| 1× | Cut a Deal {2}{W} | U |
| 1× | Exsanguinate {X}{B}{B} | U |
| 1× | Final Judgment {4}{W}{W} | M |
| 1× | Lingering Souls {2}{W} | U |
| 1× | Rite of Replication {2}{U}{U} | R |
| 1× | Syphon Mind {3}{B} | C |
| 1× | Vindicate {1}{W}{B} | R |
Instant
| 1× | Dig Through Time {6}{U}{U} | R |
| 1× | Into the Story {5}{U}{U} | U |
| 1× | Lethal Scheme {2}{B}{B} | R |
| 1× | Snuff Out {3}{B} | C |
| 1× | Sublime Epiphany {4}{U}{U} | R |
| 1× | Swords to Plowshares {W} | U |
| 1× | Transpose {2}{B} | R |
| 1× | Void Rend {W}{U}{B} | R |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards