Seize Control
Commander Deck {R}{U} · 117 cards · Mizzix of the Izmagnus · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2015 · released 2015-11-13
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 1 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.84, free/reduced-cost interaction=1, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $86.86
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 75 of 75 | €37.68 |
| CardTrader | 75 of 75 | €37.95 |
| TopDeck Hero | 69 of 75 | CA$106.74 |
| 401 Games | 69 of 75 | CA$120.55 |
| Face To Face Games | 69 of 75 | CA$125.34 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Instant: 23
- Creature: 15
- Enchantment: 3
- Sorcery: 15
- Land: 39
- Artifact: 5
Decklist
Instant
| 1× | Act of Aggression {3}{R/P}{R/P} | U |
| 1× | Aetherize {3}{U} | U |
| 1× | Aethersnatch {4}{U}{U} | R |
| 1× | Blue Sun's Zenith {X}{U}{U}{U} | R |
| 1× | Blustersquall {U} | U |
| 1× | Brainstorm {U} | C |
| 1× | Comet Storm {X}{R}{R} | M |
| 1× | Counterflux {U}{U}{R} | R |
| 1× | Desperate Ravings {1}{R} | U |
| 1× | Dominate {X}{1}{U}{U} | U |
| 1× | Echoing Truth {1}{U} | C |
| 1× | Fact or Fiction {3}{U} | U |
| 1× | Firemind's Foresight {5}{U}{R} | R |
| 1× | Magmaquake {X}{R}{R} | R |
| 1× | Mirror Match {4}{U}{U} | U |
| 1× | Mystic Confluence {3}{U}{U} | R |
| 1× | Prophetic Bolt {3}{U}{R} | R |
| 1× | Reins of Power {2}{U}{U} | R |
| 1× | Repeal {X}{U} | C |
| 1× | Steam Augury {2}{U}{R} | R |
| 1× | Stroke of Genius {X}{2}{U} | R |
| 1× | Urza's Rage {2}{R} | R |
| 1× | Word of Seizing {3}{R}{R} | R |
Creature
| 1× | Arjun, the Shifting Flame {4}{U}{R} | M |
| 1× | Broodbirth Viper {4}{U} | U |
| 1× | Charmbreaker Devils {5}{R} | R |
| 1× | Dragon Mage {5}{R}{R} | R |
| 1× | Etherium-Horn Sorcerer {4}{U}{R} | R |
| 1× | Gigantoplasm {3}{U} | R |
| 1× | Goblin Electromancer {U}{R} | C |
| 1× | Illusory Ambusher {4}{U} | U |
| 1× | Jace's Archivist {1}{U}{U} | R |
| 1× | Lone Revenant {3}{U}{U} | R |
| 1× | Melek, Izzet Paragon {4}{U}{R} | R |
| 1× | Mizzix of the Izmagnus {2}{U}{R} | M |
| 1× | Psychosis Crawler {5} | R |
| 1× | Talrand, Sky Summoner {2}{U}{U} | R |
| 1× | Warchief Giant {3}{R}{R} | U |
Enchantment
| 1× | Awaken the Sky Tyrant {3}{R} | R |
| 1× | Rite of the Raging Storm {3}{R}{R} | U |
| 1× | Thought Reflection {4}{U}{U}{U} | R |
Sorcery
| 1× | Blatant Thievery {4}{U}{U}{U} | R |
| 1× | Call the Skybreaker {5}{U/R}{U/R} | R |
| 1× | Chain Reaction {2}{R}{R} | R |
| 1× | Epic Experiment {X}{U}{R} | M |
| 1× | Faithless Looting {R} | C |
| 1× | Meteor Blast {X}{R}{R}{R} | U |
| 1× | Mizzium Mortars {1}{R} | R |
| 1× | Mizzix's Mastery {3}{R} | R |
| 1× | Mystic Retrieval {3}{U} | U |
| 1× | Preordain {U} | C |
| 1× | Rite of Replication {2}{U}{U} | R |
| 1× | Sleep {2}{U}{U} | U |
| 1× | Stolen Goods {3}{U} | R |
| 1× | Vandalblast {R} | U |
| 1× | Windfall {2}{U} | U |
Land
| 1× | Command Tower | C |
| 1× | Evolving Wilds | C |
| 14× | Island | C |
| 1× | Izzet Boilerworks | C |
| 1× | Izzet Guildgate | C |
| 13× | Mountain | C |
| 1× | Reliquary Tower | U |
| 1× | Rogue's Passage | U |
| 1× | Spinerock Knoll | R |
| 1× | Swiftwater Cliffs | C |
| 1× | Temple of the False God | U |
| 1× | Terramorphic Expanse | C |
| 1× | Vivid Crag | U |
| 1× | Vivid Creek | U |
Artifact
| 1× | Izzet Signet {2} | C |
| 1× | Seal of the Guildpact {5} | R |
| 1× | Sol Ring {1} | U |
| 1× | Thought Vessel {2} | C |
| 1× | Worn Powerstone {3} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards