
Sisay cEDH
Commander {B}{G}{R}{U}{W} · 100 cards · Sisay, Weatherlight Captain · Bracket 4
currantmulberrythimbleberry · Updated September 2026
This deck may qualify as cEDH.
Value
≈ $12592.85
Market value from Scryfall prices, not what the owner paid.
Stats
1.99 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Artifact | 12 | 60% |
| Land | 28 | 91% |
| Instant | 22 | 83% |
| Creature | 26 | 89% |
| Sorcery | 5 | 31% |
| Enchantment | 4 | 26% |
| Commander | 1 | 7% |
| Planeswalker | 2 | 14% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Sisay, Weatherlight Captain SLD 9999 | {2}{W} | R |
Artifact 12
| 1 | Agatha's Soul Cauldron WOE 366 | {2} | M |
| 1 | Arcane Signet MSC 194 | {2} | U |
| 1 | Chrome Mox EMA 219 | {0} | M |
| 1 | Lion's Eye Diamond MIR 307 | {0} | R |
| 1 | Lotus Petal TMP 294 | {0} | C |
| 1 | Mana Vault 4ED 334 | {1} | R |
| 1 | Mox Amber DOM 224 | {0} | M |
| 1 | Mox Diamond STH 138 | {0} | R |
| 1 | Mox Opal MM2 223 | {0} | M |
| 1 | Relic of Legends MSC 209 | {3} | U |
| 1 | Sol Ring MSC 214 | {1} | U |
| 1 | The One Ring LTR 380 | {4} | M |
Land 28
| 1 | Balin's Tomb LTC 357 | M | |
| 1 | Bayou 3ED 283 | R | |
| 1 | Bloodstained Mire ONS 313 | R | |
| 1 | Boseiju, Who Endures NEO 501 | R | |
| 1 | City of Brass TMC 62 | R | |
| 1 | Command Tower EOC 59 | C | |
| 1 | Exotic Orchard CN2 219 | R | |
| 1 | Flooded Strand ONS 316 | R | |
| 1 | Gaea's Cradle USG 321 | R | |
| 1 | Glittering Caves of Aglarond LTC 364 | M | |
| 1 | Mana Confluence JOU 163 | R | |
| 1 | Misty Rainforest ZEN 220 | R | |
| 1 | Mount Doom LTR 258 | M | |
| 1 | Otawara, Soaring City NEO 271 | R | |
| 1 | Polluted Delta ONS 321 | R | |
| 1 | Savannah 3ED 285 | R | |
| 1 | Scalding Tarn ZEN 223 | R | |
| 1 | Scrubland 3ED 286 | R | |
| 1 | Shifting Woodland MH3 228 | R | |
| 1 | Taiga 3ED 287 | R | |
| 1 | Tarnished Citadel ODY 329 | R | |
| 1 | Tropical Island 3ED 288 | R | |
| 1 | Tundra 3ED 289 | R | |
| 1 | Underground Sea 3ED 290 | R | |
| 1 | Verdant Catacombs ZEN 229 | R | |
| 1 | Volcanic Island 3ED 291 | R | |
| 1 | Windswept Heath ONS 328 | R | |
| 1 | Wooded Foothills ONS 330 | R |
Instant 22
| 1 | An Offer You Can't Refuse PLST SNC-51 | {U} | U |
| 1 | Brain Freeze SCG 29 | {1}{U} | U |
| 1 | Chord of Calling 2XM 158 | {X}{G}{G}{G} | R |
| 1 | Crop Rotation DMR 154 | {G} | U |
| 1 | Dark Ritual SUM 99 | {B} | C |
| 1 | Deflecting Swat C20 50 | {2}{R} | R |
| 1 | Dramatic Reversal TLE 158 | {1}{U} | C |
| 1 | Enlightened Tutor DMR 412 | {W} | R |
| 1 | Fierce Guardianship C20 35 | {2}{U} | R |
| 1 | Final Fortune MB2 190 | {R}{R} | R |
| 1 | Flusterstorm MB2 163 | {U} | R |
| 1 | Force of Negation TLE 13 | {1}{U}{U} | M |
| 1 | Force of Will DMR 418 | {3}{U}{U} | M |
| 1 | Into the Flood Maw BLB 52 | {U} | U |
| 1 | Intuition TMP 70 | {2}{U} | R |
| 1 | Mental Misstep SLD 1179 | {U/P} | R |
| 1 | Mindbreak Trap OTP 12 | {2}{U}{U} | M |
| 1 | Orim's Chant MH3 265 | {W} | R |
| 1 | Pact of Negation A25 68 | {0} | R |
| 1 | Silence M11 30 | {W} | R |
| 1 | Swan Song EOC 46 | {U} | R |
| 1 | Vampiric Tutor CMR 156 | {B} | M |
Creature 26
| 1 | Birds of Paradise DMR 151 | {G} | R |
| 1 | Bloom Tender 2X2 366 | {1}{G} | R |
| 1 | Colossal Skyturtle NEO 216 | {4}{G}{G}{U} | U |
| 1 | Deadpool, Trading Card SLD 1753 | {2}{B}{R} | M |
| 1 | Deathrite Shaman MB2 81 | {B/G} | R |
| 1 | Delighted Halfling LTR 609 | {G} | R |
| 1 | Derevi, Empyrial Tactician BLC 87 | {G}{W}{U} | R |
| 1 | Elvish Spirit Guide DMR 157 | {2}{G} | U |
| 1 | Emiel the Blessed J22 180 | {2}{W}{W} | M |
| 1 | Esper Sentinel MH2 328 | {W} | R |
| 1 | Faerie Mastermind MOM 352 | {1}{U} | R |
| 1 | Gilded Drake USG 76 | {1}{U} | R |
| 1 | Ioreth of the Healing House LTR 56 | {2}{U} | U |
| 1 | Kinnan, Bonder Prodigy IKO 192 | {G}{U} | M |
| 1 | Lotho, Corrupt Shirriff LTR 213 | {W}{B} | R |
| 1 | Marvin, Murderous Mimic PDSK 253p | {2} | R |
| 1 | Mockingbird BLB 61 | {X}{U} | R |
| 1 | Noble Hierarch MM2 151 | {G} | R |
| 1 | Orcish Bowmasters LTR 103 | {1}{B} | R |
| 1 | Ragavan, Nimble Pilferer MUL 21 | {R} | M |
| 1 | Selvala, Heart of the Wilds M3C 246 | {1}{G}{G} | M |
| 1 | Simian Spirit Guide A25 148 | {2}{R} | U |
| 1 | Tataru Taru FIC 30 | {1}{W} | R |
| 1 | The Cabbage Merchant TLE 134 | {2}{G} | R |
| 1 | Valley Floodcaller BLB 79 | {2}{U} | R |
| 1 | Wan Shi Tong, Librarian TLA 78 | {X}{U}{U} | M |
Sorcery 5
| 1 | Demonic Tutor PLST DDC-49 | {1}{B} | U |
| 1 | Gamble DMR 321 | {R} | R |
| 1 | Imperial Seal 2X2 79 | {B} | M |
| 1 | Nature's Rhythm PTDM 150p | {X}{G}{G} | R |
| 1 | Sevinne's Reclamation MH3 267 | {2}{W} | R |
Enchantment 4
| 1 | Mystic Remora SLD 406 | {U} | R |
| 1 | Stay with Me FCA 31 | {2}{U} | M |
| 1 | Smothering Tithe 2X2 342 | {3}{W} | R |
| 1 | Underworld Breach THB 161 | {1}{R} | R |
Planeswalker 2
| 1 | Teferi, Time Raveler SLD 526 | {1}{W}{U} | R |
| 1 | Tyvar, Jubilant Brawler PONE 218p | {1}{B}{G} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 100 of 100 | €4848.14 |
| CardTrader | 100 of 100 | €6704.03 |
| Card Kingdom | 100 of 100 | $8758.49 |
| The Mystic Store | 92 of 100 | CA$13667.17 |
| Bazaar of Magic | 91 of 100 | €6749.45 |
Why this is Bracket 4
- Game changers · 20 Game Changer(s) found -- exceeds Bracket 3's cap of 3, floors the deck at Bracket 4.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · 1 Extra Turn card(s) found -- a single copy isn't "chaining" by itself, doesn't floor on its own (see §2).
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · 9 real, fully-assembled combo(s) found via Commander Spellbook's find-my-combos -- floors the deck at Bracket 4.
- cEDH signals · 6 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 4 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (4/4, needs 3+): complete combos=9 (hit), avg nonland CMC=1.99 (hit), free/reduced-cost interaction=6 (hit), cEDH staples=4 (hit). Enough independent signals agree that this deck shows real cEDH-caliber tuning -- still not a hard Bracket 5 claim (see brief session 17: that's a tournament-intent judgment no decklist-only tool can make).
Open in playtester · Sign in to see which of these cards you already own
More decks by currantmulberrythimbleberry
- Cormela's Arcane Masterpiece · 100 cards



































































































