
Sliver Commander Deck
MTG deck {B}{G}{R}{U}{W} · 100 cards
Updated May 2024
Value
≈ $196.96
Market value from Scryfall prices, not what the owner paid.
Stats
2.94 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 40 | 98% |
| Artifact | 9 | 49% |
| Land | 31 | 93% |
| Instant | 9 | 49% |
| Sorcery | 8 | 45% |
| Enchantment | 3 | 20% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Creature 40
| 1 | Altered Ego SOI 241 | {X}{2}{G}{U} | R |
| 1 | Battle Sliver M14 128 | {4}{R} | U |
| 1 | Blur Sliver M14 129 | {2}{R} | C |
| 1 | Brood Sliver LGN 120 | {4}{G} | R |
| 1 | Clot Sliver TMP 112 | {1}{B} | C |
| 1 | Constricting Sliver M15 7 | {5}{W} | U |
| 1 | Crystalline Sliver STH 127 | {W}{U} | U |
| 1 | Diffusion Sliver M15 50 | {1}{U} | U |
| 1 | Essence Sliver LGN 13 | {3}{W} | R |
| 1 | Galerider Sliver M14 57 | {U} | R |
| 1 | Gemhide Sliver TSP 196 | {1}{G} | C |
| 2 | Heart Sliver TMP 182 | {1}{R} | C |
| 1 | Horned Sliver TMP 234 | {2}{G} | U |
| 1 | Lavabelly Sliver MH1 207 | {1}{R}{W} | U |
| 1 | Leeching Sliver M15 102 | {1}{B} | U |
| 1 | Manaweft Sliver M14 184 | {1}{G} | U |
| 1 | Megantic Sliver M14 185 | {5}{G} | R |
| 1 | Metallic Sliver TMP 297 | {1} | C |
| 1 | Mindwhip Sliver TMP 145 | {2}{B} | U |
| 1 | Muscle Sliver TMP 238 | {1}{G} | C |
| 1 | Oblivion Sower DDP 41 | {6} | M |
| 1 | Predatory Sliver M14 189 | {1}{G} | C |
| 1 | Quilled Sliver TSP 37 | {1}{W} | U |
| 1 | Root Sliver LGN 137 | {3}{G} | U |
| 1 | Scuttling Sliver MH1 68 | {2}{U} | U |
| 1 | Sentinel Sliver M14 30 | {1}{W} | C |
| 1 | Shifting Sliver LGN 52 | {3}{U} | U |
| 1 | Sinew Sliver PLC 30 | {1}{W} | C |
| 1 | Sliver Construct M14 218 | {3} | C |
| 1 | Sliver Hivelord M15 211 | {W}{U}{B}{R}{G} | M |
| 1 | Sliver Overlord SCG 139 | {W}{U}{B}{R}{G} | R |
| 1 | Spiteful Sliver MH1 148 | {2}{R} | R |
| 1 | Steelform Sliver M14 38 | {2}{W} | U |
| 1 | Striking Sliver M14 157 | {R} | C |
| 1 | Syphon Sliver M14 117 | {2}{B} | R |
| 1 | Talon Sliver TMP 50 | {1}{W} | C |
| 1 | Tempered Sliver MH1 183 | {2}{G} | U |
| 1 | The First Sliver MH1 200 | {W}{U}{B}{R}{G} | M |
| 1 | Vampiric Sliver TSP 140 | {3}{B} | U |
Artifact 9
| 1 | Arcane Signet NCC 360 | {2} | C |
| 1 | Armillary Sphere C13 235 | {2} | C |
| 1 | Decanter of Endless Water CLB 309 | {3} | C |
| 1 | Dire Mimic CLB 310 | {2} | C |
| 1 | Ghirapur Orrery KLD 216 | {4} | R |
| 1 | Prophetic Prism GTC 234 | {2} | C |
| 1 | Sol Ring C19 221 | {1} | U |
| 1 | Thran Dynamo C19 225 | {4} | U |
| 1 | Traveler's Amulet THS 221 | {1} | C |
Land 31
| 1 | Bloodfell Caves KTK 229 | C | |
| 1 | Blossoming Sands KTK 231 | C | |
| 1 | Command Tower C19 237 | C | |
| 1 | Dismal Backwater KTK 232 | C | |
| 1 | Evolving Wilds M15 243 | C | |
| 1 | Exotic Orchard C19 242 | R | |
| 3 | Forest THB 254 | C | |
| 1 | Heap Gate CLB 354 | C | |
| 2 | Island THB 251 | C | |
| 1 | Jungle Hollow KTK 235 | C | |
| 3 | Mountain THB 253 | C | |
| 1 | Plains THB 250 | C | |
| 1 | Reliquary Tower C19 268 | U | |
| 1 | Rugged Highlands KTK 240 | C | |
| 1 | Scoured Barrens KTK 242 | C | |
| 1 | Shimmering Grotto M14 229 | U | |
| 1 | Swamp THB 252 | C | |
| 1 | Swiftwater Cliffs KTK 243 | C | |
| 1 | Temple of Abandon THB 244 | R | |
| 1 | Temple of Malice THB 247 | R | |
| 1 | Terramorphic Expanse C19 281 | C | |
| 1 | Thespian's Stage C19 282 | R | |
| 1 | Thornwood Falls KTK 244 | C | |
| 1 | Tranquil Cove KTK 246 | C | |
| 1 | Unknown Shores THB 249 | C | |
| 1 | Wind-Scarred Crag KTK 247 | C |
Instant 9
| 1 | Defend the Hearth THS 156 | {1}{G} | C |
| 1 | Divine Offering MBS 5 | {1}{W} | C |
| 1 | Dramatic Reversal KLD 44 | {1}{U} | C |
| 1 | Feed the Clan KTK 132 | {1}{G} | C |
| 1 | Gravepurge DTK 104 | {2}{B} | C |
| 1 | Leadership Vacuum C19 9 | {2}{U} | U |
| 1 | Massive Raid GTC 100 | {1}{R}{R} | C |
| 1 | Predator's Rapport GTC 129 | {2}{G} | C |
| 1 | Wildwood Rebirth GTC 140 | {1}{G} | C |
Sorcery 8
| 1 | Diabolic Tutor M14 95 | {2}{B}{B} | U |
| 1 | Divination M14 52 | {2}{U} | C |
| 1 | Duress M14 97 | {B} | C |
| 1 | Hive Stirrings M14 21 | {2}{W} | C |
| 1 | Macabre Waltz ORI 107 | {1}{B} | C |
| 1 | March of the Returned THS 96 | {3}{B} | C |
| 1 | Planar Cleansing M14 29 | {3}{W}{W}{W} | R |
| 1 | Tectonic Rift M20 161 | {3}{R} | C |
Enchantment 3
| 1 | Gift of Paradise AKH 167 | {2}{G} | C |
| 1 | Nylea's Presence THS 169 | {1}{G} | C |
| 1 | Wilderness Reclamation RNA 149 | {3}{G} | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 94 of 94 | $100.49 |
| Cardmarket | 94 of 94 | €101.01 |
| Card Kingdom | 94 of 94 | $183.86 |
| 401 Games | 93 of 94 | CA$242.14 |
| The Mystic Store | 91 of 94 | CA$232.81 |
Open in playtester · Sign in to see which of these cards you already own





























































































