Sneak Attack
Commander Deck {B}{U} · 119 cards · Anowon, the Ruin Thief · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Zendikar Rising Commander · released 2020-09-25
Why this is Bracket 3
- Game changers · 1 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · 1 Extra Turn card(s) found -- a single copy isn't "chaining" by itself, doesn't floor on its own (see §2).
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 1 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.76, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $86.44
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 72 of 72 | €25.16 |
| Cardmarket | 72 of 72 | €30.25 |
| TopDeck Hero | 72 of 72 | CA$80.18 |
| 401 Games | 70 of 72 | CA$171.68 |
| Gamezilla | 68 of 72 | CA$99.02 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Instant: 8
- Creature: 31
- Artifact: 13
- Land: 38
- Sorcery: 9
- Enchantment: 1
Decklist
Instant
| 1× | Aetherize {3}{U} | U |
| 1× | Fact or Fiction {3}{U} | U |
| 1× | Fated Return {4}{B}{B}{B} | R |
| 1× | Murder {1}{B}{B} | C |
| 1× | Price of Fame {3}{B} | U |
| 1× | Silumgar's Command {3}{U}{B} | R |
| 1× | Soul Manipulation {1}{U}{B} | U |
| 1× | Spinal Embrace {3}{U}{U}{B} | R |
Creature
| 1× | Anowon, the Ruin Thief {2}{U}{B} | M |
| 1× | Changeling Outcast {B} | C |
| 1× | Consuming Aberration {3}{U}{B} | R |
| 1× | Enigma Thief {5}{U}{U} | R |
| 1× | Faerie Vandal {1}{U} | U |
| 1× | Frogtosser Banneret {1}{B} | C |
| 1× | Gonti, Lord of Luxury {2}{B}{B} | R |
| 1× | Invisible Stalker {1}{U} | U |
| 1× | Latchkey Faerie {3}{U} | C |
| 1× | Lazav, Dimir Mastermind {U}{U}{B}{B} | M |
| 1× | Marang River Prowler {2}{U} | U |
| 1× | Marsh Flitter {3}{B} | U |
| 1× | Master Thief {2}{U}{U} | U |
| 1× | Merfolk Windrobber {U} | U |
| 1× | Nighthowler {1}{B}{B} | R |
| 1× | Nightveil Sprite {1}{U} | U |
| 1× | Notion Thief {2}{U}{B} | R |
| 1× | Ogre Slumlord {3}{B}{B} | R |
| 1× | Oona, Queen of the Fae {3}{U/B}{U/B}{U/B} | R |
| 1× | Oona's Blackguard {1}{B} | U |
| 1× | Scourge of Fleets {5}{U}{U} | R |
| 1× | Sepulchral Primordial {5}{B}{B} | R |
| 1× | Slither Blade {U} | C |
| 1× | Soaring Thought-Thief {U}{B} | U |
| 1× | Stinkdrinker Bandit {3}{B} | U |
| 1× | Sure-Footed Infiltrator {3}{U} | U |
| 1× | Sygg, River Cutthroat {U/B}{U/B} | R |
| 1× | Syr Konrad, the Grim {3}{B}{B} | U |
| 1× | Triton Shorestalker {U} | C |
| 1× | Whirler Rogue {2}{U}{U} | U |
| 1× | Zulaport Cutthroat {1}{B} | U |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Blackblade Reforged {2} | R |
| 1× | Bonehoard {4} | R |
| 1× | Commander's Sphere {3} | C |
| 1× | Dimir Keyrune {3} | U |
| 1× | Dimir Locket {3} | C |
| 1× | Dimir Signet {2} | C |
| 1× | Heirloom Blade {3} | U |
| 1× | Mind Stone {2} | U |
| 1× | Obelisk of Urd {6} | R |
| 1× | Scytheclaw {5} | R |
| 1× | Sol Ring {1} | U |
| 1× | Whispersteel Dagger {2}{B} | R |
Land
| 1× | Command Tower | C |
| 1× | Dimir Aqueduct | U |
| 1× | Dimir Guildgate | C |
| 1× | Dismal Backwater | C |
| 15× | Island | C |
| 1× | Jwar Isle Refuge | U |
| 1× | Myriad Landscape | U |
| 1× | Rogue's Passage | U |
| 1× | Submerged Boneyard | U |
| 15× | Swamp | C |
Sorcery
| 1× | Distant Melody {3}{U} | C |
| 1× | Endless Obedience {4}{B}{B} | U |
| 1× | Extract from Darkness {3}{U}{B} | U |
| 1× | In Garruk's Wake {7}{B}{B} | R |
| 1× | Necromantic Selection {4}{B}{B}{B} | R |
| 1× | Notorious Throng {3}{U} | R |
| 1× | Open into Wonder {X}{U}{U} | U |
| 1× | Rise from the Grave {4}{B} | U |
| 1× | Stolen Identity {4}{U}{U} | R |
Enchantment
| 1× | Military Intelligence {1}{U} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards