
Sneak Attack
Commander Deck {B}{U} · 100 cards · Anowon, the Ruin Thief · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Zendikar Rising Commander · released 2020-09-25
Value
≈ $71.52
Market value from Scryfall prices, not what the owner paid.
Stats
3.76 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 8 | 45% |
| Commander | 1 | 7% |
| Artifact | 13 | 63% |
| Creature | 30 | 93% |
| Land | 38 | 97% |
| Sorcery | 9 | 49% |
| Enchantment | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Anowon, the Ruin Thief ZNC 1 | {2}{U}{B} | M |
Instant 8
| 1 | Aetherize ZNC 23 | {3}{U} | U |
| 1 | Fact or Fiction ZNC 25 | {3}{U} | U |
| 1 | Fated Return ZNC 42 | {4}{B}{B}{B} | R |
| 1 | Murder ZNC 47 | {1}{B}{B} | C |
| 1 | Price of Fame ZNC 52 | {3}{B} | U |
| 1 | Silumgar's Command ZNC 99 | {3}{U}{B} | R |
| 1 | Soul Manipulation ZNC 100 | {1}{U}{B} | U |
| 1 | Spinal Embrace ZNC 101 | {3}{U}{U}{B} | R |
Artifact 13
| 1 | Arcane Signet ZNC 106 | {2} | C |
| 1 | Blackblade Reforged ZNC 107 | {2} | R |
| 1 | Bonehoard ZNC 108 | {4} | R |
| 1 | Commander's Sphere ZNC 109 | {3} | C |
| 1 | Dimir Keyrune ZNC 110 | {3} | U |
| 1 | Dimir Locket ZNC 111 | {3} | C |
| 1 | Dimir Signet ZNC 112 | {2} | C |
| 1 | Heirloom Blade ZNC 113 | {3} | U |
| 1 | Mind Stone ZNC 114 | {2} | U |
| 1 | Obelisk of Urd ZNC 115 | {6} | R |
| 1 | Scytheclaw ZNC 118 | {5} | R |
| 1 | Sol Ring ZNC 120 | {1} | U |
| 1 | Whispersteel Dagger ZNC 5 | {2}{B} | R |
Creature 30
| 1 | Changeling Outcast ZNC 40 | {B} | C |
| 1 | Consuming Aberration ZNC 89 | {3}{U}{B} | R |
| 1 | Enigma Thief ZNC 4 | {5}{U}{U} | R |
| 1 | Faerie Vandal ZNC 26 | {1}{U} | U |
| 1 | Frogtosser Banneret ZNC 43 | {1}{B} | C |
| 1 | Gonti, Lord of Luxury ZNC 44 | {2}{B}{B} | R |
| 1 | Invisible Stalker ZNC 27 | {1}{U} | U |
| 1 | Latchkey Faerie ZNC 28 | {3}{U} | C |
| 1 | Lazav, Dimir Mastermind ZNC 92 | {U}{U}{B}{B} | M |
| 1 | Marang River Prowler ZNC 29 | {2}{U} | U |
| 1 | Marsh Flitter ZNC 46 | {3}{B} | U |
| 1 | Master Thief ZNC 30 | {2}{U}{U} | U |
| 1 | Merfolk Windrobber ZNR 70 | {U} | U |
| 1 | Nighthowler ZNC 49 | {1}{B}{B} | R |
| 1 | Nightveil Sprite ZNC 32 | {1}{U} | U |
| 1 | Notion Thief ZNC 96 | {2}{U}{B} | R |
| 1 | Ogre Slumlord ZNC 50 | {3}{B}{B} | R |
| 1 | Oona, Queen of the Fae ZNC 98 | {3}{U/B}{U/B}{U/B} | R |
| 1 | Oona's Blackguard ZNC 51 | {1}{B} | U |
| 1 | Scourge of Fleets ZNC 35 | {5}{U}{U} | R |
| 1 | Sepulchral Primordial ZNC 54 | {5}{B}{B} | R |
| 1 | Slither Blade ZNC 36 | {U} | C |
| 1 | Soaring Thought-Thief ZNR 236 | {U}{B} | U |
| 1 | Stinkdrinker Bandit ZNC 55 | {3}{B} | U |
| 1 | Sure-Footed Infiltrator ZNR 83 | {3}{U} | U |
| 1 | Sygg, River Cutthroat ZNC 103 | {U/B}{U/B} | R |
| 1 | Syr Konrad, the Grim ZNC 56 | {3}{B}{B} | U |
| 1 | Triton Shorestalker ZNC 38 | {U} | C |
| 1 | Whirler Rogue ZNC 39 | {2}{U}{U} | U |
| 1 | Zulaport Cutthroat ZNC 57 | {1}{B} | U |
Land 38
| 1 | Command Tower ZNC 124 | C | |
| 1 | Dimir Aqueduct ZNC 126 | U | |
| 1 | Dimir Guildgate ZNC 127 | C | |
| 1 | Dismal Backwater ZNC 128 | C | |
| 15 | Island ZNR 381 | C | |
| 1 | Jwar Isle Refuge ZNC 133 | U | |
| 1 | Myriad Landscape ZNC 135 | U | |
| 1 | Rogue's Passage ZNC 138 | U | |
| 1 | Submerged Boneyard ZNC 141 | U | |
| 15 | Swamp ZNR 382 | C |
Sorcery 9
| 1 | Distant Melody ZNC 24 | {3}{U} | C |
| 1 | Endless Obedience ZNC 41 | {4}{B}{B} | U |
| 1 | Extract from Darkness ZNC 90 | {3}{U}{B} | U |
| 1 | In Garruk's Wake ZNC 45 | {7}{B}{B} | R |
| 1 | Necromantic Selection ZNC 48 | {4}{B}{B}{B} | R |
| 1 | Notorious Throng ZNC 33 | {3}{U} | R |
| 1 | Open into Wonder ZNC 34 | {X}{U}{U} | U |
| 1 | Rise from the Grave ZNC 53 | {4}{B} | U |
| 1 | Stolen Identity ZNC 37 | {4}{U}{U} | R |
Enchantment 1
| 1 | Military Intelligence ZNC 31 | {1}{U} | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 72 of 72 | $27.08 |
| Cardmarket | 72 of 72 | €30.49 |
| Card Kingdom | 72 of 72 | $61.82 |
| TopDeck Hero | 72 of 72 | CA$79.52 |
| Bazaar of Magic | 70 of 72 | €60.95 |
Why this is Bracket 3
- Game changers · 1 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · 1 Extra Turn card(s) found -- a single copy isn't "chaining" by itself, doesn't floor on its own (see §2).
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 1 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.76, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards







































































