Spirit Squadron
Commander Deck {U}{W} · 114 cards · Millicent, Restless Revenant · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Crimson Vow Commander · released 2021-11-19
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.32, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $64.49
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 79 of 79 | €27.45 |
| Cardmarket | 79 of 79 | €35.19 |
| The Games Cube | 77 of 79 | 171.05 AUD |
| TopDeck Hero | 76 of 79 | CA$94.22 |
| Gamezilla | 74 of 79 | CA$146.74 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 34
- Instant: 7
- Artifact: 8
- Land: 35
- Enchantment: 9
- Sorcery: 6
- Planeswalker: 1
Decklist
Creature
Instant
| 1× | Arcane Denial {1}{U} | C |
| 1× | Benevolent Offering {3}{W} | R |
| 1× | Crush Contraband {3}{W} | U |
| 1× | Disorder in the Court {X}{W}{U} | R |
| 1× | Occult Epiphany {X}{U} | R |
| 1× | Sudden Salvation {2}{W}{W} | R |
| 1× | Swords to Plowshares {W} | U |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Azorius Locket {3} | C |
| 1× | Azorius Signet {2} | U |
| 1× | Commander's Sphere {3} | C |
| 1× | Marble Diamond {2} | C |
| 1× | Midnight Clock {2}{U} | R |
| 1× | Sky Diamond {2} | C |
| 1× | Sol Ring {1} | U |
Land
| 1× | Azorius Chancery | U |
| 1× | Command Tower | C |
| 1× | Exotic Orchard | R |
| 11× | Island | C |
| 1× | Moorland Haunt | R |
| 1× | Myriad Landscape | U |
| 1× | Path of Ancestry | C |
| 12× | Plains | C |
| 1× | Port Town | R |
| 1× | Prairie Stream | R |
| 1× | Skycloud Expanse | R |
| 1× | Temple of Enlightenment | R |
| 1× | Temple of the False God | U |
| 1× | Unclaimed Territory | U |
Enchantment
| 1× | Breath of the Sleepless {3}{U} | R |
| 1× | Darksteel Mutation {1}{W} | U |
| 1× | Field of Souls {2}{W}{W} | U |
| 1× | Ghostly Prison {2}{W} | U |
| 1× | Haunted Library {1}{W} | R |
| 1× | Imprisoned in the Moon {2}{U} | R |
| 1× | Promise of Bunrei {2}{W} | R |
| 1× | Reconnaissance Mission {2}{U}{U} | U |
| 1× | Verity Circle {2}{U} | R |
Sorcery
| 1× | Distant Melody {3}{U} | C |
| 1× | Fell the Mighty {4}{W} | R |
| 1× | Flood of Tears {4}{U}{U} | R |
| 1× | Haunting Imitation {2}{U} | R |
| 1× | Kirtar's Wrath {4}{W}{W} | R |
| 1× | Storm of Souls {4}{W}{W} | R |
Planeswalker
| 1× | Dovin, Grand Arbiter {1}{W}{U} | M |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards