Stalwart Unity
Commander Deck {G}{R}{U}{W} · 129 cards · Kynaios and Tiro of Meletis · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2016 · released 2016-11-11
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.83, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $266.86
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 84 of 84 | €105.65 |
| Cardmarket | 84 of 84 | €106.37 |
| TopDeck Hero | 79 of 84 | CA$211.12 |
| Face To Face Games | 79 of 84 | CA$382.73 |
| Gamezilla | 77 of 84 | CA$263.03 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 23
- Instant: 9
- Land: 40
- Artifact: 9
- Sorcery: 11
- Enchantment: 8
Decklist
Creature
| 1× | Akroan Horse {4} | R |
| 1× | Blazing Archon {6}{W}{W}{W} | R |
| 1× | Chasm Skulker {2}{U} | R |
| 1× | Edric, Spymaster of Trest {1}{G}{U} | R |
| 1× | Gwafa Hazid, Profiteer {1}{W}{U} | R |
| 1× | Horizon Chimera {2}{G}{U} | U |
| 1× | Humble Defector {1}{R} | U |
| 1× | Hushwing Gryff {2}{W} | R |
| 1× | Kazuul, Tyrant of the Cliffs {3}{R}{R} | R |
| 1× | Kraum, Ludevic's Opus {3}{U}{R} | R |
| 1× | Kynaios and Tiro of Meletis {R}{G}{W}{U} | M |
| 1× | Ludevic, Necro-Alchemist {1}{U}{R} | M |
| 1× | Orzhov Advokist {2}{W} | U |
| 1× | Progenitor Mimic {4}{G}{U} | M |
| 1× | Psychosis Crawler {5} | R |
| 1× | Realm Seekers {4}{G}{G} | R |
| 1× | Rubblehulk {4}{R}{G} | R |
| 1× | Selfless Squire {3}{W} | R |
| 1× | Selvala, Explorer Returned {1}{G}{W} | R |
| 1× | Sidar Kondo of Jamuraa {2}{G}{W} | M |
| 1× | Veteran Explorer {G} | U |
| 1× | Windborn Muse {3}{W} | R |
| 1× | Zedruu the Greathearted {1}{U}{R}{W} | M |
Instant
| 1× | Arcane Denial {1}{U} | C |
| 1× | Beast Within {2}{G} | U |
| 1× | Benefactor's Draught {1}{G} | R |
| 1× | Entrapment Maneuver {3}{W} | R |
| 1× | Oblation {2}{W} | R |
| 1× | Reins of Power {2}{U}{U} | R |
| 1× | Swan Song {U} | R |
| 1× | Swords to Plowshares {W} | U |
| 1× | Sylvan Reclamation {3}{G}{W} | U |
Land
| 1× | Ash Barrens | C |
| 1× | Azorius Chancery | U |
| 1× | Command Tower | C |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 1× | Forbidden Orchard | R |
| 5× | Forest | C |
| 1× | Frontier Bivouac | U |
| 1× | Gruul Turf | U |
| 1× | Homeward Path | R |
| 5× | Island | C |
| 1× | Izzet Boilerworks | U |
| 1× | Jungle Shrine | U |
| 1× | Krosan Verge | U |
| 5× | Mountain | C |
| 1× | Myriad Landscape | U |
| 1× | Mystic Monastery | U |
| 1× | Opal Palace | C |
| 5× | Plains | C |
| 1× | Rupture Spire | C |
| 1× | Seaside Citadel | U |
| 1× | Selesnya Sanctuary | U |
| 1× | Terramorphic Expanse | C |
| 1× | Transguild Promenade | C |
Artifact
| 1× | Assault Suit {4} | U |
| 1× | Commander's Sphere {3} | C |
| 1× | Empyrial Plate {2} | R |
| 1× | Howling Mine {2} | R |
| 1× | Keening Stone {6} | R |
| 1× | Prismatic Geoscope {5} | R |
| 1× | Sol Ring {1} | U |
| 1× | Temple Bell {3} | R |
| 1× | Venser's Journal {5} | R |
Sorcery
| 1× | Blasphemous Act {8}{R} | R |
| 1× | Collective Voyage {G} | R |
| 1× | Cultivate {2}{G} | C |
| 1× | Kodama's Reach {2}{G} | C |
| 1× | Migratory Route {3}{W}{U} | U |
| 1× | Minds Aglow {U} | R |
| 1× | Reverse the Sands {6}{W}{W} | R |
| 1× | Seeds of Renewal {6}{G} | R |
| 1× | Tempt with Discovery {3}{G} | R |
| 1× | Treacherous Terrain {6}{R}{G} | U |
| 1× | Wave of Reckoning {4}{W} | R |
Enchantment
| 1× | Evolutionary Escalation {1}{G} | U |
| 1× | Ghostly Prison {2}{W} | U |
| 1× | Hoofprints of the Stag {1}{W} | R |
| 1× | Lurking Predators {4}{G}{G} | R |
| 1× | Oath of Druids {1}{G} | R |
| 1× | Propaganda {2}{U} | U |
| 1× | Rites of Flourishing {2}{G} | R |
| 1× | Sphere of Safety {4}{W} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards