Subjective Reality
Commander Deck {B}{U}{W} · 136 cards · Aminatou, the Fateshifter · Bracket 4
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2018 · released 2018-08-10
Why this is Bracket 4
- Game changers · No Game Changers found.
- Mass land denial · 1 Mass Land Denial card(s) found -- only allowed in Brackets 4-5, floors the deck at Bracket 4.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.93, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $95.69
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 87 of 87 | €29.61 |
| CardTrader | 87 of 87 | €33.96 |
| Gamezilla | 87 of 87 | CA$130.44 |
| TopDeck Hero | 86 of 87 | CA$93.87 |
| Face To Face Games | 86 of 87 | CA$105.67 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 26
- Instant: 10
- Sorcery: 12
- Planeswalker: 1
- Land: 40
- Artifact: 8
- Enchantment: 3
Decklist
Creature
| 1× | Adarkar Valkyrie {4}{W}{W} | R |
| 1× | Boreas Charger {2}{W} | R |
| 1× | Conundrum Sphinx {2}{U}{U} | R |
| 1× | Djinn of Wishes {3}{U}{U} | R |
| 1× | Duskmantle Seer {2}{U}{B} | R |
| 1× | Enigma Sphinx {4}{W}{U}{B} | R |
| 1× | Geode Golem {5} | U |
| 1× | High Priest of Penance {W}{B} | R |
| 1× | Jeskai Infiltrator {2}{U} | R |
| 1× | Loyal Subordinate {2}{B} | U |
| 1× | Loyal Unicorn {3}{W} | U |
| 1× | Magus of the Balance {1}{W} | R |
| 1× | Mulldrifter {4}{U} | U |
| 1× | Night Incarnate {4}{B} | R |
| 1× | Ninja of the Deep Hours {3}{U} | C |
| 1× | Phyrexian Delver {3}{B}{B} | R |
| 1× | Pilgrim's Eye {3} | C |
| 1× | Serra Avatar {4}{W}{W}{W} | M |
| 1× | Sigiled Starfish {1}{U} | U |
| 1× | Silent-Blade Oni {3}{U}{U}{B}{B} | R |
| 1× | Sower of Discord {4}{B}{B} | R |
| 1× | Sphinx of Jwar Isle {4}{U}{U} | R |
| 1× | Sphinx of Uthuun {5}{U}{U} | R |
| 1× | Varina, Lich Queen {1}{W}{U}{B} | M |
| 1× | Yennett, Cryptic Sovereign {2}{W}{U}{B} | M |
| 1× | Yuriko, the Tiger's Shadow {1}{U}{B} | R |
Instant
| 1× | Aethermage's Touch {2}{W}{U} | R |
| 1× | Banishing Stroke {5}{W} | U |
| 1× | Brainstorm {U} | U |
| 1× | Crib Swap {2}{W} | U |
| 1× | Esper Charm {W}{U}{B} | U |
| 1× | Mortify {1}{W}{B} | U |
| 1× | Predict {1}{U} | U |
| 1× | Return to Dust {2}{W}{W} | U |
| 1× | Telling Time {1}{U} | C |
| 1× | Utter End {2}{W}{B} | R |
Sorcery
| 1× | Akroma's Vengeance {4}{W}{W} | R |
| 1× | Aminatou's Augury {6}{U}{U} | R |
| 1× | Army of the Damned {5}{B}{B}{B} | M |
| 1× | Devastation Tide {3}{U}{U} | R |
| 1× | Dream Cache {2}{U} | C |
| 1× | Entreat the Angels {X}{X}{W}{W}{W} | M |
| 1× | Entreat the Dead {X}{X}{B}{B}{B} | R |
| 1× | Ponder {U} | C |
| 1× | Portent {U} | C |
| 1× | Skull Storm {7}{B}{B} | R |
| 1× | Terminus {4}{W}{W} | R |
| 1× | Treasure Hunt {1}{U} | C |
Planeswalker
| 1× | Aminatou, the Fateshifter {W}{U}{B} | M |
Land
| 1× | Arcane Sanctum | U |
| 1× | Azorius Chancery | U |
| 1× | Azorius Guildgate | C |
| 1× | Barren Moor | C |
| 1× | Command Tower | C |
| 1× | Dimir Aqueduct | U |
| 1× | Dimir Guildgate | C |
| 1× | Dismal Backwater | C |
| 1× | Forge of Heroes | C |
| 1× | Forsaken Sanctuary | U |
| 1× | Halimar Depths | C |
| 5× | Island | C |
| 1× | Isolated Watchtower | R |
| 1× | Jwar Isle Refuge | U |
| 1× | Lonely Sandbar | C |
| 1× | Meandering River | U |
| 1× | Mortuary Mire | C |
| 1× | New Benalia | U |
| 1× | Orzhov Basilica | U |
| 1× | Orzhov Guildgate | C |
| 8× | Plains | C |
| 1× | Scoured Barrens | C |
| 1× | Secluded Steppe | C |
| 1× | Sejiri Refuge | U |
| 1× | Submerged Boneyard | U |
| 3× | Swamp | C |
| 1× | Tranquil Cove | C |
Artifact
| 1× | Azorius Signet {2} | U |
| 1× | Commander's Sphere {3} | C |
| 1× | Crystal Ball {3} | U |
| 1× | Dimir Signet {2} | U |
| 1× | Mind Stone {2} | C |
| 1× | Orzhov Signet {2} | C |
| 1× | Seer's Lantern {3} | C |
| 1× | Sol Ring {1} | U |
Enchantment
| 1× | Cloudform {1}{U}{U} | U |
| 1× | Lightform {1}{W}{W} | U |
| 1× | Primordial Mist {4}{U} | R |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards