
Swell the Host
Commander Deck {G}{U} · 100 cards · Ezuri, Claw of Progress · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2015 · released 2015-11-13
Value
≈ $99.41
Market value from Scryfall prices, not what the owner paid.
Stats
3.80 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 7 | 41% |
| Creature | 33 | 95% |
| Enchantment | 2 | 14% |
| Artifact | 9 | 49% |
| Sorcery | 7 | 41% |
| Land | 41 | 98% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Ezuri, Claw of Progress C15 44 | {2}{G}{U} | M |
Instant 7
| 1 | Arachnogenesis C15 32 | {2}{G} | R |
| 1 | Cobra Trap C15 180 | {4}{G}{G} | U |
| 1 | Krosan Grip C15 189 | {2}{G} | U |
| 1 | Mirror Match C15 13 | {4}{U}{U} | U |
| 1 | Rapid Hybridization C15 102 | {U} | U |
| 1 | Snakeform C15 242 | {2}{G/U} | C |
| 1 | Synthetic Destiny C15 15 | {4}{U}{U} | R |
Creature 33
| 1 | Arbor Colossus C15 174 | {2}{G}{G}{G} | R |
| 1 | Bane of Progress C15 175 | {4}{G}{G} | R |
| 1 | Broodbirth Viper C15 10 | {4}{U} | U |
| 1 | Caller of the Claw C15 177 | {2}{G} | R |
| 1 | Caller of the Pack C15 34 | {5}{G}{G} | U |
| 1 | Chameleon Colossus C15 178 | {2}{G}{G} | R |
| 1 | Coiling Oracle C15 213 | {G}{U} | C |
| 1 | Cold-Eyed Selkie C15 241 | {1}{G/U}{G/U} | R |
| 1 | Elvish Visionary C15 182 | {1}{G} | C |
| 1 | Eternal Witness C15 183 | {1}{G}{G} | U |
| 1 | Experiment One C15 184 | {G} | U |
| 1 | Forgotten Ancient C15 185 | {3}{G} | R |
| 1 | Great Oak Guardian C15 37 | {5}{G} | U |
| 1 | Illusory Ambusher C15 12 | {4}{U} | U |
| 1 | Kaseto, Orochi Archmage C15 47 | {1}{G}{U} | M |
| 1 | Loaming Shaman C15 190 | {2}{G} | R |
| 1 | Lorescale Coatl C15 225 | {1}{G}{U} | U |
| 1 | Mulldrifter C15 97 | {4}{U} | U |
| 1 | Mystic Snake C15 228 | {1}{G}{U}{U} | R |
| 1 | Ninja of the Deep Hours C15 99 | {3}{U} | C |
| 1 | Noble Quarry C15 193 | {2}{G} | U |
| 1 | Ohran Viper C15 194 | {1}{G}{G} | R |
| 1 | Patagia Viper C15 197 | {3}{G} | U |
| 1 | Plaxmanta C15 100 | {1}{U} | U |
| 1 | Prime Speaker Zegana C15 230 | {2}{G}{G}{U}{U} | M |
| 1 | Sakura-Tribe Elder C15 200 | {1}{G} | C |
| 1 | Skullwinder C15 39 | {2}{G} | U |
| 1 | Solemn Simulacrum C15 269 | {4} | R |
| 1 | Stingerfling Spider C15 203 | {4}{G} | U |
| 1 | Thelonite Hermit C15 205 | {3}{G} | R |
| 1 | Trygon Predator C15 236 | {1}{G}{U} | U |
| 1 | Viridian Shaman C15 209 | {2}{G} | U |
| 1 | Wistful Selkie C15 243 | {G/U}{G/U}{G/U} | U |
Enchantment 2
| 1 | Beastmaster Ascension C15 176 | {2}{G} | R |
| 1 | Day of the Dragons C15 91 | {4}{U}{U}{U} | R |
Artifact 9
| 1 | Bident of Thassa C15 86 | {2}{U}{U} | R |
| 1 | Orochi Hatchery C15 260 | {X}{X} | R |
| 1 | Scytheclaw C15 53 | {5} | R |
| 1 | Simic Keyrune C15 265 | {3} | U |
| 1 | Simic Signet C15 266 | {2} | C |
| 1 | Sol Ring C15 268 | {1} | U |
| 1 | Swiftfoot Boots C15 271 | {2} | U |
| 1 | Sword of Vengeance C15 272 | {3} | R |
| 1 | Thought Vessel C15 55 | {2} | C |
Sorcery 7
| 1 | Biomantic Mastery C15 239 | {4}{G/U}{G/U}{G/U} | R |
| 1 | Desert Twister C15 181 | {4}{G}{G} | U |
| 1 | Ezuri's Predation C15 36 | {5}{G}{G}{G} | R |
| 1 | Kodama's Reach C15 188 | {2}{G} | C |
| 1 | Overrun C15 195 | {2}{G}{G}{G} | U |
| 1 | Rampant Growth C15 199 | {1}{G} | C |
| 1 | Verdant Confluence C15 40 | {4}{G}{G} | R |
Land 41
| 1 | Command Beacon C15 56 | R | |
| 1 | Command Tower C15 281 | C | |
| 1 | Evolving Wilds C15 283 | C | |
| 4 | Forest C15 339 | C | |
| 3 | Forest C15 341 | C | |
| 4 | Forest C15 340 | C | |
| 3 | Forest C15 342 | C | |
| 1 | High Market C15 289 | R | |
| 3 | Island C15 327 | C | |
| 2 | Island C15 330 | C | |
| 3 | Island C15 329 | C | |
| 3 | Island C15 328 | C | |
| 1 | Llanowar Reborn C15 293 | U | |
| 1 | Mosswort Bridge C15 294 | R | |
| 1 | Novijen, Heart of Progress C15 296 | U | |
| 1 | Oran-Rief, the Vastwood C15 297 | R | |
| 1 | Reliquary Tower C15 301 | U | |
| 1 | Simic Growth Chamber C15 305 | C | |
| 1 | Simic Guildgate C15 306 | C | |
| 1 | Terramorphic Expanse C15 314 | C | |
| 1 | Thornwood Falls C15 315 | C | |
| 1 | Vivid Creek C15 317 | U | |
| 1 | Vivid Grove C15 318 | U | |
| 1 | Zoetic Cavern C15 322 | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 77 of 77 | €46.06 |
| ManaPool | 77 of 77 | $49.17 |
| Card Kingdom | 77 of 77 | $82.92 |
| Bazaar of Magic | 75 of 77 | €114.30 |
| TopDeck Hero | 73 of 77 | CA$132.39 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.80, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards


















































































