
Temur Roar
Commander Deck {G}{R}{U} · 100 cards · Eshki, Temur's Roar · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Tarkir: Dragonstorm Commander · released 2025-04-11
Value
≈ $99.44
Market value from Scryfall prices, not what the owner paid.
Stats
4.10 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Artifact | 6 | 36% |
| Creature | 34 | 95% |
| Instant | 6 | 36% |
| Sorcery | 9 | 49% |
| Land | 37 | 97% |
| Enchantment | 7 | 41% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Eshki, Temur's Roar TDC 3 | {G}{U}{R} | M |
Artifact 6
| 1 | Arcane Signet TDC 105 | {2} | U |
| 1 | Dragon's Hoard TDC 317 | {3} | R |
| 1 | Fellwar Stone TDC 318 | {2} | U |
| 1 | Sol Ring TDC 106 | {1} | U |
| 1 | Talisman of Creativity TDC 330 | {2} | U |
| 1 | Talisman of Impulse TDC 332 | {2} | U |
Creature 34
Instant 6
| 1 | Beast Within TDC 249 | {2}{G} | U |
| 1 | Chaos Warp TDC 208 | {2}{R} | R |
| 1 | Draconic Lore TDC 151 | {5}{U} | C |
| 1 | Rapid Hybridization TDC 162 | {U} | U |
| 1 | Reality Shift TDC 163 | {1}{U} | U |
| 1 | Spit Flame TDC 234 | {2}{R} | R |
Sorcery 9
| 1 | Become the Avalanche TDC 43 | {4}{G}{G} | R |
| 1 | Blasphemous Act TDC 207 | {8}{R} | R |
| 1 | Farseek TDC 255 | {1}{G} | C |
| 1 | Kodama's Reach TDC 261 | {2}{G} | C |
| 1 | Migration Path TDC 262 | {3}{G} | U |
| 1 | Selvala's Stampede TDC 269 | {4}{G}{G} | R |
| 1 | Storm's Wrath TDC 236 | {2}{R}{R} | R |
| 1 | Will of the Temur TDC 24 | {5}{U} | R |
| 1 | Zenith Festival TDC 41 | {X}{R}{R} | R |
Land 37
| 1 | Bountiful Landscape TDC 342 | C | |
| 1 | Cinder Glade TDC 350 | R | |
| 1 | Command Tower TDC 107 | C | |
| 1 | Evolving Wilds TDM 255 | C | |
| 1 | Exotic Orchard TDC 360 | R | |
| 1 | Flooded Grove TDC 364 | R | |
| 2 | Forest TDM 286 | C | |
| 3 | Forest TDM 285 | C | |
| 1 | Frontier Bivouac TDM 256 | U | |
| 1 | Haven of the Spirit Dragon TDC 370 | R | |
| 1 | Hinterland Harbor TDC 371 | R | |
| 1 | Island TDM 280 | C | |
| 2 | Island TDM 279 | C | |
| 1 | Karplusan Forest TDC 374 | R | |
| 1 | Kessig Wolf Run TDC 375 | R | |
| 1 | Mossfire Valley TDC 378 | R | |
| 1 | Mosswort Bridge TDC 379 | R | |
| 3 | Mountain TDM 284 | C | |
| 3 | Mountain TDM 283 | C | |
| 1 | Path of Ancestry TDC 382 | C | |
| 1 | Rockfall Vale TDC 387 | R | |
| 1 | Rootbound Crag TDC 388 | R | |
| 1 | Sheltered Thicket TDC 392 | R | |
| 1 | Shivan Reef TDC 393 | R | |
| 1 | Sulfur Falls TDC 396 | R | |
| 1 | Temple of Abandon TDC 400 | R | |
| 1 | Temple of Mystery TDC 404 | R | |
| 1 | Temple of the Dragon Queen TDC 104 | U | |
| 1 | Yavimaya Coast TDC 413 | R |
Enchantment 7
| 1 | Breaching Dragonstorm TDM 101 | {4}{R} | U |
| 1 | Dragon Tempest TDC 94 | {1}{R} | U |
| 1 | Elemental Bond TDC 254 | {2}{G} | U |
| 1 | Encroaching Dragonstorm TDM 142 | {3}{G} | U |
| 1 | Frontier Siege TDC 256 | {3}{G} | R |
| 1 | Reflections of Littjara TDC 164 | {4}{U} | R |
| 1 | Temur Ascendancy TDC 305 | {G}{U}{R} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 89 of 89 | $43.45 |
| Cardmarket | 89 of 89 | €57.96 |
| Card Kingdom | 89 of 89 | $90.50 |
| Gamezilla | 89 of 89 | CA$217.32 |
| The Games Cube | 88 of 89 | 143.37 AUD |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=4.10, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards



























































































