
The real Bracket 5 Sephiroth
Commander {B} · 100 cards · Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel · Bracket 4
jmspaggi · Updated August 2026
This deck may qualify as cEDH.
Value
≈ $2147.80
Market value from Scryfall prices, not what the owner paid.
Stats
2.66 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Creature | 28 | 91% |
| Instant | 12 | 60% |
| Land | 30 | 93% |
| Enchantment | 8 | 45% |
| Artifact | 11 | 57% |
| Sorcery | 9 | 49% |
| Planeswalker | 1 | 7% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel FIN 115 | {2}{B} | M |
Creature 28
Instant 12
| 1 | Ad Nauseam 2XM 76 | {3}{B}{B} | R |
| 1 | Culling the Weak EXO 55 | {B} | C |
| 1 | Dark Ritual 30A 394 | {B} | C |
| 1 | Deadly Rollick C20 42 | {3}{B} | R |
| 1 | Entomb PRM 51532 | {B} | R |
| 1 | Flare of Malice MH3 331 | {2}{B}{B} | R |
| 1 | Imp's Mischief CMM 167 | {1}{B} | R |
| 1 | Malakir Rebirth // Malakir Mire ZNR 111 | {B} | U |
| 1 | Snuff Out DDD 53 | {3}{B} | C |
| 1 | Sudden Spoiling C13 94 | {1}{B}{B} | R |
| 1 | Vampiric Tutor DMR 430 | {B} | M |
| 1 | Withering Torment DSK 124 | {2}{B} | U |
Land 30
| 1 | Ancient Tomb VMA 289 | R | |
| 1 | Arcane Lighthouse C14 59 | U | |
| 1 | Bojuka Bog AFC 226 | C | |
| 1 | Cabal Coffers PRM 31471 | U | |
| 1 | Cabal Stronghold DOM 238 | R | |
| 1 | Castle Locthwain CLB 884 | R | |
| 1 | Crypt of Agadeem C14 288 | R | |
| 1 | Demolition Field BRO 260 | U | |
| 1 | Emergence Zone WAR 245 | U | |
| 1 | Gemstone Caverns EOS 106 | M | |
| 1 | Lake of the Dead ALL 140 | R | |
| 1 | Marsh Flats PRM 91397 | R | |
| 1 | Midgar, City of Mako // Reactor Raid FIN 286 | {2}{B} | R |
| 1 | Nykthos, Shrine to Nyx EA2 24 | R | |
| 1 | Phyrexian Tower JMP 493 | R | |
| 1 | Reliquary Tower M13 227 | U | |
| 1 | Shizo, Death's Storehouse CHK 283 | R | |
| 10 | Swamp AKR 332 | C | |
| 1 | Takenuma, Abandoned Mire PRM 98127 | R | |
| 1 | Urborg, Tomb of Yawgmoth PIO 118 | R | |
| 1 | Urza's Saga MB2 114 | R |
Enchantment 8
| 1 | Animate Dead 3ED 93 | {1}{B} | U |
| 1 | Bitterblossom 2X2 436 | {1}{B} | M |
| 1 | Black Market Connections LCC 181 | {2}{B} | R |
| 1 | Chthonian Nightmare MH3 330 | {1}{B} | R |
| 1 | Dictate of Erebos PIO 91 | {3}{B}{B} | R |
| 1 | Grave Pact 10E 144 | {1}{B}{B}{B} | R |
| 1 | Necropotence IMA 98 | {B}{B}{B} | M |
| 1 | The Meathook Massacre PRM 93958 | {X}{B}{B} | M |
Artifact 11
| 1 | Arcane Signet ANB 117 | {2} | C |
| 1 | Ashnod's Altar 5ED 349 | {3} | U |
| 1 | Bolas's Citadel PRM 72317 | {3}{B}{B}{B} | R |
| 1 | Lotus Petal TPR 225 | {0} | U |
| 1 | Mana Vault 30A 553 | {1} | R |
| 1 | Mox Amber BRR 35 | {0} | M |
| 1 | Phyrexian Altar 2X2 311 | {3} | R |
| 1 | Sensei's Divining Top 2X2 314 | {1} | R |
| 1 | Skullclamp DST 140 | {1} | U |
| 1 | Sol Ring 30A 428 | {1} | C |
| 1 | The Soul Stone OM1 69 | {1}{B} | M |
Sorcery 9
| 1 | Buried Alive TD0 A39 | {2}{B} | U |
| 1 | Demonic Tutor 3ED 105 | {1}{B} | U |
| 1 | Diabolic Intent PRM 105708 | {1}{B} | R |
| 1 | Feed the Swarm OMB 16 | {1}{B} | C |
| 1 | Grim Tutor ME3 69 | {1}{B}{B} | R |
| 1 | Peer into the Abyss PRM 81962 | {4}{B}{B}{B} | R |
| 1 | Praetor's Grasp NPH 71 | {1}{B}{B} | R |
| 1 | Reanimate OMB 20 | {B} | R |
| 1 | Toxic Deluge 2XM 110 | {2}{B} | R |
Planeswalker 1
| 1 | Liliana, Dreadhorde General PRM 72283 | {4}{B}{B} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 90 of 91 | €1097.95 |
| ManaPool | 90 of 91 | $1266.87 |
| Face To Face Games | 90 of 91 | CA$2464.07 |
| Card Kingdom | 89 of 91 | $1789.57 |
| Bazaar of Magic | 84 of 91 | €1891.75 |
Why this is Bracket 4
- Game changers · 9 Game Changer(s) found -- exceeds Bracket 3's cap of 3, floors the deck at Bracket 4.
- Mass land denial · 1 Mass Land Denial card(s) found -- only allowed in Brackets 4-5, floors the deck at Bracket 4.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · 26 real, fully-assembled combo(s) found via Commander Spellbook's find-my-combos -- floors the deck at Bracket 4.
- cEDH signals · 2 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 6 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (3/4, needs 3+): complete combos=26 (hit), avg nonland CMC=2.68, free/reduced-cost interaction=2 (hit), cEDH staples=6 (hit). Enough independent signals agree that this deck shows real cEDH-caliber tuning -- still not a hard Bracket 5 claim (see brief session 17: that's a tournament-intent judgment no decklist-only tool can make).
Open in playtester · Sign in to see which of these cards you already own
More decks by jmspaggi
- Aragorn, the Uniter (2) · 100 cards
- Hatsune Miku (copy) · 101 cards
- Angels: They're Just Like Us, but Cooler and with Wings · 101 cards
- Kinnan, Bonder Prodigy · 98 cards
- Ingenuity Prevails - Lady Octopus, Inspired Inventor · 100 cards


























































































