Timeless Wisdom
Commander Deck {R}{U}{W} · 126 cards · Gavi, Nest Warden · Bracket 3
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Commander 2020 · released 2020-04-17
Why this is Bracket 3
- Game changers · 1 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No hard floor tripped; 1 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 1 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.82, free/reduced-cost interaction=1, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $173.49
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 88 of 88 | €93.85 |
| CardTrader | 88 of 88 | €96.31 |
| 401 Games | 83 of 88 | CA$124.15 |
| Face To Face Games | 83 of 88 | CA$272.41 |
| Bazaar of Magic | 82 of 88 | €171.95 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Artifact: 10
- Creature: 24
- Sorcery: 8
- Land: 39
- Enchantment: 14
- Planeswalker: 1
- Instant: 4
Decklist
Artifact
| 1× | Abandoned Sarcophagus {3} | R |
| 1× | Arcane Signet {2} | C |
| 1× | Azorius Signet {2} | U |
| 1× | Bonder's Ornament {3} | C |
| 1× | Boros Signet {2} | U |
| 1× | Commander's Sphere {3} | C |
| 1× | Fluctuator {2} | R |
| 1× | Izzet Signet {2} | U |
| 1× | Raugrin Crystal {3} | U |
| 1× | Sol Ring {1} | U |
Creature
| 1× | Agitator Ant {2}{R} | R |
| 1× | Akim, the Soaring Wind {2}{U}{R}{W} | M |
| 1× | Brallin, Skyshark Rider {3}{R} | M |
| 1× | Cryptic Trilobite {X}{X} | R |
| 1× | Curator of Mysteries {2}{U}{U} | R |
| 1× | Eternal Dragon {5}{W}{W} | R |
| 1× | Ethereal Forager {4}{U}{U} | R |
| 1× | Gavi, Nest Warden {2}{U}{R}{W} | M |
| 1× | Herald of the Forgotten {6}{W}{W} | R |
| 1× | Isperia, Supreme Judge {2}{W}{W}{U}{U} | M |
| 1× | Mercurial Chemister {3}{U}{R} | R |
| 1× | Nimble Obstructionist {2}{U} | R |
| 1× | Niv-Mizzet, the Firemind {2}{U}{U}{R}{R} | R |
| 1× | Portal Mage {2}{U} | R |
| 1× | Psychosis Crawler {5} | R |
| 1× | Rooting Moloch {4}{R} | U |
| 1× | Savai Thundermane {R}{W} | U |
| 1× | Shabraz, the Skyshark {3}{W}{U} | M |
| 1× | Spellpyre Phoenix {3}{R}{R} | R |
| 1× | Sun Titan {4}{W}{W} | M |
| 1× | Surly Badgersaur {3}{R} | R |
| 1× | The Locust God {4}{U}{R} | M |
| 1× | Valiant Rescuer {1}{W} | U |
| 1× | Vizier of Tumbling Sands {2}{U} | U |
Sorcery
| 1× | Akroma's Vengeance {4}{W}{W} | R |
| 1× | Boon of the Wish-Giver {4}{U}{U} | U |
| 1× | Decree of Justice {X}{X}{2}{W}{W} | R |
| 1× | Descend upon the Sinful {4}{W}{W} | M |
| 1× | Dismantling Wave {2}{W} | R |
| 1× | Migratory Route {3}{W}{U} | U |
| 1× | Slice and Dice {4}{R}{R} | U |
| 1× | Windfall {2}{U} | U |
Land
| 1× | Ash Barrens | C |
| 1× | Azorius Chancery | U |
| 1× | Boros Garrison | C |
| 1× | Command Tower | C |
| 1× | Desert of the Fervent | C |
| 1× | Desert of the Mindful | C |
| 1× | Desert of the True | C |
| 1× | Drifting Meadow | C |
| 1× | Exotic Orchard | R |
| 1× | Forgotten Cave | U |
| 1× | Hostile Desert | R |
| 1× | Irrigated Farmland | R |
| 5× | Island | C |
| 1× | Izzet Boilerworks | U |
| 1× | Lonely Sandbar | U |
| 6× | Mountain | C |
| 1× | Myriad Landscape | U |
| 1× | Mystic Monastery | U |
| 4× | Plains | C |
| 1× | Prairie Stream | R |
| 1× | Reliquary Tower | U |
| 1× | Remote Isle | C |
| 1× | Secluded Steppe | U |
| 1× | Shivan Reef | R |
| 1× | Skycloud Expanse | R |
| 1× | Smoldering Crater | C |
| 1× | Temple of the False God | U |
Enchantment
| 1× | Astral Drift {2}{W} | R |
| 1× | Cast Out {3}{W} | U |
| 1× | Crystalline Resonance {2}{U} | R |
| 1× | Drake Haven {2}{U} | R |
| 1× | Hoofprints of the Stag {1}{W} | R |
| 1× | Lightning Rift {1}{R} | U |
| 1× | Martial Impetus {2}{W} | U |
| 1× | New Perspectives {5}{U} | R |
| 1× | Ominous Seas {1}{U} | U |
| 1× | Psychic Impetus {2}{U} | U |
| 1× | Reconnaissance Mission {2}{U}{U} | U |
| 1× | Shiny Impetus {2}{R} | U |
| 1× | Spirit Cairn {2}{W} | U |
| 1× | Tectonic Reformation {1}{R} | R |
Planeswalker
| 1× | Chandra, Flamecaller {4}{R}{R} | M |
Instant
| 1× | Fierce Guardianship {2}{U} | R |
| 1× | Hieroglyphic Illumination {3}{U} | C |
| 1× | Neutralize {1}{U}{U} | U |
| 1× | Zenith Flare {2}{R}{W} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards