
Token Triumph
Commander Deck {G}{W} · 100 cards · Emmara, Soul of the Accord · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Starter Commander Decks · released 2022-12-02
Value
≈ $35.47
Market value from Scryfall prices, not what the owner paid.
Stats
3.56 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Planeswalker | 1 | 7% |
| Artifact | 6 | 36% |
| Instant | 8 | 45% |
| Creature | 26 | 89% |
| Land | 39 | 97% |
| Sorcery | 8 | 45% |
| Enchantment | 11 | 57% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Emmara, Soul of the Accord SCD 2 | {G}{W} | M |
Planeswalker 1
| 1 | Ajani, Caller of the Pride SCD 6 | {1}{W}{W} | M |
Artifact 6
| 1 | Arcane Signet SCD 257 | {2} | C |
| 1 | Commander's Sphere SCD 261 | {3} | C |
| 1 | Idol of Oblivion SCD 268 | {2} | R |
| 1 | Slate of Ancestry SCD 275 | {4} | R |
| 1 | Sol Ring SCD 276 | {1} | U |
| 1 | Talisman of Unity SCD 284 | {2} | U |
Instant 8
| 1 | Aura Mutation SCD 217 | {G}{W} | R |
| 1 | Devouring Light SCD 18 | {1}{W}{W} | U |
| 1 | March of the Multitudes SCD 236 | {X}{G}{W}{W} | M |
| 1 | Path to Exile SCD 29 | {W} | U |
| 1 | Rootborn Defenses SCD 32 | {2}{W} | C |
| 1 | Scatter the Seeds SCD 209 | {3}{G}{G} | C |
| 1 | Sylvan Reclamation SCD 248 | {3}{G}{W} | U |
| 1 | White Sun's Zenith SCD 41 | {X}{W}{W}{W} | R |
Creature 26
| 1 | Avacyn's Pilgrim SCD 171 | {G} | C |
| 1 | Champion of Lambholt SCD 174 | {1}{G}{G} | R |
| 1 | Citanul Hierophants SCD 175 | {3}{G} | R |
| 1 | Dauntless Escort SCD 223 | {1}{G}{W} | R |
| 1 | Eternal Witness SCD 181 | {1}{G}{G} | U |
| 1 | Farhaven Elf SCD 182 | {2}{G} | C |
| 1 | Great Oak Guardian SCD 186 | {5}{G} | U |
| 1 | Hornet Nest SCD 189 | {2}{G} | R |
| 1 | Hornet Queen SCD 190 | {4}{G}{G}{G} | R |
| 1 | Jade Mage SCD 193 | {1}{G} | U |
| 1 | Jaspera Sentinel SCD 194 | {G} | C |
| 1 | Leafkin Druid SCD 196 | {1}{G} | C |
| 1 | Loyal Guardian SCD 198 | {4}{G} | U |
| 1 | Maja, Bretagard Protector SCD 235 | {2}{G}{W}{W} | U |
| 1 | Mentor of the Meek SCD 28 | {2}{W} | R |
| 1 | Nullmage Shepherd SCD 200 | {3}{G} | U |
| 1 | Reclamation Sage SCD 205 | {2}{G} | U |
| 1 | Rishkar, Peema Renegade SCD 207 | {2}{G} | R |
| 1 | Scavenging Ooze SCD 210 | {1}{G} | R |
| 1 | Selesnya Evangel SCD 241 | {G}{W} | C |
| 1 | Selesnya Guildmage SCD 242 | {G/W}{G/W} | U |
| 1 | Sporemound SCD 212 | {3}{G}{G} | C |
| 1 | Thunderfoot Baloth SCD 213 | {4}{G}{G} | R |
| 1 | Trostani Discordant SCD 253 | {3}{G}{W} | M |
| 1 | Verdant Force SCD 214 | {5}{G}{G}{G} | R |
| 1 | Voice of Many SCD 215 | {2}{G}{G} | U |
Land 39
| 1 | Blossoming Sands SCD 291 | C | |
| 1 | Canopy Vista SCD 292 | R | |
| 1 | Command Tower SCD 297 | C | |
| 1 | Elfhame Palace SCD 299 | U | |
| 3 | Forest SCD 352 | C | |
| 4 | Forest SCD 349 | C | |
| 4 | Forest SCD 350 | C | |
| 4 | Forest SCD 351 | C | |
| 1 | Fortified Village SCD 301 | R | |
| 1 | Graypelt Refuge SCD 303 | U | |
| 1 | Holdout Settlement SCD 305 | C | |
| 3 | Plains SCD 336 | C | |
| 4 | Plains SCD 333 | C | |
| 4 | Plains SCD 334 | C | |
| 3 | Plains SCD 335 | C | |
| 1 | Temple of Plenty SCD 327 | R | |
| 1 | Tranquil Expanse SCD 330 | U | |
| 1 | Vitu-Ghazi, the City-Tree SCD 332 | U |
Sorcery 8
| 1 | Camaraderie SCD 219 | {4}{G}{W} | R |
| 1 | Citywide Bust SCD 11 | {1}{W}{W} | R |
| 1 | Collective Unconscious SCD 176 | {4}{G}{G} | R |
| 1 | Harmonize SCD 187 | {2}{G}{G} | U |
| 1 | Harvest Season SCD 188 | {2}{G} | R |
| 1 | Hour of Reckoning SCD 26 | {4}{W}{W}{W} | R |
| 1 | Nissa's Expedition SCD 199 | {4}{G} | U |
| 1 | Overrun SCD 201 | {2}{G}{G}{G} | U |
Enchantment 11
| 1 | Collective Blessing SCD 222 | {3}{G}{G}{W} | R |
| 1 | Commander's Insignia SCD 13 | {2}{W}{W} | R |
| 1 | Conclave Tribunal SCD 14 | {3}{W} | U |
| 1 | Curse of Bounty SCD 178 | {1}{G} | U |
| 1 | Dawn of Hope SCD 17 | {1}{W} | R |
| 1 | Dictate of Heliod SCD 19 | {3}{W}{W} | R |
| 1 | Felidar Retreat SCD 22 | {3}{W} | R |
| 1 | Karametra's Favor SCD 195 | {1}{G} | U |
| 1 | Overwhelming Instinct SCD 202 | {2}{G} | U |
| 1 | Presence of Gond SCD 203 | {2}{G} | C |
| 1 | Valor in Akros SCD 39 | {3}{W} | U |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 73 of 73 | $21.19 |
| Cardmarket | 73 of 73 | €23.12 |
| Card Kingdom | 73 of 73 | $51.67 |
| Face To Face Games | 72 of 73 | CA$76.90 |
| Bazaar of Magic | 72 of 73 | €85.50 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.56, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards














































































