Tyranid Swarm
Commander Deck {G}{R}{U} · 131 cards · The Swarmlord · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Warhammer 40,000 Commander · released 2022-10-07
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook estimate-bracket lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Combos · Commander Spellbook find-my-combos lookup failed and nothing was cached for this exact deck -- its signal isn't reflected in this verdict.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=0, avg nonland CMC=3.36, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $290.94
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 81 of 81 | €147.13 |
| CardTrader | 81 of 81 | €147.74 |
| The Mystic Store | 78 of 81 | CA$316.41 |
| The Games Cube | 73 of 81 | 354.84 AUD |
| Face To Face Games | 71 of 81 | CA$391.59 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 37
- Enchantment: 8
- Instant: 4
- Artifact: 6
- Land: 39
- Sorcery: 6
Decklist
Creature
| 1× | Aberrant {X}{1}{G} | U |
| 1× | Acolyte Hybrid {2}{R} | U |
| 1× | Atalan Jackal {1}{R}{G} | R |
| 1× | Biophagus {1}{G} | R |
| 1× | Broodlord {X}{3}{G} | R |
| 1× | Clamavus {4}{G} | R |
| 1× | Deathleaper, Terror Weapon {2}{R}{G} | R |
| 1× | Exocrine {X}{2}{R} | R |
| 1× | Gargoyle Flock {2}{G}{U} | R |
| 1× | Genestealer Locus {3}{U} | U |
| 1× | Genestealer Patriarch {4}{U} | R |
| 1× | Ghyrson Starn, Kelermorph {1}{U}{R} | R |
| 1× | Haruspex {3}{G} | R |
| 1× | Hierophant Bio-Titan {10}{G}{G} | R |
| 1× | Hormagaunt Horde {X}{G} | R |
| 1× | Lictor {3}{G} | R |
| 1× | Magus Lucea Kane {1}{G}{U}{R} | M |
| 1× | Malanthrope {1}{G}{U} | R |
| 1× | Mawloc {X}{R}{G} | R |
| 1× | Nexos {1}{G} | R |
| 1× | Old One Eye {5}{G} | R |
| 1× | Purestrain Genestealer {2}{G} | U |
| 1× | Ravener {X}{G}{U} | R |
| 1× | Screamer-Killer {4}{R} | R |
| 1× | Sporocyst {X}{X}{G} | R |
| 1× | Termagant Swarm {X}{G} | R |
| 1× | Tervigon {X}{1}{G} | R |
| 1× | The Red Terror {3}{R} | R |
| 1× | The Swarmlord {3}{G}{U}{R} | M |
| 1× | Toxicrene {3}{G} | R |
| 1× | Trygon Prime {2}{G}{U} | U |
| 1× | Tyranid Harridan {4}{G}{U} | R |
| 1× | Tyranid Prime {1}{G}{U} | R |
| 1× | Tyrant Guard {X}{2}{G} | R |
| 1× | Venomthrope {1}{G}{U} | U |
| 1× | Winged Hive Tyrant {3}{U}{R} | R |
| 1× | Zoanthrope {X}{U}{R} | R |
Enchantment
| 1× | Abundance {2}{G}{G} | R |
| 1× | Bred for the Hunt {1}{G}{U} | U |
| 1× | Death's Presence {5}{G} | R |
| 1× | Hardened Scales {G} | R |
| 1× | New Horizons {2}{G} | C |
| 1× | Overgrowth {2}{G} | C |
| 1× | Shadow in the Warp {1}{R}{G} | R |
| 1× | The First Tyrannic War {2}{G}{U}{R} | R |
Instant
| 1× | Aetherize {3}{U} | U |
| 1× | Harrow {2}{G} | C |
| 1× | Inspiring Call {2}{G} | U |
| 1× | Starstorm {X}{R}{R} | R |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Bone Sabres {2}{G} | R |
| 1× | Goliath Truck {4} | U |
| 1× | Herald's Horn {3} | U |
| 1× | Icon of Ancestry {3} | R |
| 1× | Sol Ring {1} | U |
Land
| 1× | Ash Barrens | U |
| 1× | Cave of Temptation | C |
| 1× | Cinder Glade | R |
| 1× | Command Tower | C |
| 1× | Evolving Wilds | C |
| 1× | Exotic Orchard | R |
| 8× | Forest | C |
| 1× | Frontier Bivouac | U |
| 1× | Game Trail | R |
| 7× | Island | C |
| 7× | Mountain | C |
| 1× | Opal Palace | C |
| 1× | Path of Ancestry | C |
| 1× | Rugged Highlands | C |
| 1× | Temple of Abandon | R |
| 1× | Temple of Epiphany | R |
| 1× | Temple of Mystery | R |
| 1× | Terramorphic Expanse | C |
| 1× | Thornwood Falls | C |
| 1× | Unclaimed Territory | U |
Sorcery
| 1× | Cultivate {2}{G} | C |
| 1× | Explore {1}{G} | C |
| 1× | Farseek {1}{G} | C |
| 1× | Hull Breach {R}{G} | U |
| 1× | Rampant Growth {1}{G} | C |
| 1× | Tyranid Invasion {3}{G} | U |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards