World Shaper
Commander Deck {B}{G}{R} · 135 cards · Hearthhull, the Worldseed · Bracket 4
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Edge of Eternities Commander · released 2025-08-01
Why this is Bracket 4
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · 1 real, fully-assembled combo(s) found via Commander Spellbook's find-my-combos -- floors the deck at Bracket 4.
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (0/4, needs 3+): complete combos=1, avg nonland CMC=3.52, free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Value
≈ $68.55
Market value from Scryfall prices, not what the owner paid.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| CardTrader | 87 of 87 | €33.74 |
| Cardmarket | 87 of 87 | €46.86 |
| Gamezilla | 87 of 87 | CA$185.54 |
| The Games Cube | 87 of 87 | 211.50 AUD |
| Face To Face Games | 85 of 87 | CA$135.07 |
Stats
Mana curve by converted cost; 7 groups everything above six.
- Creature: 31
- Artifact: 5
- Instant: 8
- Enchantment: 1
- Sorcery: 13
- Land: 42
Decklist
Creature
| 1× | Aftermath Analyst {1}{G} | U |
| 1× | Augur of Autumn {1}{G}{G} | R |
| 1× | Baloth Prime {3}{G} | R |
| 1× | Braids, Arisen Nightmare {1}{B}{B} | R |
| 1× | Centaur Vinecrasher {3}{G} | R |
| 1× | Eumidian Wastewaker {2}{B}{B} | R |
| 1× | Evendo Brushrazer {2}{R} | R |
| 1× | God-Eternal Bontu {3}{B}{B} | M |
| 1× | Groundskeeper {G} | U |
| 1× | Horizon Explorer {2}{G} | R |
| 1× | Juri, Master of the Revue {B}{R} | U |
| 1× | Korvold, Fae-Cursed King {2}{B}{R}{G} | M |
| 1× | Loamcrafter Faun {2}{G} | R |
| 1× | Mayhem Devil {1}{B}{R} | U |
| 1× | Mazirek, Kraul Death Priest {3}{B}{G} | R |
| 1× | Moraug, Fury of Akoum {4}{R}{R} | M |
| 1× | Multani, Yavimaya's Avatar {4}{G}{G} | M |
| 1× | Omnath, Locus of Rage {3}{R}{R}{G}{G} | M |
| 1× | Oracle of Mul Daya {3}{G} | R |
| 1× | Rampaging Baloths {4}{G}{G} | R |
| 1× | Satyr Wayfinder {1}{G} | C |
| 1× | Scouring Swarm {1}{B}{G} | R |
| 1× | Soul of Windgrace {1}{B}{R}{G} | M |
| 1× | Springbloom Druid {2}{G} | C |
| 1× | Sprouting Goblin {1}{R} | U |
| 1× | Szarel, Genesis Shepherd {2}{B}{R}{G} | M |
| 1× | The Gitrog Monster {3}{B}{G} | M |
| 1× | Tireless Tracker {2}{G} | R |
| 1× | Titania, Protector of Argoth {3}{G}{G} | M |
| 1× | Uurg, Spawn of Turg {B}{B}{G} | U |
| 1× | World Breaker {6}{G} | M |
Artifact
| 1× | Arcane Signet {2} | C |
| 1× | Exploration Broodship {G} | R |
| 1× | Hammer of Purphoros {1}{R}{R} | R |
| 1× | Hearthhull, the Worldseed {1}{B}{R}{G} | M |
| 1× | Sol Ring {1} | U |
Instant
| 1× | Beast Within {2}{G} | U |
| 1× | Harrow {2}{G} | C |
| 1× | Infernal Grasp {1}{B} | U |
| 1× | Putrefy {1}{B}{G} | U |
| 1× | Rakdos Charm {B}{R} | U |
| 1× | Roiling Regrowth {2}{G} | U |
| 1× | Tear Asunder {1}{G} | U |
| 1× | Windgrace's Judgment {3}{B}{G} | R |
Enchantment
| 1× | Binding the Old Gods {2}{B}{G} | U |
Sorcery
| 1× | Blasphemous Act {8}{R} | R |
| 1× | Cultivate {2}{G} | C |
| 1× | Escape to the Wilds {3}{R}{G} | R |
| 1× | Farseek {1}{G} | C |
| 1× | Formless Genesis {2}{G} | R |
| 1× | Gaze of Granite {X}{B}{B}{G} | R |
| 1× | Nature's Lore {1}{G} | U |
| 1× | Night's Whisper {1}{B} | C |
| 1× | Pest Infestation {X}{X}{G} | R |
| 1× | Planetary Annihilation {3}{R}{R} | R |
| 1× | Skyshroud Claim {3}{G} | C |
| 1× | Splendid Reclamation {3}{G} | R |
| 1× | Worldsoul's Rage {X}{R}{G} | R |
Land
| 1× | Bojuka Bog | C |
| 1× | Cabaretti Courtyard | C |
| 1× | Canyon Slough | R |
| 1× | Cinder Glade | R |
| 1× | Command Tower | C |
| 1× | Dakmor Salvage | U |
| 1× | Escape Tunnel | C |
| 1× | Eumidian Hatchery | R |
| 1× | Evolving Wilds | C |
| 1× | Fabled Passage | R |
| 1× | Festering Thicket | R |
| 8× | Forest | C |
| 1× | Karplusan Forest | R |
| 1× | Llanowar Wastes | R |
| 1× | Maestros Theater | C |
| 3× | Mountain | C |
| 1× | Mountain Valley | U |
| 1× | Myriad Landscape | U |
| 1× | Riveteers Overlook | C |
| 1× | Rocky Tar Pit | U |
| 1× | Sheltered Thicket | R |
| 1× | Smoldering Marsh | R |
| 1× | Sulfurous Springs | R |
| 5× | Swamp | C |
| 1× | Terramorphic Expanse | C |
| 1× | Twilight Mire | R |
| 1× | Vernal Fen | R |
| 1× | Viridescent Bog | R |
| 1× | Wastes | C |
Open in playtester · Copy this deck to your Gestic · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Avengers Assemble · 100 cards
- Shawn Hammer Regnier, Quarterfinalist · 75 cards
- Preston Poulter, Semifinalist · 75 cards
- Michael Loconto, Champion · 77 cards
- Mark Justice, Quarterfinalist · 75 cards