Teenage Mutant Ninja Turtles Source Material
Set code PZA · 20 cards · released 2026-03-06 · masterpiece
No card on this page matches.
| # | Card | Type | Rarity | USD |
|---|---|---|---|---|
| 1 | Path to Exile {W} | Instant | mythic | $2.04 |
| 2 | Teleportation Circle {3}{W} | Enchantment | mythic | $5.49 |
| 3 | Trouble in Pairs {2}{W}{W} | Enchantment | mythic | $18.09 |
| 4 | Brainstorm {U} | Instant | mythic | $2.69 |
| 5 | Cytoplast Manipulator {2}{U}{U} | Creature — Human Wizard Mutant | mythic | $0.54 |
| 6 | Ashcoat of the Shadow Swarm {3}{B} | Legendary Creature — Rat Warlock | mythic | $4.12 |
| 7 | Plague of Vermin {6}{B} | Sorcery | mythic | $2.01 |
| 8 | All Will Be One {3}{R}{R} | Enchantment | mythic | $12.67 |
| 9 | Silverclad Ferocidons {5}{R}{R} | Creature — Dinosaur | mythic | $1.01 |
| 10 | Underworld Breach {1}{R} | Enchantment | mythic | $6.31 |
| 11 | Doubling Season {4}{G} | Enchantment | mythic | $31.96 |
| 12 | Rhythm of the Wild {1}{R}{G} | Enchantment | mythic | $5.20 |
| 13 | Waves of Aggression {3}{R/W}{R/W} | Sorcery | mythic | $2.31 |
| 14 | Arcbound Ravager {2} | Artifact Creature — Beast | mythic | $2.48 |
| 15 | Conqueror's Flail {2} | Artifact — Equipment | mythic | $1.85 |
| 16 | Metallic Mimic {2} | Artifact Creature — Shapeshifter | mythic | $1.67 |
| 17 | Shadowspear {1} | Legendary Artifact — Equipment | mythic | $20.56 |
| 18 | Sword of Sinew and Steel {3} | Artifact — Equipment | mythic | $2.77 |
| 19 | Umezawa's Jitte {2} | Legendary Artifact — Equipment | mythic | $3.32 |
| 20 | Undercity Sewers | Land — Island Swamp | mythic | $8.92 |
Open Teenage Mutant Ninja Turtles Source Material on Scryfall