$0.34
cheapest of 21 store offers · see all
market $0.37
Type: Land
This land enters tapped.
{T}: Add {W} or {U}.
Artist: Don Hazeltine
Released: 2003-07-28
Finishes: Nonfoil
Market price
- TCGplayer: $0.37
- Cardmarket: €0.36
- MTGO tix: 0.04
regular foil · 241 days tracked · $0.35 → $0.37 (+6%) · low $0.30 · high $3.26
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Eighth Edition #323) in 8 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown.
| Store | Condition | Finish | Price | Checked |
| Card KingdomMP · yesterday | MP | regular | $0.34 | yesterday |
| CardTraderNM · 2 days ago | NM | regular | €0.34 | 2 days ago |
| CardmarketNM · today | NM | regular | €0.36 | today |
| Card KingdomSP · yesterday | SP | regular | $0.39 | yesterday |
| CardTraderSP · 2 days ago | SP | regular | €0.40 | 2 days ago |
| CardTraderHP · 2 days ago | HP | regular | €0.43 | 2 days ago |
| CardTraderMP · 2 days ago | MP | regular | €0.49 | 2 days ago |
| Card KingdomNM · yesterday | NM | regular | $0.49 | yesterday |
| 401 GamesMP · today | MP | regular | CA$0.56 | today |
| TopDeck HeroSP · 2 days ago | SP | regular | CA$0.68 | 2 days ago |
| CardTraderMP · foil · 2 days ago | MP | foil | €2.57 | 2 days ago |
| CardTraderSP · foil · 2 days ago | SP | foil | €4.24 | 2 days ago |
| CardTraderHP · foil · 2 days ago | HP | foil | €7.13 | 2 days ago |
| CardTraderNM · foil · 2 days ago | NM | foil | €15.11 | 2 days ago |
| MTG MexicoSP · foil · yesterday | SP | foil | 65.00 MXN | yesterday |
Truncated: 6 further offers are available at a higher price in the same conditions, out of 21 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 6 lists
- Played in 1 decks
- 7 copies tracked
All printings of Coastal Tower
USD · low $0.19 · high $3.26