Liliana's Mastery
Amonkhet · #98 · rare · EN
Mana cost: {3}{B}{B}
Type: Enchantment
Zombies you control get +1/+1.
When this enchantment enters, create two 2/2 black Zombie creature tokens.
Artist: Kieran Yanner
Released: 2017-04-28
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.44
- TCGplayer foil: $2.01
- Cardmarket: €0.25
- Cardmarket foil: €1.22
- MTGO tix: 0.02
$2.48$0.43
2026-01-252026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Amonkhet #98) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| The Southern Geeks | SP | regular | $0.25 | 3 days ago |
| Cardmarket | NM | regular | €0.26 | today |
| CardTrader | SP | regular | €0.28 | 3 days ago |
| Le Coin Du Jeu | DM | regular | CA$0.45 | 6 days ago |
| ManaPool | HP | regular | $0.35 | today |
| CardTrader | MP | regular | €0.32 | 3 days ago |
| CardTrader | NM | regular | €0.33 | 3 days ago |
| First Player | MP | regular | CA$0.60 | 2 days ago |
| TopDeck Hero | HP | regular | CA$0.63 | today |
| The Games Cube | DM | regular | 0.76 AUD | 4 days ago |
| CardTrader | HP | regular | €0.59 | 3 days ago |
| CardTrader | SP | foil | €0.95 | 3 days ago |
| ManaPool | SP | foil | $1.11 | today |
| Cardmarket | NM | foil | €1.22 | today |
| ManaPool | MP | foil | $1.76 | today |
| 401 Games | MP | foil | CA$2.62 | today |
| CardTrader | NM | foil | €1.88 | 3 days ago |
| ManaPool | NM | foil | $2.11 | today |
| CardTrader | MP | foil | €2.06 | 3 days ago |
| The Games Cube | DM | foil | 4.08 AUD | 4 days ago |
| The Games Cube | HP | foil | 5.71 AUD | 4 days ago |
| The Games Cube | SP | foil | 6.97 AUD | 4 days ago |
| The Mystic Store | SP | regular | CA$0.64 | 9 days ago |
| Card Kingdom | SP | regular | $0.47 | 3 days ago |
| The Mystic Store | NM | regular | CA$0.69 | 9 days ago |
| Le Coin Du Jeu | MP | regular | CA$0.70 | 6 days ago |
| The Comic Hunter | NM | regular | CA$0.70 | today |
| TopDeck Hero | MP | regular | CA$0.72 | today |
| First Player | SP | regular | CA$0.72 | 2 days ago |
| Le Coin Du Jeu | SP | regular | CA$0.75 | 6 days ago |
| Face To Face Games | SP | regular | CA$0.79 | today |
| House Of Cards | SP | regular | CA$0.80 | 6 days ago |
| First Player | NM | regular | CA$0.80 | 2 days ago |
| TopDeck Hero | SP | regular | CA$0.81 | today |
| Card Kingdom | NM | regular | $0.59 | 3 days ago |
| Le Coin Du Jeu | NM | regular | CA$0.85 | 6 days ago |
| House Of Cards | NM | regular | CA$0.90 | 6 days ago |
| TopDeck Hero | NM | regular | CA$0.90 | today |
| TopDeck Hero | NM | regular | CA$0.90 | today |
| Taverne du Collectionneur | NM | regular | CA$0.95 | 4 days ago |
| Axion Now | NM | regular | £0.51 | today |
| GameKeeper | NM | regular | CA$0.99 | yesterday |
| Face To Face Games | NM | regular | CA$0.99 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Hydra Collect | NM | regular | 14.34 MXN | 2 days ago |
| The Games Cube | HP | regular | 1.14 AUD | 4 days ago |
| The Games Cube | NM | regular | 1.23 AUD | 4 days ago |
| The Games Cube | HP | regular | 1.25 AUD | 4 days ago |
| MTG Mexico | MP | regular | 16.16 MXN | 3 days ago |
| Bazaar of Magic | NM | regular | €0.80 | 2 days ago |
| The Games Cube | SP | regular | 1.30 AUD | 4 days ago |
| GameKeeper | SP | regular | CA$1.29 | yesterday |
| The Games Cube | MP | regular | 1.37 AUD | 4 days ago |
| The Games Cube | NM | regular | 1.37 AUD | 4 days ago |
| 401 Games | SP | regular | CA$1.35 | today |
| The Games Cube | SP | regular | 1.47 AUD | 4 days ago |
| The Games Cube | MP | regular | 1.50 AUD | 4 days ago |
| 401 Games | NM | regular | CA$1.50 | today |
| The Games Cube | SP | regular | 1.62 AUD | 4 days ago |
| 401 Games | NM | foil | CA$3.50 | today |
| Bazaar of Magic | NM | foil | €3.60 | 2 days ago |
| The Games Cube | MP | foil | 6.93 AUD | 4 days ago |
| The Games Cube | NM | foil | 7.34 AUD | 4 days ago |
| The Games Cube | NM | foil | 7.74 AUD | 4 days ago |
| The Games Cube | SP | foil | 7.74 AUD | 4 days ago |
No offer matches these choices.
Truncated: 43 further offers are available at a higher price in the same conditions, out of 68 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 16 lists
- Played in 2 decks
- 23 copies tracked
Decks that play this card
- The Undead Legion - Zombie - Commander Deck {B}{U}
- Wretched Ranks {B}
- Black {B}
All printings of Liliana's Mastery
USD · low $0.21 · high $2.81
| Set | # | Rarity | USD |
|---|---|---|---|
| Foundations Commander | 109 | rare | $0.21 |
| Jumpstart 2022 | 435 | rare | $0.37 |
| Starter Commander Decks | 86 | rare | $0.30 |
| Game Night: Free-for-All | 54 | rare | $0.36 |
| Midnight Hunt Commander | 123 | rare | $0.30 |
| Amonkhet Remastered | 113 | rare | — |
| Game Night 2019 | 31 | rare | $0.49 |
| Game Night | 32 | rare | $0.42 |
| Amonkhet Promos | 98s | rare | $2.81 foil |
| Amonkhet | 98 | rare | $0.44 |