€6.94
cheapest of 7 store offers · see all
market $8.08
Mana cost: {1} {R}
Type: Creature — Lizard Rogue
Commonly played as: Copy, Burn
Offspring {1} {R} (You may pay an additional {1} {R} as you cast this spell. If you do, when this creature enters, create a 1/1 token copy of it.) Whenever another creature you control enters, this creature deals 1 damage to each opponent.
Artist: Quintin Gleim
Released: 2024-08-02
Finishes: Nonfoil
Market price
TCGplayer: $8.08
Cardmarket: €8.37
MTGO tix: 10.77
234 days of daily prices for Agate Instigator: $6.68 to $8.08
$9.49
$3.13
2025-09-27 · regular $6.68 2025-09-27 regular $6.68
2025-09-28 · regular $6.60 2025-09-28 regular $6.60
2025-09-30 · regular $5.99 2025-09-30 regular $5.99
2025-10-01 · regular $5.86 2025-10-01 regular $5.86
2025-10-02 · regular $5.86 2025-10-02 regular $5.86
2025-10-03 · regular $5.54 2025-10-03 regular $5.54
2025-10-04 · regular $5.18 2025-10-04 regular $5.18
2025-10-05 · regular $5.24 2025-10-05 regular $5.24
2025-10-06 · regular $5.17 2025-10-06 regular $5.17
2025-10-07 · regular $4.98 2025-10-07 regular $4.98
2025-10-08 · regular $5.01 2025-10-08 regular $5.01
2025-10-09 · regular $4.83 2025-10-09 regular $4.83
2025-10-10 · regular $4.79 2025-10-10 regular $4.79
2025-10-11 · regular $4.81 2025-10-11 regular $4.81
2025-10-12 · regular $4.64 2025-10-12 regular $4.64
2025-10-13 · regular $4.55 2025-10-13 regular $4.55
2025-10-14 · regular $4.52 2025-10-14 regular $4.52
2025-10-15 · regular $4.48 2025-10-15 regular $4.48
2025-10-16 · regular $4.42 2025-10-16 regular $4.42
2025-10-17 · regular $4.31 2025-10-17 regular $4.31
2025-10-18 · regular $4.42 2025-10-18 regular $4.42
2025-10-19 · regular $4.51 2025-10-19 regular $4.51
2025-10-21 · regular $4.42 2025-10-21 regular $4.42
2025-10-22 · regular $4.43 2025-10-22 regular $4.43
2025-10-23 · regular $4.34 2025-10-23 regular $4.34
2025-10-24 · regular $4.39 2025-10-24 regular $4.39
2025-10-25 · regular $4.33 2025-10-25 regular $4.33
2025-10-26 · regular $4.29 2025-10-26 regular $4.29
2025-10-27 · regular $4.15 2025-10-27 regular $4.15
2025-10-28 · regular $3.89 2025-10-28 regular $3.89
2025-10-29 · regular $3.67 2025-10-29 regular $3.67
2025-10-30 · regular $3.52 2025-10-30 regular $3.52
2025-10-31 · regular $3.43 2025-10-31 regular $3.43
2025-11-01 · regular $3.43 2025-11-01 regular $3.43
2025-11-02 · regular $3.38 2025-11-02 regular $3.38
2025-11-03 · regular $3.17 2025-11-03 regular $3.17
2025-11-04 · regular $3.20 2025-11-04 regular $3.20
2025-11-05 · regular $3.18 2025-11-05 regular $3.18
2025-11-06 · regular $3.23 2025-11-06 regular $3.23
2025-11-07 · regular $3.23 2025-11-07 regular $3.23
2025-11-08 · regular $3.18 2025-11-08 regular $3.18
2025-11-09 · regular $3.22 2025-11-09 regular $3.22
2025-11-10 · regular $3.13 2025-11-10 regular $3.13
2025-11-11 · regular $3.13 2025-11-11 regular $3.13
2025-11-12 · regular $3.19 2025-11-12 regular $3.19
2026-01-25 · regular $4.99 2026-01-25 regular $4.99
2026-01-26 · regular $5.14 2026-01-26 regular $5.14
2026-01-27 · regular $4.80 2026-01-27 regular $4.80
2026-01-28 · regular $4.62 2026-01-28 regular $4.62
2026-01-29 · regular $4.91 2026-01-29 regular $4.91
2026-01-30 · regular $5.03 2026-01-30 regular $5.03
2026-01-31 · regular $5.16 2026-01-31 regular $5.16
2026-02-01 · regular $5.24 2026-02-01 regular $5.24
2026-02-02 · regular $5.35 2026-02-02 regular $5.35
2026-02-03 · regular $5.47 2026-02-03 regular $5.47
2026-02-04 · regular $5.50 2026-02-04 regular $5.50
2026-02-05 · regular $5.54 2026-02-05 regular $5.54
2026-02-06 · regular $5.67 2026-02-06 regular $5.67
2026-02-07 · regular $5.69 2026-02-07 regular $5.69
2026-02-08 · regular $6.10 2026-02-08 regular $6.10
2026-02-09 · regular $5.89 2026-02-09 regular $5.89
2026-02-10 · regular $5.93 2026-02-10 regular $5.93
2026-02-11 · regular $5.86 2026-02-11 regular $5.86
2026-02-12 · regular $5.85 2026-02-12 regular $5.85
2026-02-13 · regular $5.87 2026-02-13 regular $5.87
2026-02-14 · regular $5.94 2026-02-14 regular $5.94
2026-02-15 · regular $5.86 2026-02-15 regular $5.86
2026-02-16 · regular $5.84 2026-02-16 regular $5.84
2026-02-17 · regular $5.68 2026-02-17 regular $5.68
2026-02-18 · regular $5.42 2026-02-18 regular $5.42
2026-02-19 · regular $5.77 2026-02-19 regular $5.77
2026-02-20 · regular $5.83 2026-02-20 regular $5.83
2026-02-21 · regular $5.75 2026-02-21 regular $5.75
2026-02-22 · regular $5.71 2026-02-22 regular $5.71
2026-02-23 · regular $5.71 2026-02-23 regular $5.71
2026-02-24 · regular $5.75 2026-02-24 regular $5.75
2026-02-25 · regular $5.73 2026-02-25 regular $5.73
2026-02-26 · regular $5.70 2026-02-26 regular $5.70
2026-02-27 · regular $5.64 2026-02-27 regular $5.64
2026-02-28 · regular $5.61 2026-02-28 regular $5.61
2026-03-01 · regular $5.58 2026-03-01 regular $5.58
2026-03-02 · regular $5.34 2026-03-02 regular $5.34
2026-03-03 · regular $5.25 2026-03-03 regular $5.25
2026-03-04 · regular $5.41 2026-03-04 regular $5.41
2026-03-05 · regular $5.23 2026-03-05 regular $5.23
2026-03-06 · regular $5.16 2026-03-06 regular $5.16
2026-03-07 · regular $5.08 2026-03-07 regular $5.08
2026-03-08 · regular $4.93 2026-03-08 regular $4.93
2026-03-09 · regular $4.87 2026-03-09 regular $4.87
2026-03-18 · regular $4.89 2026-03-18 regular $4.89
2026-03-19 · regular $4.74 2026-03-19 regular $4.74
2026-03-20 · regular $4.69 2026-03-20 regular $4.69
2026-03-21 · regular $4.70 2026-03-21 regular $4.70
2026-03-22 · regular $4.68 2026-03-22 regular $4.68
2026-03-23 · regular $4.66 2026-03-23 regular $4.66
2026-03-24 · regular $4.67 2026-03-24 regular $4.67
2026-03-25 · regular $4.67 2026-03-25 regular $4.67
2026-03-26 · regular $4.73 2026-03-26 regular $4.73
2026-03-27 · regular $4.62 2026-03-27 regular $4.62
2026-03-28 · regular $4.56 2026-03-28 regular $4.56
2026-03-29 · regular $4.52 2026-03-29 regular $4.52
2026-03-30 · regular $4.63 2026-03-30 regular $4.63
2026-03-31 · regular $4.71 2026-03-31 regular $4.71
2026-04-01 · regular $4.71 2026-04-01 regular $4.71
2026-04-02 · regular $4.65 2026-04-02 regular $4.65
2026-04-03 · regular $4.67 2026-04-03 regular $4.67
2026-04-05 · regular $4.56 2026-04-05 regular $4.56
2026-04-06 · regular $4.79 2026-04-06 regular $4.79
2026-04-07 · regular $4.86 2026-04-07 regular $4.86
2026-04-08 · regular $4.81 2026-04-08 regular $4.81
2026-04-09 · regular $4.80 2026-04-09 regular $4.80
2026-04-11 · regular $4.79 2026-04-11 regular $4.79
2026-04-18 · regular $4.94 2026-04-18 regular $4.94
2026-04-20 · regular $5.73 2026-04-20 regular $5.73
2026-04-21 · regular $5.30 2026-04-21 regular $5.30
2026-04-22 · regular $5.30 2026-04-22 regular $5.30
2026-04-23 · regular $5.09 2026-04-23 regular $5.09
2026-04-24 · regular $5.28 2026-04-24 regular $5.28
2026-04-25 · regular $5.36 2026-04-25 regular $5.36
2026-04-26 · regular $5.32 2026-04-26 regular $5.32
2026-04-27 · regular $5.28 2026-04-27 regular $5.28
2026-04-28 · regular $5.29 2026-04-28 regular $5.29
2026-04-29 · regular $5.18 2026-04-29 regular $5.18
2026-04-30 · regular $5.36 2026-04-30 regular $5.36
2026-05-01 · regular $5.46 2026-05-01 regular $5.46
2026-05-02 · regular $5.48 2026-05-02 regular $5.48
2026-05-11 · regular $5.62 2026-05-11 regular $5.62
2026-05-12 · regular $5.55 2026-05-12 regular $5.55
2026-05-13 · regular $5.60 2026-05-13 regular $5.60
2026-05-14 · regular $5.62 2026-05-14 regular $5.62
2026-05-15 · regular $5.80 2026-05-15 regular $5.80
2026-05-16 · regular $5.99 2026-05-16 regular $5.99
2026-05-17 · regular $5.89 2026-05-17 regular $5.89
2026-05-18 · regular $5.91 2026-05-18 regular $5.91
2026-05-19 · regular $5.93 2026-05-19 regular $5.93
2026-05-20 · regular $6.08 2026-05-20 regular $6.08
2026-05-21 · regular $6.24 2026-05-21 regular $6.24
2026-05-22 · regular $6.16 2026-05-22 regular $6.16
2026-05-23 · regular $6.41 2026-05-23 regular $6.41
2026-05-24 · regular $6.46 2026-05-24 regular $6.46
2026-05-25 · regular $6.50 2026-05-25 regular $6.50
2026-05-26 · regular $6.64 2026-05-26 regular $6.64
2026-05-27 · regular $6.48 2026-05-27 regular $6.48
2026-05-28 · regular $6.49 2026-05-28 regular $6.49
2026-05-29 · regular $6.67 2026-05-29 regular $6.67
2026-05-30 · regular $6.67 2026-05-30 regular $6.67
2026-05-31 · regular $7.23 2026-05-31 regular $7.23
2026-06-01 · regular $7.37 2026-06-01 regular $7.37
2026-06-02 · regular $7.75 2026-06-02 regular $7.75
2026-06-03 · regular $7.73 2026-06-03 regular $7.73
2026-06-04 · regular $7.68 2026-06-04 regular $7.68
2026-06-05 · regular $7.52 2026-06-05 regular $7.52
2026-06-06 · regular $7.64 2026-06-06 regular $7.64
2026-06-07 · regular $7.87 2026-06-07 regular $7.87
2026-06-08 · regular $7.93 2026-06-08 regular $7.93
2026-06-09 · regular $7.71 2026-06-09 regular $7.71
2026-06-10 · regular $7.56 2026-06-10 regular $7.56
2026-06-11 · regular $7.35 2026-06-11 regular $7.35
2026-06-12 · regular $7.91 2026-06-12 regular $7.91
2026-06-13 · regular $8.20 2026-06-13 regular $8.20
2026-06-14 · regular $8.30 2026-06-14 regular $8.30
2026-06-15 · regular $8.04 2026-06-15 regular $8.04
2026-06-16 · regular $8.26 2026-06-16 regular $8.26
2026-06-17 · regular $8.39 2026-06-17 regular $8.39
2026-06-18 · regular $8.64 2026-06-18 regular $8.64
2026-06-19 · regular $8.35 2026-06-19 regular $8.35
2026-06-20 · regular $7.97 2026-06-20 regular $7.97
2026-06-21 · regular $8.18 2026-06-21 regular $8.18
2026-06-22 · regular $8.71 2026-06-22 regular $8.71
2026-06-23 · regular $8.58 2026-06-23 regular $8.58
2026-06-24 · regular $8.71 2026-06-24 regular $8.71
2026-06-25 · regular $8.84 2026-06-25 regular $8.84
2026-06-26 · regular $8.74 2026-06-26 regular $8.74
2026-07-24 · regular $9.19 2026-07-24 regular $9.19
2026-07-25 · regular $9.23 2026-07-25 regular $9.23
2026-07-26 · regular $9.06 2026-07-26 regular $9.06
2026-07-27 · regular $8.97 2026-07-27 regular $8.97
2026-07-28 · regular $8.81 2026-07-28 regular $8.81
2026-07-29 · regular $8.85 2026-07-29 regular $8.85
2026-07-30 · regular $8.85 2026-07-30 regular $8.85
2026-07-31 · regular $9.25 2026-07-31 regular $9.25
2026-08-01 · regular $9.49 2026-08-01 regular $9.49
2026-08-02 · regular $9.49 2026-08-02 regular $9.49
2026-08-03 · regular $9.48 2026-08-03 regular $9.48
2026-08-04 · regular $9.25 2026-08-04 regular $9.25
2026-08-05 · regular $9.20 2026-08-05 regular $9.20
2026-08-06 · regular $9.17 2026-08-06 regular $9.17
2026-08-07 · regular $9.28 2026-08-07 regular $9.28
2026-08-08 · regular $9.34 2026-08-08 regular $9.34
2026-08-09 · regular $9.35 2026-08-09 regular $9.35
2026-08-10 · regular $9.48 2026-08-10 regular $9.48
2026-08-11 · regular $9.39 2026-08-11 regular $9.39
2026-08-12 · regular $9.34 2026-08-12 regular $9.34
2026-08-13 · regular $9.16 2026-08-13 regular $9.16
2026-08-14 · regular $9.12 2026-08-14 regular $9.12
2026-08-15 · regular $9.11 2026-08-15 regular $9.11
2026-08-16 · regular $8.99 2026-08-16 regular $8.99
2026-08-17 · regular $9.14 2026-08-17 regular $9.14
2026-08-18 · regular $8.95 2026-08-18 regular $8.95
2026-08-19 · regular $8.88 2026-08-19 regular $8.88
2026-08-20 · regular $8.76 2026-08-20 regular $8.76
2026-08-21 · regular $8.75 2026-08-21 regular $8.75
2026-08-22 · regular $8.77 2026-08-22 regular $8.77
2026-08-23 · regular $8.71 2026-08-23 regular $8.71
2026-08-24 · regular $8.52 2026-08-24 regular $8.52
2026-08-25 · regular $8.52 2026-08-25 regular $8.52
2026-08-28 · regular $8.70 2026-08-28 regular $8.70
2026-08-29 · regular $8.70 2026-08-29 regular $8.70
2026-08-30 · regular $8.69 2026-08-30 regular $8.69
2026-08-31 · regular $8.84 2026-08-31 regular $8.84
2026-09-01 · regular $8.89 2026-09-01 regular $8.89
2026-09-02 · regular $8.83 2026-09-02 regular $8.83
2026-09-03 · regular $8.96 2026-09-03 regular $8.96
2026-09-04 · regular $8.95 2026-09-04 regular $8.95
2026-09-05 · regular $8.99 2026-09-05 regular $8.99
2026-09-06 · regular $8.99 2026-09-06 regular $8.99
2026-09-08 · regular $9.05 2026-09-08 regular $9.05
2026-09-09 · regular $9.07 2026-09-09 regular $9.07
2026-09-10 · regular $9.05 2026-09-10 regular $9.05
2026-09-11 · regular $9.02 2026-09-11 regular $9.02
2026-09-12 · regular $9.03 2026-09-12 regular $9.03
2026-09-13 · regular $8.72 2026-09-13 regular $8.72
2026-09-14 · regular $8.72 2026-09-14 regular $8.72
2026-09-15 · regular $8.57 2026-09-15 regular $8.57
2026-09-16 · regular $8.57 2026-09-16 regular $8.57
2026-09-17 · regular $8.20 2026-09-17 regular $8.20
2026-09-19 · regular $8.23 2026-09-19 regular $8.23
2026-09-20 · regular $8.23 2026-09-20 regular $8.23
2026-09-21 · regular $8.28 2026-09-21 regular $8.28
2026-09-22 · regular $8.45 2026-09-22 regular $8.45
2026-09-23 · regular $8.46 2026-09-23 regular $8.46
2026-09-24 · regular $8.27 2026-09-24 regular $8.27
2026-09-25 · regular $8.13 2026-09-25 regular $8.13
2026-09-26 · regular $8.08 2026-09-26 regular $8.08
2025-09-27
2026-09-26
234 days tracked · $6.68 → $8.08 (+21%) · low $3.13 · high $9.49 Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Bloomburrow Commander #21) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown.
Store Condition Finish Price Checked
CardTrader NM · 36 days ago NM regular €6.94 36 days ago
Cardmarket NM · today NM regular €8.44 today
CardTrader SP · 36 days ago SP regular €9.15 36 days ago
Card Kingdom NM · 3 days ago NM regular $9.49 3 days ago
Truncated: 3 further offers are available at a higher price in the same conditions, out of 7 in total.
Format legality
standard: not legal
pioneer: not legal
modern: not legal
legacy: legal
vintage: legal
commander: legal
pauper: not legal
brawl: not legal
In Gestic collections
Held in 30 lists
Played in 4 decks
32 copies tracked
All printings of Agate Instigator
USD · low $0.21 · high $9.69