Pilgrim's Eye
Commander Legends · #332 · common · EN
Mana cost: {3}
Type: Artifact Creature — Thopter
Commonly played as: Tutor
Flying
When this creature enters, you may search your library for a basic land card, reveal it, put it into your hand, then shuffle.
Artist: Dan Murayama Scott
Released: 2020-11-20
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.22
- TCGplayer foil: $0.29
- Cardmarket: €0.09
- Cardmarket foil: €0.09
- MTGO tix: 0.04
$0.35$0.04
2026-01-252026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Commander Legends #332) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.09 | today |
| Cardmarket | NM | foil | €0.09 | today |
| CardTrader | NM | regular | €0.11 | 5 days ago |
| CardTrader | SP | regular | €0.11 | 5 days ago |
| CardTrader | SP | foil | €0.11 | 5 days ago |
| CardTrader | NM | foil | €0.12 | 5 days ago |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | NM | foil | $0.15 | today |
| ManaPool | SP | foil | $0.15 | today |
| Magic Stronghold | SP | regular | CA$0.24 | today |
| ManaPool | MP | foil | $0.18 | today |
| CardTrader | MP | foil | €0.19 | 5 days ago |
| CardTrader | MP | regular | €0.20 | 5 days ago |
| Magic Stronghold | SP | foil | CA$0.33 | today |
| CardTrader | DM | foil | €0.21 | 5 days ago |
| CardTrader | HP | foil | €0.24 | 5 days ago |
| 401 Games | MP | foil | CA$0.38 | today |
| ManaPool | DM | foil | $0.35 | today |
| CardTrader | HP | regular | €0.46 | 5 days ago |
| 401 Games | NM | regular | CA$0.25 | today |
| McNabb Games | SP | regular | $0.19 | yesterday |
| Atlas Collectables | NM | regular | CA$0.29 | today |
| Everything Games | SP | regular | CA$0.30 | 8 days ago |
| McNabb Games | NM | regular | $0.22 | yesterday |
| The Comic Hunter | NM | regular | CA$0.32 | 2 days ago |
| The Mystic Store | SP | regular | CA$0.34 | 6 days ago |
| The Southern Geeks | SP | regular | $0.25 | 3 days ago |
| Atlas Collectables | NM | foil | CA$0.37 | today |
| The Mystic Store | NM | regular | CA$0.39 | 6 days ago |
| Bazaar of Magic | NM | regular | €0.25 | 2 days ago |
| Le Coin Du Jeu | NM | regular | CA$0.40 | 2 days ago |
| House Of Cards | NM | regular | CA$0.40 | 4 days ago |
| Gamezilla | NM | regular | CA$0.40 | today |
| Everything Games | NM | regular | CA$0.40 | 8 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.45 | 3 days ago |
| 401 Games | SP | foil | CA$0.45 | today |
| First Player | SP | foil | CA$0.45 | 2 days ago |
| MTG Mexico | NM | regular | 5.99 MXN | 3 days ago |
| GameKeeper | NM | regular | CA$0.49 | yesterday |
| GameKeeper | NM | foil | CA$0.49 | yesterday |
| Face To Face Games | NM | regular | CA$0.49 | today |
| Face To Face Games | NM | foil | CA$0.49 | today |
| Card Kingdom | NM | regular | $0.35 | today |
| House Of Cards | SP | regular | CA$0.50 | 4 days ago |
| Gamezilla | NM | foil | CA$0.50 | today |
| 401 Games | NM | foil | CA$0.50 | today |
| First Player | NM | regular | CA$0.50 | 2 days ago |
| The Games Cube | NM | foil | 0.59 AUD | 4 days ago |
| TopDeck Hero | NM | foil | CA$0.60 | 4 days ago |
| TopDeck Hero | NM | foil | CA$0.60 | 4 days ago |
| The Games Cube | NM | regular | 0.63 AUD | 4 days ago |
| Bazaar of Magic | NM | foil | €0.50 | 2 days ago |
| Axion Now | SP | regular | £0.47 | today |
| Axion Now | NM | regular | £0.50 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Recycled Entertainment | SP | foil | $0.71 | today |
No offer matches these choices.
Truncated: 39 further offers are available at a higher price in the same conditions, out of 60 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
In Gestic collections
- Held in 33 lists
- 90 copies tracked
Decks that play this card
- Rapid Fire {R}{W}
- Koth {R}
All printings of Pilgrim's Eye
USD · low $0.07 · high $5.82
| Set | # | Rarity | USD |
|---|---|---|---|
| Pioneer Masters | 257 | common | — |
| Commander Masters | 402 | common | $0.21 |
| Jumpstart 2022 | 791 | common | $0.15 |
| Starter Commander Decks | 271 | common | $0.20 |
| Alchemy Horizons: Baldur's Gate | 263 | common | — |
| Commander Legends: Battle for Baldur's Gate | 333 | common | $0.09 |
| Secret Lair Drop | 692 | rare | $5.82 foil |
| Commander 2021 | 257 | common | $0.14 |
| Commander Legends | 332 | common | $0.22 |
| The List | GNT-55 | uncommon | $0.27 |
| Game Night | 55 | uncommon | $0.31 |
| Commander 2018 | 214 | common | $0.30 |
| Commander Anthology Volume II | 210 | common | $0.13 |
| Commander Anthology | 224 | common | $0.32 |
| Eternal Masters | 229 | common | $0.12 |
| Battle for Zendikar | 226 | uncommon | $0.07 |
| Commander 2014 | 262 | common | $0.10 |
| Commander 2013 | 253 | common | $0.19 |
| Duel Decks: Venser vs. Koth | 47 | common | $0.25 |
| Worldwake | 128 | common | $0.19 |