Sigillo Arcano
Foundations Commander · #1 · uncommon · IT
$0.76 (foil)
prezzo di mercato - nessuna disponibilità nei negozi
Costo di mana: {2}
Tipo: Artifact
Solitamente giocata come: Ramp
{T}: Add one mana of any color in your commander's color identity.
Illustrazione: Dan Murayama Scott
Uscita: 2024-11-15
Finiture: Foil
Prezzo di mercato
- TCGplayer foil: $0.76
- Cardmarket foil: €0.58
- MTGO tix: 0
$0.80$0.47
2026-05-112026-11-12
Rilevazioni giornaliere in USD; un tratto piatto è un giorno senza nuovo prezzo.
Altre lingue
La stessa stampa (Foundations Commander #1) in altre 10 lingue.
Legalità nei formati
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
Decks that play this card
- Federation Fleet (Cmdr) {R}{U}{W}
- AFC Missing {B}{G}{R}{U}{W}
- Aragorn, the Uniter (2) {G}{R}{U}{W}
- Big Cat {B}{G}
- Cormela's Arcane Masterpiece {B}{R}{U}
Tutte le stampe di Sigillo Arcano
USD · min $0.40 · max $215.51
| Espansione | N. | Rarità | USD |
|---|---|---|---|
| Star Trek Commander | 485 | uncommon | $0.56 |
| Reality Fracture Commander | 20 | uncommon | $0.58 |
| Foundations Commander | 245 | uncommon | $0.45 |
| The List | BLC-127 | common | $0.44 |
| The Zeta Set | 215 | common | — |
| The Zeta Set | 336 | common | — |
| The Zeta Set | 94 | common | — |
| Secret Lair Drop | 916 | rare | $40.96 foil |
| Secret Lair Drop | 2816 | rare | $11.05 |
| Marvel Super Heroes Commander | 194 | uncommon | $0.58 |
| Marvel Super Heroes Commander | 193 | uncommon | $0.49 |
| Marvel Super Heroes Commander | 192 | uncommon | $0.47 |
| Marvel Super Heroes Commander | 191 | uncommon | $0.49 |
| Secret Lair Drop | 2538 | rare | $14.58 |
| Secrets of Strixhaven Commander | 127 | uncommon | $0.62 |
| Teenage Mutant Ninja Turtles Eternal | 57 | uncommon | $0.62 |
| Secret Lair Drop | 2464 | rare | $11.02 |
| Lorwyn Eclipsed Commander | 56 | uncommon | $1.12 |
| Lorwyn Eclipsed Commander | 55 | uncommon | $0.52 |
| Avatar: The Last Airbender Eternal | 315 | rare | $4.08 |
| Secret Lair Drop | 7068 | rare | $43.20 foil |
| Secret Lair Drop | 7065 | rare | $17.32 |
| MagicFest 2025 | 10 | rare | $4.75 |
| Edge of Eternities Commander | 53 | common | $0.57 |
Mostrate 24 stampe su 80 · vedi tutte con i prezzi