Counterspell
Foundations Commander · #61 · uncommon · EN
Mana cost: {U}{U}
Type: Instant
Commonly played as: Counterspell
Counter target spell.
Artist: Zack Stella
Released: 2026-10-02
Finishes: Nonfoil
Market price
- TCGplayer: $2.56
- Cardmarket: €3.84
- MTGO tix: 0.02
$2.79$1.24
2026-09-262026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Foundations Commander #61) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $2.40 | today |
| 401 Games | NM | regular | CA$3.50 | today |
| Face To Face Games | NM | regular | CA$3.99 | today |
| CardTrader | SP | regular | €4.08 | 4 days ago |
| CardTrader | MP | regular | €4.21 | 4 days ago |
| The Games Cube | NM | regular | 4.93 AUD | today |
| CardTrader | NM | regular | €3.50 | 4 days ago |
| Card Kingdom | NM | regular | $3.99 | today |
| Cardmarket | NM | regular | €3.79 | today |
No offer matches these choices.
Truncated: 4 further offers are available at a higher price in the same conditions, out of 9 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
In Gestic collections
- Held in 2 lists
- Played in 1 deck
- 2 copies tracked
Decks that play this card
- Mine Mine Mine {U}{W}
- Merfolk {U}
- Underworld Dreams {B}{U}
- Negan {B}{R}{U}
- Aragorn, the Uniter (2) {G}{R}{U}{W}
All printings of Counterspell
USD · low $1.34 · high $2422.84
| Set | # | Rarity | USD |
|---|---|---|---|
| Foundations Commander | 61 | uncommon | $2.56 |
| Secret Lair Drop | 7120 | rare | $14.17 |
| Secret Lair Drop | 7117 | rare | $309.97 |
| Secret Lair Drop | 7123 | rare | $18.96 |
| Marvel Universe | 52 | mythic | $9.46 |
| Secret Lair Drop | 2664 | rare | $15.51 |
| MagicFest 2026 | 5 | rare | $3.96 foil |
| Secret Lair Drop | 2497 | rare | $8.48 |
| Marvel Universe | 9 | mythic | $7.93 |
| Media and Collaboration Promos | 2025-15 | rare | $15.89 foil |
| Through the Omenpaths Bonus Sheet | 9 | rare | — |
| Final Fantasy: Through the Ages | 4 | uncommon | $2.73 |
| Secret Lair Drop | 7010 | rare | $185.36 foil |
| Secret Lair Drop | 1933 | rare | $26.05 |
| Secret Lair Drop | 1589 | rare | $16.80 |
| URL/Convention Promos | 2 | rare | $89.51 foil |
| Duskmourn: House of Horror Commander | 114 | uncommon | $4.03 |
| Mystery Booster 2 | 158 | common | $2.20 |
| MagicFest 2024 | 1 | rare | $8.98 |
| Secret Lair Drop | SCTLR | rare | $900.00 |
| Commander Masters | 630 | common | $2.35 |
| Commander Masters | 81 | common | $3.24 |
| Dominaria Remastered | 457 | rare | $6.63 foil |
| Dominaria Remastered | 45 | common | $2.96 |
Showing 24 of 80 printings · see all with prices