Négation
Foundations · #710 · common · FR
$0.24 (foil)
prix du marché - aucun stock de boutique suivi
Coût de mana: {1}{U}
Type: Instant
Souvent joué comme: Counterspell
Counter target noncreature spell.
Illustration: Magali Villeneuve
Sortie: 2024-11-15
Finitions: Foil
Prix du marché
- TCGplayer foil: $0.24
- Cardmarket foil: €0.25
- MTGO tix: 0.03
$0.24$0.12
2026-05-112026-11-12
Relevés quotidiens en USD ; un palier correspond à un jour sans nouveau prix.
Autres langues
La même édition (Foundations #710) en 10 autres langues.
Légalité en format
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
Decks that play this card
- Federation Fleet (Cmdr) {R}{U}{W}
- Aragorn, the Uniter (2) {G}{R}{U}{W}
- Cormela's Arcane Masterpiece {B}{R}{U}
- Sephiroth, Planet's heir {B}{U}
- maestros copy machine {B}{R}{U}
Toutes les éditions de Négation
USD · min $0.14 · max $15.22
| Édition | N° | Rareté | USD |
|---|---|---|---|
| Star Trek Commander | 439 | common | $0.36 |
| Foundations Commander | 70 | common | $0.20 |
| Teenage Mutant Ninja Turtles | 47 | common | $0.30 |
| Foundations | 710 | common | $0.24 foil |
| March of the Machine | 68 | common | $0.25 |
| Starter Commander Decks | 58 | common | $0.24 |
| Dominaria United | 58 | common | $0.37 |
| The List | ZNR-71 | common | $0.68 foil |
| Strixhaven Art Series | 67s | common | $0.36 |
| Strixhaven Mystical Archive | 18 | uncommon | $0.99 |
| Strixhaven Art Series | 67 | common | $0.36 |
| Zendikar Rising | 71 | common | $0.27 |
| The List | P09-8 | rare | $11.40 |
| The List | RIX-44 | common | $0.52 |
| Core Set 2020 Promos | 69 | common | $1.72 |
| Core Set 2020 | 69 | common | $0.24 |
| Magic Online Promos | 70930 | rare | — |
| Signature Spellbook: Jace | 7 | rare | $0.46 |
| Battlebond | 123 | common | $0.24 |
| Rivals of Ixalan | 44 | common | $0.14 |
| Aether Revolt | 40 | common | $0.30 |
| Conspiracy: Take the Crown | 117 | common | $0.34 |
| Oath of the Gatewatch | 59 | common | $0.15 |
| Magic Origins | 65 | common | $0.20 |
24 éditions affichées sur 35 · tout voir avec les prix