Gideon, Champion of Justice
Gatecrash · #13 · mythic · EN
Mana cost: {2}{W}{W}
Type: Legendary Planeswalker — Gideon
Commonly played as: Removal, Board Wipe, Land Removal
+1: Put a loyalty counter on Gideon for each creature target opponent controls.
0: Until end of turn, Gideon becomes a Human Soldier creature with power and toughness each equal to the number of loyalty counters on him and gains indestructible. He's still a planeswalker. Prevent all damage that would be dealt to him this turn.
−15: Exile all other permanents.
Artist: David Rapoza
Released: 2013-02-01
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.43
- TCGplayer foil: $3.83
- Cardmarket: €0.76
- Cardmarket foil: €3.87
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Gatecrash #13) in 10 other languages.
- Deutsch · Gideon, Champion des Rechts
- Español · Gideon, campeón de la justicia
- Français · Gideon, Champion de la justice
- Italiano · Gideon, Campione di Giustizia
- 日本語 · 正義の勇者ギデオン
- 한국어 · 정의의 투사 기디온
- Português · Gideon, Campeão da Justiça
- Русский · Гидеон, Поборник Справедливости
- 简体中文 · 正义斗士基定
- 繁體中文 · 正義鬥士基定
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | HP | regular | $0.24 | today |
| ManaPool | SP | regular | $0.24 | today |
| ManaPool | NM | regular | $0.25 | today |
| Everything Games | HP | regular | CA$0.40 | 2 days ago |
| The Comic Hunter | NM | regular | CA$0.43 | today |
| ManaPool | MP | regular | $0.32 | today |
| CardTrader | MP | regular | €0.32 | yesterday |
| ManaPool | DM | regular | $0.38 | today |
| 401 Games | MP | regular | CA$0.56 | today |
| TopDeck Hero | DM | regular | CA$0.59 | 4 days ago |
| Atlas Collectables | SP | regular | CA$0.66 | today |
| 401 Games | SP | regular | CA$0.68 | today |
| Atlas Collectables | NM | regular | CA$0.69 | today |
| CardTrader | DM | regular | €0.47 | yesterday |
| CardTrader | HP | regular | €0.93 | yesterday |
| CardTrader | MP | foil | €1.98 | yesterday |
| ManaPool | SP | foil | $2.48 | today |
| ManaPool | HP | foil | $2.73 | today |
| ManaPool | MP | foil | $2.74 | today |
| CardTrader | SP | foil | €2.65 | yesterday |
| Taverne du Collectionneur | NM | foil | CA$4.40 | 3 days ago |
| TopDeck Hero | SP | foil | CA$4.49 | 4 days ago |
| The Comic Hunter | NM | foil | CA$4.72 | today |
| The Games Cube | MP | foil | 5.36 AUD | 4 days ago |
| MTG Mexico | NM | foil | 78.00 MXN | 3 days ago |
| GameKeeper | MP | regular | CA$0.59 | today |
| CardTrader | NM | regular | €0.46 | yesterday |
| Le Coin Du Jeu | NM | regular | CA$0.75 | 5 days ago |
| Fetch & Shock Games | NM | regular | CA$0.75 | 2 days ago |
| 401 Games | NM | regular | CA$0.75 | today |
| GameKeeper | SP | regular | CA$0.79 | today |
| Taverne du Collectionneur | NM | regular | CA$0.79 | 3 days ago |
| House Of Cards | MP | regular | CA$0.80 | yesterday |
| The Mystic Store | MP | regular | CA$0.89 | 5 days ago |
| TopDeck Hero | SP | regular | CA$0.89 | 4 days ago |
| House Of Cards | SP | regular | CA$0.90 | yesterday |
| CardTrader | SP | regular | €0.59 | yesterday |
| The Mystic Store | SP | regular | CA$0.94 | 5 days ago |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Card Kingdom | MP | regular | $0.69 | 3 days ago |
| GameKeeper | NM | regular | CA$0.99 | today |
| House Of Cards | NM | regular | CA$1.00 | yesterday |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Hydra Collect | NM | regular | 13.85 MXN | 2 days ago |
| Card Kingdom | SP | regular | $0.79 | 3 days ago |
| Cardmarket | NM | regular | €0.76 | today |
| The Games Cube | MP | regular | 1.33 AUD | 4 days ago |
| Card Kingdom | NM | regular | $0.99 | 3 days ago |
| The Games Cube | SP | regular | 1.48 AUD | 4 days ago |
| Le Valet De Coeur | NM | regular | CA$1.49 | yesterday |
| The Games Cube | NM | regular | 1.56 AUD | 4 days ago |
| Gamezilla | SP | regular | CA$3.59 | today |
| Gamezilla | NM | regular | CA$3.99 | today |
| Face To Face Games | SP | foil | CA$4.79 | 3 days ago |
| GameKeeper | SP | foil | CA$5.04 | today |
| Atlas Collectables | SP | foil | CA$5.55 | today |
| Face To Face Games | NM | foil | CA$5.99 | 3 days ago |
| ManaPool | NM | foil | $4.29 | today |
| Cardmarket | NM | foil | €3.87 | today |
| The Games Cube | NM | foil | 6.30 AUD | 4 days ago |
| CardTrader | NM | foil | €5.25 | yesterday |
| Bazaar of Magic | NM | foil | €6.00 | yesterday |
No offer matches these choices.
Truncated: 37 further offers are available at a higher price in the same conditions, out of 62 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 6 lists
- Played in 1 deck
- 6 copies tracked
Decks that play this card
- BT Breena (BW) sleeve pink {B}{W}
- Dragons, Angels & Friends Commander Deck {R}{U}{W}
- Silverquill Statement {B}{W}
All printings of Gideon, Champion of Justice
USD · low $0.43 · high $0.45
| Set | # | Rarity | USD |
|---|---|---|---|
| Jumpstart 2022 | 189 | mythic | $0.44 |
| Commander 2021 | 93 | mythic | $0.45 |
| Gatecrash | 13 | mythic | $0.43 |