Kheru Spellsnatcher
Khans of Tarkir · #45 · rare · EN
Mana cost: {3}{U}
Type: Creature — Snake Wizard
Commonly played as: Counterspell
Morph {4}{U}{U} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)
When this creature is turned face up, counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard. You may cast that card without paying its mana cost for as long as it remains exiled.
Artist: Clint Cearley
Released: 2014-09-26
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.23
- TCGplayer foil: $0.77
- Cardmarket: €0.15
- Cardmarket foil: €0.51
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Khans of Tarkir #45) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| CardTrader | NM | regular | €0.11 | today |
| CardTrader | SP | regular | €0.12 | today |
| ManaPool | DM | regular | $0.15 | today |
| ManaPool | HP | regular | $0.15 | today |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| Cardmarket | NM | regular | €0.17 | today |
| ManaPool | SP | foil | $0.20 | today |
| Everything Games | MP | regular | CA$0.30 | 2 days ago |
| CardTrader | MP | regular | €0.19 | today |
| CardTrader | DM | regular | €0.21 | today |
| Magic Stronghold | MP | foil | CA$0.35 | yesterday |
| ManaPool | MP | foil | $0.25 | today |
| Atlas Collectables | SP | regular | CA$0.37 | today |
| ManaPool | DM | foil | $0.32 | today |
| CardTrader | SP | foil | €0.29 | today |
| CardTrader | HP | regular | €0.38 | today |
| CardTrader | MP | foil | €0.41 | today |
| ManaPool | NM | foil | $0.55 | today |
| Cardmarket | NM | foil | €0.51 | today |
| ManaPool | HP | foil | $0.57 | today |
| Atlas Collectables | NM | foil | CA$0.89 | today |
| First Player | SP | foil | CA$0.97 | 2 days ago |
| The Comic Hunter | NM | regular | CA$0.33 | 3 days ago |
| Fetch & Shock Games | NM | regular | CA$0.35 | 5 days ago |
| 401 Games | MP | regular | CA$0.38 | today |
| First Player | MP | regular | CA$0.38 | 2 days ago |
| Atlas Collectables | NM | regular | CA$0.39 | today |
| Le Coin Du Jeu | MP | regular | CA$0.40 | 6 days ago |
| Everything Games | SP | regular | CA$0.40 | 2 days ago |
| Le Coin Du Jeu | SP | regular | CA$0.45 | 6 days ago |
| House Of Cards | SP | regular | CA$0.45 | 2 days ago |
| 401 Games | SP | regular | CA$0.45 | today |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| Le Coin Du Jeu | NM | regular | CA$0.50 | 6 days ago |
| House Of Cards | NM | regular | CA$0.50 | 2 days ago |
| GameKeeper | SP | regular | CA$0.59 | yesterday |
| The Mystic Store | MP | regular | CA$0.59 | 7 days ago |
| The Mystic Store | SP | regular | CA$0.64 | 7 days ago |
| The Mystic Store | NM | regular | CA$0.69 | 7 days ago |
| Card Kingdom | NM | regular | $0.49 | 3 days ago |
| GameKeeper | NM | regular | CA$0.75 | yesterday |
| Axion Now | NM | regular | £0.40 | today |
| First Player | MP | foil | CA$0.81 | 2 days ago |
| Axion Now | SP | regular | £0.48 | today |
| CardTrader | NM | foil | €0.59 | today |
| The Comic Hunter | NM | foil | CA$0.95 | 3 days ago |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Le Valet De Coeur | NM | regular | CA$0.99 | yesterday |
| The Games Cube | MP | regular | 1.02 AUD | 4 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Hydra Collect | NM | regular | 13.92 MXN | yesterday |
| First Player | NM | foil | CA$1.08 | 2 days ago |
| The Games Cube | SP | regular | 1.14 AUD | 4 days ago |
| The Games Cube | NM | regular | 1.20 AUD | 4 days ago |
| MTG Mexico | MP | regular | 16.16 MXN | 3 days ago |
| MTG Mexico | SP | regular | 17.42 MXN | 3 days ago |
| 401 Games | SP | foil | CA$1.35 | today |
| Top Tier Board Games | MP | regular | $1.00 | today |
| Top Tier Board Games | SP | regular | $1.00 | today |
| Face To Face Games | SP | foil | CA$1.59 | today |
| The Games Cube | NM | foil | 1.76 AUD | 4 days ago |
| Gamezilla | NM | regular | CA$1.99 | today |
| Face To Face Games | NM | foil | CA$1.99 | today |
| Bazaar of Magic | NM | foil | €1.40 | 2 days ago |
No offer matches these choices.
Truncated: 42 further offers are available at a higher price in the same conditions, out of 66 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 13 lists
- 23 copies tracked
Decks that play this card
- Duskmourn - jump scare {G}{U}
- Faceless Menace {B}{G}{U}
- Jump Scare! {G}{U}
All printings of Kheru Spellsnatcher
USD · low $0.23 · high $0.25
| Set | # | Rarity | USD |
|---|---|---|---|
| Duskmourn: House of Horror Commander | 119 | rare | $0.25 |
| Khans of Tarkir | 45y | rare | — |
| Commander 2019 | 89 | rare | $0.24 |
| Khans of Tarkir | 45 | rare | $0.23 |