Clone
Magic 2010 · #45 · rare · EN
Mana cost: {3}{U}
Type: Creature — Shapeshifter
Commonly played as: Copy
You may have this creature enter as a copy of any creature on the battlefield.
Artist: Kev Walker
Released: 2009-07-17
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.36
- TCGplayer foil: $1.47
- Cardmarket: €0.27
- Cardmarket foil: €1.11
- MTGO tix: 0.02
$1.51$0.32
2026-01-252026-11-13
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Magic 2010 #45) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | DM | regular | $0.15 | today |
| ManaPool | HP | regular | $0.23 | today |
| Le Coin Du Jeu | HP | regular | CA$0.35 | 6 days ago |
| First Player | MP | regular | CA$0.38 | 3 days ago |
| ManaPool | SP | regular | $0.27 | today |
| Cardmarket | NM | regular | €0.27 | today |
| The Comic Hunter | NM | regular | CA$0.44 | 4 days ago |
| House Of Cards | SP | regular | CA$0.45 | 3 days ago |
| ManaPool | NM | regular | $0.33 | today |
| Magic Stronghold | SP | regular | CA$0.48 | 2 days ago |
| CardTrader | MP | regular | €0.32 | yesterday |
| ManaPool | MP | regular | $0.36 | today |
| CardTrader | DM | regular | €0.34 | yesterday |
| CardTrader | HP | regular | €0.40 | yesterday |
| ManaPool | SP | foil | $0.60 | today |
| ManaPool | MP | foil | $0.79 | today |
| CardTrader | MP | foil | €0.82 | yesterday |
| CardTrader | SP | foil | €0.82 | yesterday |
| ManaPool | DM | foil | $1.00 | today |
| ManaPool | HP | foil | $1.01 | today |
| The Comic Hunter | NM | foil | CA$1.49 | 4 days ago |
| First Player | MP | foil | CA$1.55 | 3 days ago |
| Cardmarket | NM | foil | €1.11 | today |
| CardTrader | DM | foil | €1.39 | yesterday |
| CardTrader | NM | foil | €1.54 | yesterday |
| GameKeeper | SP | foil | CA$2.92 | yesterday |
| House Of Cards | NM | regular | CA$0.50 | 3 days ago |
| First Player | NM | regular | CA$0.50 | 3 days ago |
| 401 Games | MP | regular | CA$0.56 | yesterday |
| CardTrader | SP | regular | €0.36 | yesterday |
| CardTrader | NM | regular | €0.37 | yesterday |
| Le Coin Du Jeu | NM | regular | CA$0.60 | 6 days ago |
| Face To Face Games | SP | regular | CA$0.60 | yesterday |
| 401 Games | SP | regular | CA$0.68 | yesterday |
| Taverne du Collectionneur | NM | regular | CA$0.69 | 4 days ago |
| Face To Face Games | NM | regular | CA$0.75 | yesterday |
| 401 Games | NM | regular | CA$0.75 | yesterday |
| TopDeck Hero | SP | regular | CA$0.77 | today |
| Card Kingdom | SP | regular | $0.55 | today |
| GameKeeper | SP | regular | CA$0.79 | yesterday |
| TopDeck Hero | NM | regular | CA$0.85 | today |
| Card Kingdom | NM | regular | $0.69 | today |
| GameKeeper | NM | regular | CA$0.99 | yesterday |
| Recycled Entertainment | SP | regular | $0.71 | today |
| The Games Cube | SP | regular | 1.05 AUD | today |
| The Games Cube | NM | regular | 1.10 AUD | today |
| Bazaar of Magic | NM | regular | €0.70 | yesterday |
| Hydra Collect | NM | regular | 17.31 MXN | 3 days ago |
| Gamezilla | NM | regular | CA$1.99 | today |
| Bazaar of Magic | NM | foil | €2.00 | yesterday |
| Face To Face Games | NM | foil | CA$3.49 | yesterday |
| ManaPool | NM | foil | $2.58 | today |
No offer matches these choices.
Truncated: 26 further offers are available at a higher price in the same conditions, out of 52 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 9 lists
- Played in 2 decks
- 9 copies tracked
Decks that play this card
- Kithkin Commander Deck {U}{W}
- Mine Mine Mine {U}{W}
- Ninja Deck {B}{U}
- Presence of Mind {B}{U}
- Venser {U}{W}
All printings of Clone
USD · low $0.32 · high $476.47
| Set | # | Rarity | USD |
|---|---|---|---|
| The Zeta Set | 257 | uncommon | — |
| The Zeta Set | 136 | uncommon | — |
| The Zeta Set | 15 | uncommon | — |
| Secret Lair Drop | 7164 | rare | $2.55 |
| Avatar: The Last Airbender Eternal | 11 | mythic | $1.49 |
| 30th Anniversary Edition | 348 | uncommon | $79.50 |
| 30th Anniversary Edition | 51 | uncommon | $4.20 |
| Magic 2014 | 47 | rare | $0.68 |
| Magic 2013 | 45 | rare | $0.39 |
| Duel Decks: Venser vs. Koth | 14 | rare | $0.39 |
| Magic 2011 | 49 | rare | $0.32 |
| Magic 2010 | 45 | rare | $0.36 |
| Tenth Edition | 73 | rare | $0.52 |
| Ninth Edition | 67 | rare | $0.44 |
| Ninth Edition | 67★ | rare | $3.51 foil |
| Onslaught | 75 | rare | $1.98 |
| Summer Magic / Edgar | 51 | uncommon | $476.47 |
| Revised Edition | 51 | uncommon | $1.50 |
| Intl. Collectors' Edition | 52 | uncommon | $6.69 |
| Collectors' Edition | 52 | uncommon | $7.00 |
| Unlimited Edition | 52 | uncommon | $9.09 |
| Limited Edition Beta | 52 | uncommon | $90.50 |
| Limited Edition Alpha | 51 | uncommon | $150.00 |