Sutured Ghoul
Magic 2012 · #112 · rare · EN
Mana cost: {4}{B}{B}{B}
Type: Creature — Zombie
Trample
As this creature enters, exile any number of creature cards from your graveyard.
Sutured Ghoul's power is equal to the total power of the exiled cards and its toughness is equal to their total toughness.
Artist: Carl Critchlow
Released: 2011-07-15
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.23
- TCGplayer foil: $0.50
- Cardmarket: €0.34
- Cardmarket foil: €0.53
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Magic 2012 #112) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | HP | regular | $0.15 | today |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| Atlas Collectables | MP | regular | CA$0.25 | today |
| CardTrader | MP | regular | €0.17 | today |
| Atlas Collectables | SP | regular | CA$0.28 | today |
| The Comic Hunter | NM | regular | CA$0.28 | 4 days ago |
| Atlas Collectables | NM | regular | CA$0.29 | today |
| CardTrader | SP | regular | €0.23 | today |
| GameKeeper | SP | foil | CA$0.37 | yesterday |
| Face To Face Games | SP | foil | CA$0.39 | today |
| TopDeck Hero | HP | regular | CA$0.42 | 4 days ago |
| GameKeeper | NM | foil | CA$0.49 | yesterday |
| Face To Face Games | NM | foil | CA$0.49 | today |
| CardTrader | HP | regular | €0.34 | today |
| ManaPool | SP | foil | $0.45 | today |
| The Comic Hunter | NM | foil | CA$0.73 | 4 days ago |
| 401 Games | MP | foil | CA$0.75 | today |
| ManaPool | MP | foil | $0.58 | today |
| CardTrader | MP | foil | €0.69 | today |
| Everything Games | MP | regular | CA$0.30 | 10 days ago |
| Fetch & Shock Games | NM | regular | CA$0.35 | 3 days ago |
| The Southern Geeks | MP | regular | $0.25 | 3 days ago |
| GameKeeper | SP | regular | CA$0.37 | yesterday |
| First Player | MP | regular | CA$0.38 | 2 days ago |
| CardTrader | NM | regular | €0.25 | today |
| Le Coin Du Jeu | MP | regular | CA$0.40 | 6 days ago |
| House Of Cards | MP | regular | CA$0.40 | 6 days ago |
| Le Coin Du Jeu | SP | regular | CA$0.45 | 6 days ago |
| House Of Cards | SP | regular | CA$0.45 | 6 days ago |
| 401 Games | SP | regular | CA$0.45 | today |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| TopDeck Hero | MP | regular | CA$0.48 | 4 days ago |
| Card Kingdom | MP | regular | $0.34 | 3 days ago |
| GameKeeper | NM | regular | CA$0.49 | yesterday |
| Face To Face Games | NM | regular | CA$0.49 | today |
| Le Coin Du Jeu | NM | regular | CA$0.50 | 6 days ago |
| House Of Cards | NM | regular | CA$0.50 | 6 days ago |
| 401 Games | NM | regular | CA$0.50 | today |
| TopDeck Hero | SP | regular | CA$0.54 | 4 days ago |
| Card Kingdom | SP | regular | $0.39 | 3 days ago |
| Cardmarket | NM | regular | €0.36 | today |
| The Mystic Store | MP | regular | CA$0.59 | 2 days ago |
| TopDeck Hero | NM | regular | CA$0.60 | 4 days ago |
| The Mystic Store | SP | regular | CA$0.64 | 2 days ago |
| Taverne du Collectionneur | SP | regular | CA$0.66 | 3 days ago |
| The Mystic Store | NM | regular | CA$0.69 | 2 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.69 | 3 days ago |
| Atlas Collectables | NM | foil | CA$0.79 | today |
| Cardmarket | NM | foil | €0.53 | today |
| The Games Cube | MP | regular | 0.88 AUD | 4 days ago |
| 401 Games | SP | foil | CA$0.90 | today |
| ManaPool | NM | foil | $0.66 | today |
| Axion Now | SP | regular | £0.51 | today |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Le Valet De Coeur | NM | regular | CA$0.99 | yesterday |
| 401 Games | NM | foil | CA$1.00 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
| The Games Cube | SP | regular | 1.05 AUD | 4 days ago |
| Hydra Collect | NM | regular | 13.91 MXN | yesterday |
| The Games Cube | NM | regular | 1.10 AUD | 4 days ago |
| CardTrader | SP | foil | €0.76 | today |
| MTG Mexico | MP | regular | 16.16 MXN | 3 days ago |
| CardTrader | NM | foil | €0.84 | today |
| MTG Mexico | SP | regular | 17.42 MXN | 3 days ago |
| The Games Cube | NM | foil | 1.45 AUD | 4 days ago |
| Top Tier Board Games | MP | regular | $1.00 | today |
| Top Tier Board Games | SP | regular | $1.00 | today |
| Bazaar of Magic | NM | foil | €1.00 | yesterday |
| Gamezilla | SP | regular | CA$1.79 | today |
| Gamezilla | SP | foil | CA$1.79 | today |
| Gamezilla | NM | regular | CA$1.99 | today |
No offer matches these choices.
Truncated: 52 further offers are available at a higher price in the same conditions, out of 73 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 9 lists
- 15 copies tracked
All printings of Sutured Ghoul
USD · low $0.23 · high $0.82
| Set | # | Rarity | USD |
|---|---|---|---|
| Magic 2012 | 112 | rare | $0.23 |
| Judgment | 73 | rare | $0.82 |