Thran Golem
Magic 2012 · #220 · uncommon · EN
Mana cost: {5}
Type: Artifact Creature — Golem
As long as this creature is enchanted, it gets +2/+2 and has flying, first strike, and trample.
Artist: Ron Spears
Released: 2011-07-15
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.21
- Cardmarket foil (converted): $0.20
- Cardmarket: €0.05
- Cardmarket foil: €0.18
- MTGO tix: 0.04
$0.24$0.02
2026-01-252026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Magic 2012 #220) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.05 | today |
| CardTrader | MP | regular | €0.11 | today |
| CardTrader | SP | regular | €0.11 | today |
| McNabb Games | SP | regular | $0.13 | yesterday |
| CardTrader | NM | regular | €0.12 | today |
| ManaPool | DM | regular | $0.15 | today |
| ManaPool | HP | regular | $0.15 | today |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | MP | foil | $0.16 | today |
| ManaPool | SP | foil | $0.18 | today |
| The Comic Hunter | NM | foil | CA$0.27 | 4 days ago |
| Cardmarket | NM | foil | €0.18 | today |
| House Of Cards | HP | regular | CA$0.30 | 3 days ago |
| CardTrader | SP | foil | €0.24 | today |
| 401 Games | MP | regular | CA$0.38 | today |
| ManaPool | HP | foil | $0.30 | today |
| CardTrader | HP | regular | €0.29 | today |
| CardTrader | NM | foil | €0.29 | today |
| TopDeck Hero | MP | foil | CA$0.48 | 4 days ago |
| TopDeck Hero | SP | foil | CA$0.54 | 4 days ago |
| 401 Games | MP | foil | CA$0.56 | today |
| CardTrader | DM | foil | €0.40 | today |
| CardTrader | HP | foil | €0.51 | today |
| Magic Stronghold | SP | regular | CA$0.24 | yesterday |
| Fetch & Shock Games | NM | regular | CA$0.30 | 2 days ago |
| The Comic Hunter | NM | regular | CA$0.30 | 4 days ago |
| Le Coin Du Jeu | NM | regular | CA$0.35 | 5 days ago |
| Face To Face Games | SP | regular | CA$0.39 | today |
| Bazaar of Magic | NM | regular | €0.25 | yesterday |
| House Of Cards | NM | regular | CA$0.40 | 3 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.45 | 3 days ago |
| 401 Games | SP | regular | CA$0.45 | today |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| ManaPool | NM | foil | $0.33 | today |
| GameKeeper | NM | regular | CA$0.49 | yesterday |
| Le Valet De Coeur | NM | regular | CA$0.49 | yesterday |
| Face To Face Games | NM | regular | CA$0.49 | today |
| 401 Games | NM | regular | CA$0.50 | today |
| The Games Cube | SP | regular | 0.55 AUD | 4 days ago |
| The Games Cube | NM | regular | 0.57 AUD | 4 days ago |
| CardTrader | MP | foil | €0.37 | today |
| Face To Face Games | SP | foil | CA$0.60 | today |
| Hydra Collect | NM | regular | 8.69 MXN | yesterday |
| Hydra Collect | NM | foil | 8.69 MXN | yesterday |
| Bazaar of Magic | NM | foil | €0.45 | yesterday |
| MTG Mexico | SP | regular | 9.69 MXN | 3 days ago |
| GameKeeper | NM | foil | CA$0.75 | yesterday |
| Face To Face Games | NM | foil | CA$0.75 | today |
| 401 Games | NM | foil | CA$0.75 | today |
| MTG Mexico | NM | regular | 9.99 MXN | 3 days ago |
| Gamezilla | SP | regular | CA$0.81 | today |
| Gamezilla | SP | foil | CA$0.81 | today |
| The Games Cube | SP | foil | 0.87 AUD | 4 days ago |
| Axion Now | SP | regular | £0.47 | today |
| Gamezilla | NM | regular | CA$0.90 | today |
No offer matches these choices.
Truncated: 33 further offers are available at a higher price in the same conditions, out of 58 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 23 lists
- Played in 2 decks
- 40 copies tracked
Decks that play this card
- Sacred Assault {G}{W}
- Enchanter {U}{W}
All printings of Thran Golem
USD · low $0.09 · high $1.58
| Set | # | Rarity | USD |
|---|---|---|---|
| Dominaria Remastered | 234 | uncommon | $0.09 |
| Dominaria Remastered | 387 | uncommon | $0.17 |
| The List | PCA-114 | uncommon | $0.21 |
| Magic Online Promos | 62433 | uncommon | — |
| Planechase Anthology | 114 | uncommon | $0.20 |
| Planechase 2012 | 114 | uncommon | $0.09 |
| Magic 2012 | 220 | uncommon | $0.21 |
| Ninth Edition | 313★ | rare | $1.58 foil |
| Ninth Edition | 313 | rare | $0.16 |
| Urza's Destiny | 141 | rare | $0.54 |