Darksteel Ingot
Magic 2014 · #207 · uncommon · EN
Mana cost: {3}
Type: Artifact
Commonly played as: Ramp
Indestructible (Effects that say "destroy" don't destroy this artifact.)
{T}: Add one mana of any color.
Artist: Martina Pilcerova
Released: 2013-07-19
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.32
- TCGplayer foil: $1.25
- Cardmarket: €0.19
- Cardmarket foil: €1.34
- MTGO tix: 0.03
$1.25$0.23
2026-01-252026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Magic 2014 #207) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| CardTrader | SP | regular | €0.15 | today |
| ManaPool | MP | regular | $0.17 | today |
| Fetch & Shock Games | NM | regular | CA$0.25 | yesterday |
| Cardmarket | NM | regular | €0.17 | today |
| ManaPool | HP | regular | $0.19 | today |
| Le Coin Du Jeu | DM | regular | CA$0.30 | 3 days ago |
| CardTrader | MP | regular | €0.19 | today |
| Atlas Collectables | HP | regular | CA$0.37 | today |
| First Player | MP | regular | CA$0.38 | 2 days ago |
| Card Kingdom | SP | regular | $0.31 | 3 days ago |
| CardTrader | DM | regular | €0.29 | today |
| CardTrader | SP | foil | €0.34 | today |
| CardTrader | HP | regular | €0.44 | today |
| GameKeeper | NM | foil | CA$0.99 | yesterday |
| ManaPool | MP | foil | $0.74 | today |
| ManaPool | SP | foil | $0.78 | today |
| CardTrader | MP | foil | €0.84 | today |
| 401 Games | MP | foil | CA$1.50 | today |
| First Player | SP | foil | CA$1.51 | 2 days ago |
| ManaPool | HP | foil | $1.10 | today |
| The Comic Hunter | NM | foil | CA$1.74 | yesterday |
| Cardmarket | NM | foil | €1.34 | today |
| CardTrader | NM | regular | €0.24 | today |
| The Comic Hunter | NM | regular | CA$0.39 | yesterday |
| House Of Cards | MP | regular | CA$0.40 | today |
| Everything Games | MP | regular | CA$0.40 | 8 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| Atlas Collectables | SP | regular | CA$0.47 | today |
| GameKeeper | NM | regular | CA$0.49 | yesterday |
| The Mystic Store | SP | regular | CA$0.49 | yesterday |
| Atlas Collectables | NM | regular | CA$0.49 | today |
| Le Coin Du Jeu | SP | regular | CA$0.50 | 3 days ago |
| House Of Cards | NM | regular | CA$0.50 | today |
| House Of Cards | SP | regular | CA$0.50 | today |
| Le Coin Du Jeu | NM | regular | CA$0.55 | 3 days ago |
| Card Kingdom | NM | regular | $0.39 | 3 days ago |
| Hydra Collect | NM | regular | 8.52 MXN | 4 days ago |
| 401 Games | SP | regular | CA$0.68 | today |
| MTG Mexico | SP | regular | 9.69 MXN | 3 days ago |
| 401 Games | NM | regular | CA$0.75 | today |
| The Games Cube | NM | regular | 0.82 AUD | 5 days ago |
| Gamezilla | SP | regular | CA$0.81 | today |
| Gamezilla | NM | regular | CA$0.90 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Everything Games | SP | regular | CA$1.60 | 8 days ago |
| The Mystic Store | NM | regular | CA$1.69 | yesterday |
| 401 Games | SP | foil | CA$1.80 | today |
| Atlas Collectables | SP | foil | CA$2.18 | today |
| TopDeck Hero | SP | foil | CA$2.24 | 4 days ago |
| Atlas Collectables | NM | foil | CA$2.29 | today |
| Face To Face Games | SP | foil | CA$2.39 | today |
| Hydra Collect | NM | foil | 34.10 MXN | 4 days ago |
| Bazaar of Magic | NM | foil | €2.00 | yesterday |
| CardTrader | NM | foil | €2.05 | today |
No offer matches these choices.
Truncated: 33 further offers are available at a higher price in the same conditions, out of 57 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
In Gestic collections
- Held in 25 lists
- Played in 2 decks
- 59 copies tracked
Decks that play this card
- Negan Commander Deck {B}{R}{U}
- There Be Dragons Commander {B}{G}{R}{U}{W}
- Power of 3 Commander Deck {B}{U}{W}
- Sunburst {B}{G}{R}{U}{W}
- Political Puppets {R}{U}{W}
All printings of Darksteel Ingot
USD · low $0.18 · high $7.26
| Set | # | Rarity | USD |
|---|---|---|---|
| Pioneer Masters | 254 | common | — |
| The List | DST-112 | common | $0.18 |
| Outlaws of Thunder Junction Commander | 256 | uncommon | $0.39 |
| Commander Masters | 378 | common | $0.28 |
| Secret Lair Drop | 204 | rare | $1.45 |
| Commander Anthology Volume II | 184 | uncommon | $1.42 |
| Commander 2017 | 207 | uncommon | $0.31 |
| Commander Anthology | 215 | uncommon | $0.49 |
| Commander 2016 | 250 | uncommon | $0.28 |
| Commander 2015 | 251 | uncommon | $0.21 |
| Commander 2013 | 241 | uncommon | $0.22 |
| Magic 2014 | 207 | uncommon | $0.32 |
| Magic Online Promos | 36276 | common | — |
| Commander 2011 | 245 | common | $0.26 |
| Darksteel | 112 | common | $0.35 |
| Arena League 2004 | 6 | rare | $7.26 foil |