Thieves' Guild Enforcer
Core Set 2021 · #125 · rare · EN
Mana cost: {B}
Type: Creature — Human Rogue
Commonly played as: Mill
Flash
Whenever this creature or another Rogue you control enters, each opponent mills two cards.
As long as an opponent has eight or more cards in their graveyard, this creature gets +2/+1 and has deathtouch.
Artist: Evyn Fong
Released: 2020-07-03
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.28
- TCGplayer foil: $0.50
- Cardmarket: €0.23
- Cardmarket foil: €0.59
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Core Set 2021 #125) in 10 other languages.
- Deutsch · Vollstreckerin der Diebesgilde
- Español · Sicaria del gremio de ladrones
- Français · Argousine de la guilde des voleurs
- Italiano · Esecutrice della Gilda dei Ladri
- 日本語 · 盗賊ギルドの処罰者
- 한국어 · 도둑 길드 집행자
- Português · Impositora da Guilda dos Ladrões
- Русский · Вымогательница Гильдии Воров
- 简体中文 · 盗贼公会执法者
- 繁體中文 · 盜賊公會執法者
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| CardTrader | NM | regular | €0.18 | today |
| CardTrader | SP | regular | €0.19 | today |
| ManaPool | SP | foil | $0.22 | today |
| Cardmarket | NM | regular | €0.22 | today |
| CardTrader | DM | regular | €0.26 | today |
| House Of Cards | SP | regular | CA$0.45 | 2 days ago |
| ManaPool | NM | foil | $0.38 | today |
| ManaPool | HP | regular | $0.40 | today |
| CardTrader | NM | foil | €0.40 | today |
| CardTrader | MP | regular | €0.43 | today |
| Taverne du Collectionneur | NM | foil | CA$0.69 | 4 days ago |
| ManaPool | MP | foil | $0.50 | today |
| CardTrader | HP | regular | €0.51 | today |
| CardTrader | MP | foil | €0.69 | today |
| CardTrader | SP | foil | €0.70 | today |
| Face To Face Games | SP | foil | CA$1.19 | today |
| MTG Mexico | MP | regular | 16.16 MXN | today |
| ManaPool | DM | foil | $1.00 | today |
| McNabb Games | NM | regular | $0.28 | yesterday |
| The Comic Hunter | NM | regular | CA$0.41 | yesterday |
| Atlas Collectables | NM | regular | CA$0.49 | today |
| Le Coin Du Jeu | NM | regular | CA$0.50 | 6 days ago |
| House Of Cards | NM | regular | CA$0.50 | 2 days ago |
| Everything Games | NM | regular | CA$0.50 | 8 days ago |
| First Player | NM | regular | CA$0.50 | 2 days ago |
| TopDeck Hero | SP | regular | CA$0.54 | 4 days ago |
| Card Kingdom | SP | regular | $0.39 | 3 days ago |
| GameKeeper | SP | regular | CA$0.59 | today |
| TopDeck Hero | NM | regular | CA$0.60 | 4 days ago |
| 401 Games | SP | regular | CA$0.68 | today |
| The Mystic Store | NM | regular | CA$0.69 | 7 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.69 | 4 days ago |
| Card Kingdom | NM | regular | $0.49 | 3 days ago |
| Everything Games | SP | regular | CA$0.70 | 8 days ago |
| First Player | NM | foil | CA$0.70 | 2 days ago |
| The Comic Hunter | NM | foil | CA$0.73 | yesterday |
| GameKeeper | NM | regular | CA$0.75 | today |
| 401 Games | NM | regular | CA$0.75 | today |
| Bazaar of Magic | NM | regular | €0.50 | 2 days ago |
| Le Valet De Coeur | NM | regular | CA$0.99 | today |
| TopDeck Hero | NM | foil | CA$0.99 | 4 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Cardmarket | NM | foil | €0.68 | today |
| The Games Cube | NM | regular | 1.20 AUD | 4 days ago |
| MTG Mexico | SP | regular | 17.42 MXN | today |
| Top Tier Board Games | NM | regular | $1.00 | today |
| GameKeeper | NM | foil | CA$1.49 | today |
| Face To Face Games | NM | foil | CA$1.49 | today |
| Bazaar of Magic | NM | foil | €1.10 | 2 days ago |
| Gamezilla | NM | regular | CA$1.99 | today |
| Le Valet De Coeur | NM | foil | CA$2.99 | today |
No offer matches these choices.
Truncated: 33 further offers are available at a higher price in the same conditions, out of 54 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 31 lists
- Played in 1 deck
- 53 copies tracked
Decks that play this card
- Dimir Rogue {B}{U}
All printings of Thieves' Guild Enforcer
USD · low $0.28 · high $1.08
| Set | # | Rarity | USD |
|---|---|---|---|
| Foundations Jumpstart | 493 | rare | $0.30 |
| Magic Online Promos | 81958 | rare | — |
| Core Set 2021 Promos | 125p | rare | $0.76 |
| Core Set 2021 Promos | 125s | rare | $0.95 foil |
| Core Set 2021 | 125 | rare | $0.28 |
| Core Set 2021 | 361 | rare | $1.08 |