Volcanic Geyser
Core Set 2021 · #171 · uncommon · EN

Mana cost: {X}{R}{R}
Type: Instant
Volcanic Geyser deals X damage to any target.
Artist: Clint Cearley
Released: 2020-07-03
Market price
- USD: 0.24
- USD foil: 0.36
- EUR: 0.10
- EUR foil: 0.23
- MTGO tix: 0.04
Tracked for 126 days: $0.05 → $0.24 (+380%)
Store prices
| Store | Condition | Finish | Price |
|---|---|---|---|
| Gamezilla | NM | — | $0.00 |
| TCGPlayer | NM | — | $0.05 |
| TCGPlayer | SP | — | $0.07 |
| TCGPlayer | NM | F | $0.18 |
| TCGPlayer | SP | F | $0.22 |
| Magic Stronghold | SP | — | $0.24 |
| House Of Cards | NM | — | $0.25 |
| Fetch & Shock Games | NM | — | $0.25 |
| House Of Cards | NM | — | $0.25 |
| McNabb Games | NM | Regular | $0.25 |
| McNabb Games | SP | Regular | $0.25 |
| McNabb Games | SP | Foil | $0.25 |
| Magic Stronghold | MP | F | $0.28 |
| TCGPlayer | MP | F | $0.32 |
| Magic Stronghold | SP | F | $0.33 |
| Le Coin Du Jeu | NM | — | $0.35 |
| House Of Cards | NM | F | $0.40 |
| TopDeck Hero | SP | — | $0.45 |
| Face To Face Games | NM | F | $0.49 |
| TCGPlayer | MP | — | $0.49 |
| Face To Face Games | NM | — | $0.49 |
| GameKeeper | NM | — | $0.49 |
| Card Kingdom | NM | F | $0.49 |
| Le Coin Du Jeu | NM | F | $0.50 |
| TCGPlayer | DM | — | $0.50 |
| House Of Cards | NM | F | $0.60 |
| TCGPlayer | HP | — | $0.71 |
| Le Valet De Coeur | NM | — | $0.75 |
| Gamezilla | NM | F | $0.75 |
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 25 lists
- 56 copies tracked
All printings of Volcanic Geyser
| Set | # | Rarity | USD |
|---|---|---|---|
| The List | MIR-202 | uncommon | $0.12 |
| Core Set 2021 | 171 | uncommon | $0.24 |
| Archenemy: Nicol Bolas | 61 | uncommon | $0.26 |
| Magic Online Promos | 36004 | uncommon | $0.00 |
| Magic 2014 | 160 | uncommon | $0.29 |
| Magic 2013 | 154 | uncommon | $0.10 |
| Friday Night Magic 2000 | 4 | rare | — |
| Classic Sixth Edition | 215 | uncommon | $0.31 |
| Mirage | 202 | uncommon | $0.31 |