Faith's Fetters
Core Set 2021 · #17 · uncommon · EN
Mana cost: {3}{W}
Type: Enchantment — Aura
Commonly played as: Removal, Lifegain
Enchant permanent
When this Aura enters, you gain 4 life.
Enchanted permanent can't attack or block, and its activated abilities can't be activated unless they're mana abilities.
Artist: Kev Walker
Released: 2020-07-03
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.25
- TCGplayer foil: $0.29
- Cardmarket: €0.03
- Cardmarket foil: €0.18
- MTGO tix: 0.03
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Core Set 2021 #17) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.04 | today |
| McNabb Games | SP | regular | $0.10 | yesterday |
| CardTrader | MP | regular | €0.11 | today |
| CardTrader | NM | regular | €0.11 | today |
| CardTrader | SP | regular | €0.11 | today |
| CardTrader | MP | foil | €0.11 | today |
| CardTrader | SP | foil | €0.11 | today |
| CardTrader | NM | foil | €0.12 | today |
| McNabb Games | SP | foil | $0.14 | yesterday |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | MP | foil | $0.15 | today |
| ManaPool | SP | foil | $0.15 | today |
| ManaPool | HP | regular | $0.20 | today |
| Cardmarket | NM | foil | €0.18 | today |
| ManaPool | NM | foil | $0.24 | today |
| First Player | MP | foil | CA$0.38 | 2 days ago |
| CardTrader | HP | foil | €0.36 | today |
| First Player | SP | regular | CA$0.23 | 2 days ago |
| Fetch & Shock Games | NM | regular | CA$0.25 | 2 days ago |
| First Player | NM | regular | CA$0.25 | 2 days ago |
| Atlas Collectables | NM | regular | CA$0.28 | today |
| The Southern Geeks | SP | regular | $0.25 | 3 days ago |
| McNabb Games | NM | regular | $0.25 | yesterday |
| The Comic Hunter | NM | regular | CA$0.36 | 2 days ago |
| Face To Face Games | SP | foil | CA$0.39 | today |
| Bazaar of Magic | NM | regular | €0.25 | 2 days ago |
| Le Coin Du Jeu | NM | regular | CA$0.40 | 2 days ago |
| The Comic Hunter | NM | foil | CA$0.42 | 2 days ago |
| Le Coin Du Jeu | SP | regular | CA$0.45 | 2 days ago |
| The Mystic Store | NM | regular | CA$0.45 | 2 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.45 | 3 days ago |
| GameKeeper | NM | regular | CA$0.49 | today |
| GameKeeper | NM | foil | CA$0.49 | today |
| Face To Face Games | NM | foil | CA$0.49 | today |
| Card Kingdom | NM | regular | $0.35 | 3 days ago |
| House Of Cards | NM | regular | CA$0.50 | 7 days ago |
| Everything Games | NM | regular | CA$0.50 | 8 days ago |
| 401 Games | NM | regular | CA$0.50 | today |
| The Games Cube | NM | regular | 0.63 AUD | 4 days ago |
| Hydra Collect | NM | regular | 8.94 MXN | yesterday |
| Hydra Collect | NM | foil | 8.94 MXN | yesterday |
| Top Tier Board Games | SP | regular | $0.50 | today |
| Bazaar of Magic | NM | foil | €0.45 | 2 days ago |
| MTG Mexico | SP | regular | 9.69 MXN | 3 days ago |
| MTG Mexico | NM | regular | 9.99 MXN | 3 days ago |
| MTG Mexico | NM | foil | 9.99 MXN | 3 days ago |
| The Games Cube | NM | foil | 0.82 AUD | 4 days ago |
| Gamezilla | NM | regular | CA$0.90 | today |
| Axion Now | NM | regular | £0.50 | today |
| Mana Market | NM | regular | 1.00 AUD | today |
| Le Valet De Coeur | NM | foil | CA$0.99 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
No offer matches these choices.
Truncated: 36 further offers are available at a higher price in the same conditions, out of 55 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
In Gestic collections
- Held in 43 lists
- 73 copies tracked
Decks that play this card
- BT Elas il-kor (BW) sleeve brown {B}{W}
- BB tajic batalion (RW) sleeve mountain {R}{W}
- B1 Oloro (BUW) sleeve ashiok {B}{U}{W}
- Divine {W}
- Divine {W}
All printings of Faith's Fetters
USD · low $0.08 · high $0.42
| Set | # | Rarity | USD |
|---|---|---|---|
| Foundations Jumpstart | 195 | common | $0.14 |
| Ravnica Remastered | 18 | common | $0.14 |
| Ravnica Remastered | 307 | common | $0.18 |
| Jumpstart 2022 | 181 | uncommon | $0.08 |
| Commander Legends | 20 | uncommon | $0.21 |
| Core Set 2021 | 17 | uncommon | $0.25 |
| The List | UMA-16 | common | $0.15 |
| Ultimate Masters | 16 | common | $0.12 |
| Commander Anthology Volume II | 28 | common | $0.14 |
| Eternal Masters | 10 | uncommon | $0.09 |
| Commander 2015 | 69 | common | $0.10 |
| Duel Decks Anthology: Divine vs. Demonic | 20 | common | $0.42 |
| Magic Online Theme Decks | A7 | uncommon | — |
| Duel Decks: Divine vs. Demonic | 20 | common | $0.21 |
| Ravnica: City of Guilds | 16 | common | $0.14 |