Precursor Golem
Modern Masters 2015 · #225 · rare · EN
Mana cost: {5}
Type: Artifact Creature — Golem
Commonly played as: Copy
When this creature enters, create two 3/3 colorless Golem artifact creature tokens.
Whenever a player casts an instant or sorcery spell that targets only a single Golem, that player copies that spell for each other Golem that spell could target. Each copy targets a different one of those Golems.
Artist: Chippy
Released: 2015-05-22
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.29
- TCGplayer foil: $0.55
- Cardmarket: €0.20
- Cardmarket foil: €0.40
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Modern Masters 2015 #225) in 9 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| McNabb Games | MP | regular | $0.11 | yesterday |
| CardTrader | DM | regular | €0.11 | today |
| CardTrader | MP | regular | €0.11 | today |
| CardTrader | SP | regular | €0.11 | today |
| Magic Stronghold | MP | regular | CA$0.20 | yesterday |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| Magic Stronghold | SP | regular | CA$0.24 | yesterday |
| Magic Stronghold | NM | regular | CA$0.25 | yesterday |
| CardTrader | NM | regular | €0.17 | today |
| First Player | MP | foil | CA$0.38 | 2 days ago |
| ManaPool | HP | regular | $0.30 | today |
| CardTrader | HP | regular | €0.29 | today |
| TopDeck Hero | SP | foil | CA$0.54 | today |
| ManaPool | SP | foil | $0.38 | today |
| GameKeeper | SP | foil | CA$0.59 | yesterday |
| Cardmarket | NM | foil | €0.40 | today |
| The Comic Hunter | NM | foil | CA$0.68 | 4 days ago |
| CardTrader | MP | foil | €0.43 | today |
| ManaPool | MP | foil | $0.50 | today |
| ManaPool | NM | foil | $0.50 | today |
| ManaPool | MP | regular | $0.15 | today |
| Cardmarket | NM | regular | €0.20 | today |
| The Comic Hunter | NM | regular | CA$0.36 | 4 days ago |
| GameKeeper | SP | regular | CA$0.37 | yesterday |
| First Player | MP | regular | CA$0.38 | 2 days ago |
| Everything Games | MP | regular | CA$0.40 | 10 days ago |
| House Of Cards | SP | regular | CA$0.45 | 3 days ago |
| 401 Games | SP | regular | CA$0.45 | today |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| Atlas Collectables | SP | regular | CA$0.47 | today |
| TopDeck Hero | MP | regular | CA$0.48 | today |
| GameKeeper | NM | regular | CA$0.49 | yesterday |
| Atlas Collectables | NM | regular | CA$0.49 | today |
| Le Coin Du Jeu | NM | regular | CA$0.50 | today |
| House Of Cards | NM | regular | CA$0.50 | 3 days ago |
| Everything Games | NM | regular | CA$0.50 | 10 days ago |
| 401 Games | NM | regular | CA$0.50 | today |
| TopDeck Hero | SP | regular | CA$0.54 | today |
| Card Kingdom | SP | regular | $0.39 | 3 days ago |
| Face To Face Games | SP | foil | CA$0.60 | today |
| The Mystic Store | SP | regular | CA$0.64 | 6 days ago |
| CardTrader | SP | foil | €0.41 | today |
| The Mystic Store | NM | regular | CA$0.69 | 6 days ago |
| Card Kingdom | NM | regular | $0.49 | 3 days ago |
| Face To Face Games | NM | foil | CA$0.75 | today |
| Mana Market | SP | regular | 0.80 AUD | 3 days ago |
| 401 Games | SP | foil | CA$0.90 | today |
| Axion Now | SP | regular | £0.48 | today |
| Le Valet De Coeur | NM | regular | CA$0.99 | yesterday |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Recycled Entertainment | SP | foil | $0.71 | today |
| Hydra Collect | NM | regular | 13.96 MXN | 4 days ago |
| Hydra Collect | NM | foil | 13.96 MXN | 4 days ago |
| The Games Cube | SP | regular | 1.14 AUD | 4 days ago |
| CardTrader | NM | foil | €0.73 | today |
| The Games Cube | NM | regular | 1.20 AUD | 4 days ago |
| The Games Cube | SP | foil | 1.22 AUD | 4 days ago |
| MTG Mexico | MP | regular | 16.16 MXN | 3 days ago |
| MTG Mexico | SP | regular | 17.42 MXN | 3 days ago |
| Gamezilla | SP | regular | CA$1.79 | today |
| Gamezilla | NM | regular | CA$1.99 | today |
No offer matches these choices.
Truncated: 41 further offers are available at a higher price in the same conditions, out of 62 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 12 lists
- 15 copies tracked
Decks that play this card
- Artful Destruction {G}{W}
- Illusionary Might {U}{W}
All printings of Precursor Golem
USD · low $0.18 · high $168.07
| Set | # | Rarity | USD |
|---|---|---|---|
| The Brothers' War Art Series | 72 | common | $0.18 |
| The Brothers' War Retro Artifacts | 105z | rare | $168.07 foil |
| The Brothers' War Retro Artifacts | 42 | rare | $0.31 |
| The Brothers' War Retro Artifacts | 105 | rare | $0.36 |
| The List | MM2-225 | rare | $0.21 |
| Modern Masters 2015 | 225 | rare | $0.29 |
| Scars of Mirrodin | 194 | rare | $0.27 |