Radha, Coalition Warlord
Multiverse Legends · #55 · uncommon · EN
Mana cost: {2}{R}{G}
Type: Legendary Creature — Elf Warrior
Domain — Whenever Radha becomes tapped, another target creature you control gets +X/+X until end of turn, where X is the number of basic land types among lands you control.
Artist: Justin Hernandez & Alexis Hernandez
Released: 2023-04-21
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.14
- TCGplayer foil: $0.32
- Cardmarket: €0.05
- Cardmarket foil: €0.07
- MTGO tix: 0.04
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Multiverse Legends #55) in 9 other languages.
- Deutsch · Radha, Kriegsfürstin der Koalition
- Español · Radha, señora guerrera de la Coalición
- Français · Radha, seigneur de guerre de la Coalition
- Italiano · Radha, Signora della Guerra della Coalizione
- 日本語 · 連合の大将軍、ラーダ
- 한국어 · 연합의 전쟁군주, 라다
- Português · Radha, Senhora da Guerra da Coalizão
- Русский · Радха, Военачальница Союза
- 简体中文 · 联盟军阀拉妲
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.05 | today |
| Cardmarket | NM | foil | €0.07 | today |
| CardTrader | NM | regular | €0.11 | 5 days ago |
| CardTrader | SP | regular | €0.11 | 5 days ago |
| CardTrader | NM | foil | €0.11 | 5 days ago |
| CardTrader | MP | foil | €0.12 | 5 days ago |
| CardTrader | SP | foil | €0.13 | 5 days ago |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | NM | foil | $0.15 | today |
| ManaPool | SP | foil | $0.15 | today |
| First Player | SP | regular | CA$0.23 | 2 days ago |
| ManaPool | MP | foil | $0.17 | today |
| CardTrader | MP | regular | €0.16 | 5 days ago |
| ManaPool | DM | foil | $0.20 | today |
| Taverne du Collectionneur | DM | regular | CA$0.32 | 3 days ago |
| First Player | MP | foil | CA$0.38 | 2 days ago |
| Everything Games | MP | regular | CA$0.40 | 9 days ago |
| ManaPool | HP | regular | $0.30 | today |
| ManaPool | HP | foil | $0.30 | today |
| First Player | SP | foil | CA$0.45 | 2 days ago |
| CardTrader | DM | foil | €0.37 | 5 days ago |
| CardTrader | DM | regular | €0.41 | 5 days ago |
| CardTrader | HP | regular | €0.51 | 5 days ago |
| CardTrader | HP | foil | €0.51 | 5 days ago |
| The Comic Hunter | NM | regular | CA$0.25 | 4 days ago |
| First Player | NM | regular | CA$0.25 | 2 days ago |
| Atlas Collectables | NM | regular | CA$0.29 | today |
| Atlas Collectables | NM | foil | CA$0.29 | today |
| Everything Games | NM | regular | CA$0.30 | 9 days ago |
| Magic Stronghold | SP | regular | CA$0.33 | yesterday |
| Le Coin Du Jeu | NM | regular | CA$0.35 | 5 days ago |
| Magic Stronghold | NM | regular | CA$0.35 | yesterday |
| 401 Games | NM | regular | CA$0.35 | 2 days ago |
| The Southern Geeks | NM | regular | $0.25 | 3 days ago |
| The Comic Hunter | NM | foil | CA$0.44 | 4 days ago |
| The Mystic Store | NM | regular | CA$0.45 | 2 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.45 | 3 days ago |
| The Games Cube | NM | regular | 0.49 AUD | 4 days ago |
| Magic Stronghold | SP | foil | CA$0.48 | yesterday |
| GameKeeper | NM | regular | CA$0.49 | yesterday |
| GameKeeper | NM | foil | CA$0.49 | yesterday |
| Face To Face Games | NM | regular | CA$0.49 | today |
| Face To Face Games | NM | foil | CA$0.49 | today |
| HFX Games | NM | regular | CA$0.50 | today |
| First Player | NM | foil | CA$0.50 | 2 days ago |
| The Games Cube | NM | foil | 0.55 AUD | 4 days ago |
| TopDeck Hero | SP | foil | CA$0.59 | 4 days ago |
| TopDeck Hero | NM | foil | CA$0.65 | 4 days ago |
| TopDeck Hero | NM | foil | CA$0.65 | 4 days ago |
| Top Tier Board Games | NM | regular | $0.50 | today |
| MTG Mexico | SP | regular | 9.69 MXN | 3 days ago |
| 401 Games | NM | foil | CA$0.75 | 2 days ago |
| MTG Mexico | NM | regular | 9.99 MXN | 3 days ago |
| MTG Mexico | NM | foil | 9.99 MXN | 3 days ago |
| Gamezilla | NM | regular | CA$0.90 | today |
| Axion Now | NM | regular | £0.50 | 2 days ago |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Recycled Entertainment | SP | foil | $0.71 | today |
No offer matches these choices.
Truncated: 37 further offers are available at a higher price in the same conditions, out of 63 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 29 lists
- 50 copies tracked
All printings of Radha, Coalition Warlord
USD · low $0.06 · high $205.13
| Set | # | Rarity | USD |
|---|---|---|---|
| Multiverse Legends | 120 | uncommon | $0.22 etched |
| Multiverse Legends | 185 | uncommon | $0.39 foil |
| Multiverse Legends | 185z | uncommon | $205.13 foil |
| Multiverse Legends | 55 | uncommon | $0.14 |
| Dominaria United | 211 | uncommon | $0.14 |
| Dominaria United | 310 | uncommon | $0.15 |
| Dominaria United | 351 | uncommon | $0.19 foil |
| Dominaria United Art Series | 75 | common | $0.06 |