€3.00
cheapest of 15 store offers · see all
market $4.57
Mana cost: {1} {B} {B}
Type: Enchantment
Commonly played as: Draw
At the beginning of your upkeep, you draw a card and lose 1 life.
Artist: Martina Fačková
Released: 2023-02-10
Finishes: Nonfoil, Foil
Market price
TCGplayer: $4.57
TCGplayer foil: $5.16
Cardmarket: €3.79
Cardmarket foil: €3.79
MTGO tix: 0.02
231 days of daily prices for Phyrexian Arena: $2.02 to $4.57
$5.65
$1.88
2025-09-28 · regular $2.02 · foil $3.13 2025-09-28 regular $2.02 foil $3.13
2025-09-30 · regular $1.97 · foil $3.13 2025-09-30 regular $1.97 foil $3.13
2025-10-01 · regular $1.95 · foil $3.11 2025-10-01 regular $1.95 foil $3.11
2025-10-02 · regular $1.91 · foil $3.00 2025-10-02 regular $1.91 foil $3.00
2025-10-03 · regular $1.93 · foil $2.84 2025-10-03 regular $1.93 foil $2.84
2025-10-04 · regular $1.98 · foil $2.78 2025-10-04 regular $1.98 foil $2.78
2025-10-05 · regular $1.97 · foil $2.83 2025-10-05 regular $1.97 foil $2.83
2025-10-06 · regular $2.01 · foil $2.83 2025-10-06 regular $2.01 foil $2.83
2025-10-07 · regular $2.00 · foil $2.83 2025-10-07 regular $2.00 foil $2.83
2025-10-08 · regular $1.96 · foil $2.83 2025-10-08 regular $1.96 foil $2.83
2025-10-09 · regular $1.99 · foil $2.83 2025-10-09 regular $1.99 foil $2.83
2025-10-10 · regular $2.04 · foil $2.83 2025-10-10 regular $2.04 foil $2.83
2025-10-11 · regular $2.26 · foil $2.83 2025-10-11 regular $2.26 foil $2.83
2025-10-12 · regular $2.34 · foil $2.83 2025-10-12 regular $2.34 foil $2.83
2025-10-13 · regular $2.57 · foil $2.83 2025-10-13 regular $2.57 foil $2.83
2025-10-14 · regular $2.59 · foil $2.83 2025-10-14 regular $2.59 foil $2.83
2025-10-15 · regular $2.56 · foil $2.87 2025-10-15 regular $2.56 foil $2.87
2025-10-16 · regular $2.56 · foil $2.87 2025-10-16 regular $2.56 foil $2.87
2025-10-17 · regular $2.42 · foil $2.89 2025-10-17 regular $2.42 foil $2.89
2025-10-18 · regular $2.92 · foil $2.86 2025-10-18 regular $2.92 foil $2.86
2025-10-19 · regular $2.76 · foil $2.72 2025-10-19 regular $2.76 foil $2.72
2025-10-21 · regular $2.80 · foil $2.72 2025-10-21 regular $2.80 foil $2.72
2025-10-22 · regular $2.44 · foil $2.75 2025-10-22 regular $2.44 foil $2.75
2025-10-23 · regular $2.26 · foil $2.87 2025-10-23 regular $2.26 foil $2.87
2025-10-24 · regular $2.09 · foil $2.87 2025-10-24 regular $2.09 foil $2.87
2025-10-25 · regular $1.89 · foil $2.88 2025-10-25 regular $1.89 foil $2.88
2025-10-26 · regular $1.92 · foil $2.88 2025-10-26 regular $1.92 foil $2.88
2025-10-27 · regular $1.90 · foil $2.88 2025-10-27 regular $1.90 foil $2.88
2025-10-28 · regular $1.88 · foil $2.90 2025-10-28 regular $1.88 foil $2.90
2025-10-29 · regular $2.06 · foil $2.88 2025-10-29 regular $2.06 foil $2.88
2025-10-30 · regular $2.11 · foil $2.96 2025-10-30 regular $2.11 foil $2.96
2025-10-31 · regular $2.29 · foil $2.94 2025-10-31 regular $2.29 foil $2.94
2025-11-01 · regular $2.27 · foil $2.95 2025-11-01 regular $2.27 foil $2.95
2025-11-02 · regular $2.31 · foil $2.95 2025-11-02 regular $2.31 foil $2.95
2025-11-03 · regular $2.02 · foil $2.95 2025-11-03 regular $2.02 foil $2.95
2025-11-04 · regular $1.99 · foil $2.95 2025-11-04 regular $1.99 foil $2.95
2025-11-05 · regular $2.02 · foil $2.95 2025-11-05 regular $2.02 foil $2.95
2025-11-06 · regular $1.99 · foil $2.95 2025-11-06 regular $1.99 foil $2.95
2025-11-07 · regular $2.05 · foil $2.95 2025-11-07 regular $2.05 foil $2.95
2025-11-08 · regular $2.05 · foil $2.95 2025-11-08 regular $2.05 foil $2.95
2025-11-09 · regular $2.08 · foil $2.95 2025-11-09 regular $2.08 foil $2.95
2025-11-10 · regular $1.96 · foil $2.92 2025-11-10 regular $1.96 foil $2.92
2025-11-11 · regular $1.93 · foil $2.93 2025-11-11 regular $1.93 foil $2.93
2025-11-12 · regular $1.96 · foil $2.93 2025-11-12 regular $1.96 foil $2.93
2026-01-25 · regular $2.36 · foil $2.80 2026-01-25 regular $2.36 foil $2.80
2026-01-26 · regular $2.70 · foil $2.67 2026-01-26 regular $2.70 foil $2.67
2026-01-27 · regular $2.85 · foil $2.58 2026-01-27 regular $2.85 foil $2.58
2026-01-28 · regular $2.77 · foil $2.66 2026-01-28 regular $2.77 foil $2.66
2026-01-29 · regular $2.76 · foil $2.67 2026-01-29 regular $2.76 foil $2.67
2026-01-30 · regular $2.78 · foil $2.69 2026-01-30 regular $2.78 foil $2.69
2026-01-31 · regular $2.54 · foil $2.74 2026-01-31 regular $2.54 foil $2.74
2026-02-01 · regular $2.45 · foil $2.72 2026-02-01 regular $2.45 foil $2.72
2026-02-02 · regular $2.54 · foil $2.68 2026-02-02 regular $2.54 foil $2.68
2026-02-03 · regular $2.49 · foil $2.68 2026-02-03 regular $2.49 foil $2.68
2026-02-04 · regular $2.49 · foil $2.70 2026-02-04 regular $2.49 foil $2.70
2026-02-05 · regular $2.54 · foil $2.81 2026-02-05 regular $2.54 foil $2.81
2026-02-06 · regular $2.65 · foil $2.89 2026-02-06 regular $2.65 foil $2.89
2026-02-07 · regular $2.61 · foil $2.89 2026-02-07 regular $2.61 foil $2.89
2026-02-08 · regular $2.76 · foil $2.90 2026-02-08 regular $2.76 foil $2.90
2026-02-09 · regular $2.80 · foil $2.90 2026-02-09 regular $2.80 foil $2.90
2026-02-10 · regular $2.99 · foil $2.90 2026-02-10 regular $2.99 foil $2.90
2026-02-11 · regular $2.85 · foil $2.91 2026-02-11 regular $2.85 foil $2.91
2026-02-12 · regular $2.94 · foil $2.87 2026-02-12 regular $2.94 foil $2.87
2026-02-13 · regular $2.88 · foil $2.90 2026-02-13 regular $2.88 foil $2.90
2026-02-14 · regular $2.72 · foil $2.90 2026-02-14 regular $2.72 foil $2.90
2026-02-15 · regular $2.72 · foil $2.88 2026-02-15 regular $2.72 foil $2.88
2026-02-16 · regular $2.71 · foil $3.23 2026-02-16 regular $2.71 foil $3.23
2026-02-17 · regular $2.66 · foil $3.32 2026-02-17 regular $2.66 foil $3.32
2026-02-18 · regular $2.78 · foil $3.33 2026-02-18 regular $2.78 foil $3.33
2026-02-19 · regular $2.99 · foil $3.33 2026-02-19 regular $2.99 foil $3.33
2026-02-20 · regular $3.04 · foil $3.50 2026-02-20 regular $3.04 foil $3.50
2026-02-21 · regular $3.22 · foil $3.51 2026-02-21 regular $3.22 foil $3.51
2026-02-22 · regular $3.27 · foil $3.57 2026-02-22 regular $3.27 foil $3.57
2026-02-23 · regular $3.28 · foil $3.57 2026-02-23 regular $3.28 foil $3.57
2026-02-24 · regular $3.99 · foil $3.57 2026-02-24 regular $3.99 foil $3.57
2026-02-25 · regular $4.15 · foil $3.57 2026-02-25 regular $4.15 foil $3.57
2026-02-26 · regular $3.97 · foil $3.69 2026-02-26 regular $3.97 foil $3.69
2026-02-27 · regular $4.00 · foil $3.69 2026-02-27 regular $4.00 foil $3.69
2026-02-28 · regular $3.89 · foil $3.80 2026-02-28 regular $3.89 foil $3.80
2026-03-01 · regular $4.12 · foil $3.80 2026-03-01 regular $4.12 foil $3.80
2026-03-02 · regular $4.17 · foil $3.82 2026-03-02 regular $4.17 foil $3.82
2026-03-03 · regular $3.94 · foil $3.85 2026-03-03 regular $3.94 foil $3.85
2026-03-04 · regular $4.01 · foil $3.84 2026-03-04 regular $4.01 foil $3.84
2026-03-05 · regular $3.71 · foil $3.82 2026-03-05 regular $3.71 foil $3.82
2026-03-06 · regular $3.74 · foil $3.76 2026-03-06 regular $3.74 foil $3.76
2026-03-07 · regular $3.43 · foil $3.77 2026-03-07 regular $3.43 foil $3.77
2026-03-08 · regular $3.53 · foil $4.05 2026-03-08 regular $3.53 foil $4.05
2026-03-09 · regular $3.47 · foil $3.80 2026-03-09 regular $3.47 foil $3.80
2026-03-18 · regular $3.45 · foil $3.90 2026-03-18 regular $3.45 foil $3.90
2026-03-19 · regular $4.39 · foil $4.36 2026-03-19 regular $4.39 foil $4.36
2026-03-20 · regular $4.15 · foil $4.36 2026-03-20 regular $4.15 foil $4.36
2026-03-21 · regular $3.91 · foil $4.56 2026-03-21 regular $3.91 foil $4.56
2026-03-22 · regular $3.99 · foil $4.87 2026-03-22 regular $3.99 foil $4.87
2026-03-23 · regular $3.75 · foil $4.87 2026-03-23 regular $3.75 foil $4.87
2026-03-24 · regular $3.46 · foil $4.91 2026-03-24 regular $3.46 foil $4.91
2026-03-25 · regular $3.43 · foil $4.91 2026-03-25 regular $3.43 foil $4.91
2026-03-26 · regular $3.39 · foil $4.98 2026-03-26 regular $3.39 foil $4.98
2026-03-27 · regular $3.29 · foil $4.98 2026-03-27 regular $3.29 foil $4.98
2026-03-28 · regular $3.41 · foil $4.98 2026-03-28 regular $3.41 foil $4.98
2026-03-29 · regular $3.46 · foil $4.98 2026-03-29 regular $3.46 foil $4.98
2026-03-30 · regular $3.48 · foil $4.98 2026-03-30 regular $3.48 foil $4.98
2026-03-31 · regular $3.58 · foil $4.98 2026-03-31 regular $3.58 foil $4.98
2026-04-01 · regular $3.73 · foil $4.98 2026-04-01 regular $3.73 foil $4.98
2026-04-02 · regular $3.74 · foil $4.98 2026-04-02 regular $3.74 foil $4.98
2026-04-03 · regular $3.77 · foil $4.98 2026-04-03 regular $3.77 foil $4.98
2026-04-05 · regular $3.81 · foil $4.86 2026-04-05 regular $3.81 foil $4.86
2026-04-06 · regular $3.92 · foil $4.86 2026-04-06 regular $3.92 foil $4.86
2026-04-07 · regular $4.60 · foil $4.84 2026-04-07 regular $4.60 foil $4.84
2026-04-08 · regular $4.91 · foil $4.75 2026-04-08 regular $4.91 foil $4.75
2026-04-20 · regular $3.96 · foil $4.67 2026-04-20 regular $3.96 foil $4.67
2026-04-21 · regular $3.92 · foil $4.67 2026-04-21 regular $3.92 foil $4.67
2026-04-22 · regular $3.81 · foil $4.67 2026-04-22 regular $3.81 foil $4.67
2026-04-23 · regular $3.70 · foil $4.67 2026-04-23 regular $3.70 foil $4.67
2026-04-24 · regular $3.74 · foil $4.67 2026-04-24 regular $3.74 foil $4.67
2026-04-25 · regular $3.70 · foil $4.67 2026-04-25 regular $3.70 foil $4.67
2026-04-26 · regular $3.71 · foil $4.67 2026-04-26 regular $3.71 foil $4.67
2026-04-27 · regular $3.77 · foil $4.80 2026-04-27 regular $3.77 foil $4.80
2026-04-28 · regular $3.80 · foil $4.80 2026-04-28 regular $3.80 foil $4.80
2026-04-29 · regular $3.99 · foil $4.80 2026-04-29 regular $3.99 foil $4.80
2026-04-30 · regular $4.13 · foil $4.80 2026-04-30 regular $4.13 foil $4.80
2026-05-01 · regular $4.17 · foil $4.80 2026-05-01 regular $4.17 foil $4.80
2026-05-02 · regular $4.28 · foil $4.81 2026-05-02 regular $4.28 foil $4.81
2026-05-11 · regular $3.87 · foil $4.77 2026-05-11 regular $3.87 foil $4.77
2026-05-12 · regular $3.97 · foil $4.48 2026-05-12 regular $3.97 foil $4.48
2026-05-13 · regular $4.04 · foil $4.48 2026-05-13 regular $4.04 foil $4.48
2026-05-14 · regular $4.06 · foil $4.67 2026-05-14 regular $4.06 foil $4.67
2026-05-15 · regular $4.05 · foil $4.67 2026-05-15 regular $4.05 foil $4.67
2026-05-16 · regular $4.12 · foil $4.67 2026-05-16 regular $4.12 foil $4.67
2026-05-17 · regular $4.32 · foil $4.67 2026-05-17 regular $4.32 foil $4.67
2026-05-18 · regular $4.35 · foil $4.67 2026-05-18 regular $4.35 foil $4.67
2026-05-19 · regular $4.45 · foil $4.67 2026-05-19 regular $4.45 foil $4.67
2026-05-20 · regular $4.57 · foil $4.67 2026-05-20 regular $4.57 foil $4.67
2026-05-21 · regular $4.47 · foil $4.67 2026-05-21 regular $4.47 foil $4.67
2026-05-22 · regular $4.54 · foil $4.67 2026-05-22 regular $4.54 foil $4.67
2026-05-23 · regular $4.45 · foil $4.67 2026-05-23 regular $4.45 foil $4.67
2026-05-24 · regular $4.19 · foil $4.67 2026-05-24 regular $4.19 foil $4.67
2026-05-25 · regular $4.01 · foil $4.67 2026-05-25 regular $4.01 foil $4.67
2026-05-26 · regular $3.78 · foil $4.64 2026-05-26 regular $3.78 foil $4.64
2026-05-27 · regular $3.62 · foil $4.64 2026-05-27 regular $3.62 foil $4.64
2026-05-28 · regular $3.62 · foil $4.72 2026-05-28 regular $3.62 foil $4.72
2026-05-29 · regular $3.54 · foil $4.72 2026-05-29 regular $3.54 foil $4.72
2026-05-30 · regular $3.63 · foil $4.72 2026-05-30 regular $3.63 foil $4.72
2026-05-31 · regular $3.94 · foil $4.56 2026-05-31 regular $3.94 foil $4.56
2026-06-01 · regular $4.10 · foil $4.56 2026-06-01 regular $4.10 foil $4.56
2026-06-02 · regular $3.98 · foil $4.41 2026-06-02 regular $3.98 foil $4.41
2026-06-03 · regular $3.97 · foil $4.45 2026-06-03 regular $3.97 foil $4.45
2026-06-04 · regular $3.96 · foil $4.50 2026-06-04 regular $3.96 foil $4.50
2026-06-05 · regular $3.98 · foil $4.46 2026-06-05 regular $3.98 foil $4.46
2026-06-06 · regular $3.76 · foil $4.46 2026-06-06 regular $3.76 foil $4.46
2026-06-07 · regular $3.84 · foil $4.44 2026-06-07 regular $3.84 foil $4.44
2026-06-08 · regular $3.92 · foil $4.40 2026-06-08 regular $3.92 foil $4.40
2026-06-09 · regular $3.99 · foil $4.30 2026-06-09 regular $3.99 foil $4.30
2026-06-10 · regular $4.01 · foil $4.32 2026-06-10 regular $4.01 foil $4.32
2026-06-11 · regular $4.12 · foil $4.36 2026-06-11 regular $4.12 foil $4.36
2026-06-12 · regular $4.09 · foil $4.36 2026-06-12 regular $4.09 foil $4.36
2026-06-13 · regular $3.91 · foil $4.46 2026-06-13 regular $3.91 foil $4.46
2026-06-14 · regular $3.94 · foil $4.46 2026-06-14 regular $3.94 foil $4.46
2026-06-15 · regular $3.98 · foil $4.34 2026-06-15 regular $3.98 foil $4.34
2026-06-16 · regular $4.29 · foil $4.44 2026-06-16 regular $4.29 foil $4.44
2026-06-17 · regular $4.29 · foil $4.44 2026-06-17 regular $4.29 foil $4.44
2026-06-18 · regular $4.52 · foil $4.47 2026-06-18 regular $4.52 foil $4.47
2026-06-19 · regular $4.33 · foil $4.49 2026-06-19 regular $4.33 foil $4.49
2026-06-20 · regular $4.24 · foil $4.49 2026-06-20 regular $4.24 foil $4.49
2026-06-21 · regular $4.40 · foil $4.49 2026-06-21 regular $4.40 foil $4.49
2026-06-22 · regular $4.37 · foil $4.57 2026-06-22 regular $4.37 foil $4.57
2026-06-23 · regular $3.99 · foil $4.57 2026-06-23 regular $3.99 foil $4.57
2026-06-24 · regular $4.07 · foil $4.67 2026-06-24 regular $4.07 foil $4.67
2026-06-25 · regular $4.21 · foil $4.67 2026-06-25 regular $4.21 foil $4.67
2026-06-26 · regular $3.85 · foil $4.84 2026-06-26 regular $3.85 foil $4.84
2026-07-24 · regular $4.60 · foil $5.20 2026-07-24 regular $4.60 foil $5.20
2026-07-25 · regular $4.41 · foil $5.18 2026-07-25 regular $4.41 foil $5.18
2026-07-26 · regular $4.64 · foil $5.29 2026-07-26 regular $4.64 foil $5.29
2026-07-27 · regular $4.55 · foil $5.29 2026-07-27 regular $4.55 foil $5.29
2026-07-28 · regular $4.22 · foil $5.29 2026-07-28 regular $4.22 foil $5.29
2026-07-29 · regular $3.61 · foil $5.38 2026-07-29 regular $3.61 foil $5.38
2026-07-30 · regular $3.61 · foil $5.38 2026-07-30 regular $3.61 foil $5.38
2026-07-31 · regular $3.76 · foil $5.38 2026-07-31 regular $3.76 foil $5.38
2026-08-01 · regular $4.04 · foil $5.46 2026-08-01 regular $4.04 foil $5.46
2026-08-02 · regular $4.04 · foil $5.46 2026-08-02 regular $4.04 foil $5.46
2026-08-03 · regular $4.47 · foil $5.59 2026-08-03 regular $4.47 foil $5.59
2026-08-04 · regular $4.76 · foil $5.59 2026-08-04 regular $4.76 foil $5.59
2026-08-05 · regular $4.83 · foil $5.59 2026-08-05 regular $4.83 foil $5.59
2026-08-06 · regular $4.83 · foil $5.59 2026-08-06 regular $4.83 foil $5.59
2026-08-07 · regular $4.78 · foil $5.59 2026-08-07 regular $4.78 foil $5.59
2026-08-08 · regular $4.53 · foil $5.60 2026-08-08 regular $4.53 foil $5.60
2026-08-09 · regular $4.60 · foil $5.60 2026-08-09 regular $4.60 foil $5.60
2026-08-10 · regular $4.47 · foil $5.60 2026-08-10 regular $4.47 foil $5.60
2026-08-11 · regular $4.28 · foil $5.60 2026-08-11 regular $4.28 foil $5.60
2026-08-12 · regular $4.36 · foil $5.60 2026-08-12 regular $4.36 foil $5.60
2026-08-13 · regular $4.47 · foil $5.60 2026-08-13 regular $4.47 foil $5.60
2026-08-14 · regular $4.51 · foil $5.60 2026-08-14 regular $4.51 foil $5.60
2026-08-15 · regular $4.61 · foil $5.59 2026-08-15 regular $4.61 foil $5.59
2026-08-16 · regular $4.43 · foil $5.59 2026-08-16 regular $4.43 foil $5.59
2026-08-17 · regular $4.20 · foil $5.59 2026-08-17 regular $4.20 foil $5.59
2026-08-18 · regular $4.23 · foil $5.57 2026-08-18 regular $4.23 foil $5.57
2026-08-19 · regular $4.15 · foil $5.57 2026-08-19 regular $4.15 foil $5.57
2026-08-20 · regular $4.17 · foil $5.57 2026-08-20 regular $4.17 foil $5.57
2026-08-21 · regular $4.48 · foil $5.57 2026-08-21 regular $4.48 foil $5.57
2026-08-22 · regular $4.51 · foil $5.57 2026-08-22 regular $4.51 foil $5.57
2026-08-23 · regular $4.45 · foil $5.57 2026-08-23 regular $4.45 foil $5.57
2026-08-24 · regular $4.45 · foil $5.57 2026-08-24 regular $4.45 foil $5.57
2026-08-25 · regular $4.34 · foil $5.65 2026-08-25 regular $4.34 foil $5.65
2026-08-28 · regular $4.29 · foil $5.57 2026-08-28 regular $4.29 foil $5.57
2026-08-29 · regular $4.29 · foil $5.57 2026-08-29 regular $4.29 foil $5.57
2026-08-30 · regular $4.42 · foil $5.59 2026-08-30 regular $4.42 foil $5.59
2026-08-31 · regular $4.45 · foil $5.61 2026-08-31 regular $4.45 foil $5.61
2026-09-01 · regular $4.53 · foil $5.61 2026-09-01 regular $4.53 foil $5.61
2026-09-02 · regular $4.69 · foil $5.49 2026-09-02 regular $4.69 foil $5.49
2026-09-03 · regular $4.82 · foil $5.44 2026-09-03 regular $4.82 foil $5.44
2026-09-04 · regular $4.81 · foil $5.34 2026-09-04 regular $4.81 foil $5.34
2026-09-05 · regular $4.83 · foil $5.28 2026-09-05 regular $4.83 foil $5.28
2026-09-06 · regular $4.68 · foil $5.23 2026-09-06 regular $4.68 foil $5.23
2026-09-08 · regular $4.58 · foil $5.23 2026-09-08 regular $4.58 foil $5.23
2026-09-09 · regular $4.42 · foil $5.23 2026-09-09 regular $4.42 foil $5.23
2026-09-10 · regular $4.73 · foil $5.23 2026-09-10 regular $4.73 foil $5.23
2026-09-11 · regular $4.52 · foil $5.19 2026-09-11 regular $4.52 foil $5.19
2026-09-12 · regular $4.75 · foil $5.23 2026-09-12 regular $4.75 foil $5.23
2026-09-13 · regular $4.67 · foil $5.12 2026-09-13 regular $4.67 foil $5.12
2026-09-14 · regular $4.67 · foil $5.12 2026-09-14 regular $4.67 foil $5.12
2026-09-15 · regular $4.53 · foil $5.15 2026-09-15 regular $4.53 foil $5.15
2026-09-16 · regular $4.48 · foil $5.15 2026-09-16 regular $4.48 foil $5.15
2026-09-17 · regular $4.53 · foil $5.15 2026-09-17 regular $4.53 foil $5.15
2026-09-19 · regular $4.59 · foil $5.15 2026-09-19 regular $4.59 foil $5.15
2026-09-20 · regular $4.59 · foil $5.15 2026-09-20 regular $4.59 foil $5.15
2026-09-21 · regular $4.56 · foil $5.18 2026-09-21 regular $4.56 foil $5.18
2026-09-22 · regular $4.51 · foil $5.26 2026-09-22 regular $4.51 foil $5.26
2026-09-23 · regular $4.46 · foil $5.21 2026-09-23 regular $4.46 foil $5.21
2026-09-24 · regular $4.42 · foil $5.21 2026-09-24 regular $4.42 foil $5.21
2026-09-25 · regular $4.57 · foil $5.21 2026-09-25 regular $4.57 foil $5.21
2026-09-26 · regular $4.57 · foil $5.16 2026-09-26 regular $4.57 foil $5.16
2026-09-27 · regular $4.57 · foil $5.16 2026-09-27 regular $4.57 foil $5.16
2025-09-28
2026-09-27
regular foil · 231 days tracked · $2.02 → $4.57 (+126%) · low $1.88 · high $5.65 Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Phyrexia: All Will Be One #104) in 9 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown.
Store Condition Finish Price Checked
CardTrader NM · foil · 4 days ago NM foil €3.00 4 days ago
Cardmarket NM · today NM regular €3.79 today
Cardmarket NM · foil · today NM foil €3.79 today
CardTrader NM · 4 days ago NM regular €4.02 4 days ago
CardTrader SP · 4 days ago SP regular €4.85 4 days ago
CardTrader HP · 4 days ago HP regular €5.61 4 days ago
Mana Market NM · today NM regular 6.00 AUD today
CardTrader SP · foil · 4 days ago SP foil €6.17 4 days ago
Mana Market NM · foil · today NM foil 8.00 AUD today
Truncated: 6 further offers are available at a higher price in the same conditions, out of 15 in total.
Format legality
standard: legal
pioneer: legal
modern: legal
legacy: legal
vintage: legal
commander: legal
pauper: not legal
brawl: legal
In Gestic collections
Held in 19 lists
Played in 1 decks
25 copies tracked
All printings of Phyrexian Arena
USD · low $0.15 · high $37.15
Showing 24 of 29 printings · see all with prices