Temple of Deceit
The List · #DSC-307 · rare · EN
Type: Land
Commonly played as: Draw
This land enters tapped.
When this land enters, scry 1. (Look at the top card of your library. You may put that card on the bottom.)
{T}: Add {U} or {B}.
Artist: Jonas De Ro
Released: 2026-09-28
Finishes: Nonfoil
Market price
- TCGplayer: $0.18
- Cardmarket: €0.10
- MTGO tix: 0
$0.90$0.18
2026-10-162026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.10 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.20 | today |
| The Mystic Store | NM | regular | CA$0.69 | 5 days ago |
No offer matches these choices.
Format legality
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 5 lists
- Played in 1 deck
- 5 copies tracked
Decks that play this card
- The Undead Legion - Zombie - Commander Deck {B}{U}
- Mothman Deck {B}{G}{U}
- Duskmourn - miracle worker {B}{U}{W}
- Foundations {B}{G}{R}{U}{W}
- z - EDH - DRC - Temmet - Precon {B}{U}{W}
All printings of Temple of Deceit
USD · low $0.18 · high $2.98
| Set | # | Rarity | USD |
|---|---|---|---|
| The List | DSC-307 | rare | $0.18 |
| Aetherdrift Commander | 176 | rare | $0.39 |
| Foundations | 697 | rare | $0.22 |
| Duskmourn: House of Horror Commander | 307 | rare | $0.34 |
| Outlaws of Thunder Junction Commander | 328 | rare | $0.37 |
| Fallout | 303 | rare | $0.35 |
| Fallout | 517 | rare | $1.16 |
| Fallout | 831 | rare | $2.98 foil |
| Fallout | 1045 | rare | $2.00 foil |
| Doctor Who | 524 | rare | $0.49 |
| Doctor Who | 905 | rare | $2.16 foil |
| Doctor Who | 1115 | rare | $1.13 foil |
| Doctor Who | 314 | rare | $0.38 |
| Wilds of Eldraine Commander | 170 | rare | $0.36 |
| March of the Machine Commander | 431 | rare | $0.37 |
| Starter Commander Decks | 324 | rare | $0.22 |
| The Brothers' War Commander | 205 | rare | $0.37 |
| Commander Legends: Battle for Baldur's Gate | 922 | rare | $0.38 |
| Midnight Hunt Commander | 184 | rare | $0.36 |
| Magic Online Promos | 79873 | rare | — |
| Theros Beyond Death | 245 | rare | $0.35 |
| Theros Beyond Death Promos | 245p | rare | $0.27 |
| Theros Beyond Death Promos | 245s | rare | $1.17 foil |
| Theros Beyond Death | 348 | rare | $1.37 |
Showing 24 of 25 printings · see all with prices