Temple of Silence
The List · #DSC-312 · rare · EN
Type: Land
Commonly played as: Draw
This land enters tapped.
When this land enters, scry 1. (Look at the top card of your library. You may put that card on the bottom.)
{T}: Add {W} or {B}.
Artist: Adam Paquette
Released: 2026-09-28
Finishes: Nonfoil
Market price
- TCGplayer: $0.19
- Cardmarket: €0.11
- MTGO tix: 0
$0.69$0.19
2026-10-162026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.11 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| The Mystic Store | NM | regular | CA$0.69 | 5 days ago |
| Card Kingdom | NM | regular | $0.49 | today |
No offer matches these choices.
Truncated: 1 further offers are available at a higher price in the same conditions, out of 5 in total.
Format legality
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 3 lists
- Played in 1 deck
- 3 copies tracked
Decks that play this card
- Foundations {B}{G}{R}{U}{W}
- Blink and You'll Bleed {B}{W}
- Zombie Deck {B}{U}{W}
- BT Breena (BW) sleeve pink {B}{W}
- BB partner (BGW) sleeve smoke {B}{G}{W}
All printings of Temple of Silence
USD · low $0.17 · high $5.98
| Set | # | Rarity | USD |
|---|---|---|---|
| The List | DSC-312 | rare | $0.19 |
| Secrets of Strixhaven Commander | 415 | rare | $0.25 |
| Tarkir: Dragonstorm Commander | 406 | rare | $0.34 |
| Aetherdrift Commander | 178 | rare | $0.27 |
| Foundations | 704 | rare | $0.17 |
| Duskmourn: House of Horror Commander | 312 | rare | $0.26 |
| Modern Horizons 3 Commander | 391 | rare | $0.25 |
| Outlaws of Thunder Junction Commander | 333 | rare | $0.25 |
| Fallout | 1052 | rare | $2.66 foil |
| Fallout | 310 | rare | $0.33 |
| Fallout | 524 | rare | $0.57 |
| Fallout | 838 | rare | $5.98 foil |
| The Lost Caverns of Ixalan Commander | 358 | rare | $0.28 |
| Commander Masters | 1045 | rare | $0.33 |
| March of the Machine Commander | 436 | rare | $0.27 |
| Phyrexia: All Will Be One Commander | 171 | rare | $0.34 |
| The Brothers' War Commander | 209 | rare | $0.40 |
| Dominaria United Commander | 237 | rare | $0.26 |
| Commander Legends: Battle for Baldur's Gate | 924 | rare | $0.32 |
| New Capenna Commander | 435 | rare | $0.24 |
| Commander 2021 | 325 | rare | $0.27 |
| Magic Online Promos | 81936 | rare | — |
| Core Set 2021 Promos | 255p | rare | $0.25 |
| Core Set 2021 | 255 | rare | $0.25 |
Showing 24 of 30 printings · see all with prices