原初の楔
大群への給餌
Secret Lair Drop · #7001 · rare · JA
マナ・コスト: {1}{B}
タイプ: ソーサリー
主な役割: Removal
チャーやエンチャントである1つを対象とする。それを破壊する。あなたは、そのパーマネントのマナ総量に等しい点数のライフを失う。
英語: Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's mana value.
イラスト: Stanislav Sherbakov
発売日: 2025-06-12
仕上げ: Nonfoil, Foil
市場価格
- TCGplayer foil: $5.02
- Cardmarket foil: €5.15
- MTGO tix: 0
$6.72$4.81
2026-05-172026-11-12
USDの日次記録。横ばいの区間は新しい価格が記録されなかった日です。
他の言語
同じ版(Secret Lair Drop #7001)が他1言語にあります。
店舗価格
状態と仕様ごとに安い順で3件、最終確認時に在庫あり。60日以内に再確認されていない出品は表示しません。異なる通貨の価格は現在の為替レートで比較しています。
仕様
状態
通貨
| 店舗 | 状態 | 仕様 | 価格 | 確認日 |
|---|---|---|---|---|
| ManaPool | NM | フォイル | $0.91 | 今日 |
| CardTrader | NM | フォイル | €3.04 | 4日前 |
| CardTrader | SP | フォイル | €3.04 | 4日前 |
| ManaPool | SP | フォイル | $3.99 | 今日 |
| CardTrader | NM | 通常 | €3.64 | 4日前 |
| Cardmarket | NM | フォイル | €5.15 | 今日 |
この条件に合う出品はありません。
フォーマット別の使用可否
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
Gesticのコレクション内
- 1件のリストに登録
- 1枚を記録
Decks that play this card
- Cormela's Arcane Masterpiece {B}{R}{U}
- The real Bracket 5 Sephiroth {B}
- Baba Lysaga, Night Witch {B}{G}
- Foundations {B}{G}{R}{U}{W}
- Woah Momma {B}{G}
原初の楔のすべての版
USD · 最安 $0.19 · 最高 $13.41
| セット | 番号 | レアリティ | USD |
|---|---|---|---|
| The Zeta Set | 283 | common | — |
| The Zeta Set | 162 | common | — |
| The Zeta Set | 41 | common | — |
| Secrets of Strixhaven Art Series | 44 | common | $0.28 |
| Secrets of Strixhaven Mystical Archive | 29 | uncommon | $0.38 |
| Avatar: The Last Airbender Eternal | 257 | common | $0.23 |
| Marvel Universe | 16 | mythic | $1.97 |
| Through the Omenpaths Bonus Sheet | 16 | common | — |
| Secret Lair Drop | 7001 | rare | $5.02 フォイル |
| Tarkir: Dragonstorm Commander | 180 | common | $0.37 |
| Foundations | 712 | common | $0.19 フォイル |
| Duskmourn: House of Horror Commander | 78 | common | $0.25 |
| The List | SCD-77 | common | $0.23 |
| Outlaws of Thunder Junction Commander | 134 | common | $0.36 |
| The Lost Caverns of Ixalan Commander | 198 | common | $0.31 |
| Doctor Who | 221 | common | $0.35 |
| Doctor Who | 812 | common | $13.41 フォイル |
| Commander Masters | 159 | common | $0.34 |
| Tales of Middle-earth Commander | 200 | common | $0.37 |
| Starter Commander Decks | 77 | common | $0.24 |
| The Brothers' War Commander | 106 | common | $0.94 |
| Commander Legends: Battle for Baldur's Gate | 752 | common | $0.38 |
| New Capenna Commander | 250 | common | $0.44 |
| Crimson Vow Commander | 129 | common | $0.39 |
27版のうち24版を表示 · 価格付きですべて見る