Shivan Dragon
Secret Lair Drop · #716 · rare · EN
Mana cost: {4}{R}{R}
Type: Creature — Dragon
Flying
{R}: This creature gets +1/+0 until end of turn.
Artist: Martin Ontiveros
Released: 2023-02-21
Finishes: Nonfoil
Market price
- Cardmarket (converted): $2434.94
- Cardmarket: €2199.95
- MTGO tix: 0
$2507.73$1872.34
2026-04-222026-11-13
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $1699.94 | today |
| CardTrader | NM | regular | €2165.83 | 4 days ago |
| Cardmarket | NM | regular | €2199.95 | today |
No offer matches these choices.
Format legality
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 4 lists
- 4 copies tracked
Decks that play this card
- Damage for You Commander Deck {R}{W}
- Very Evil Very Nice Commander Deck {B}{G}{R}{U}{W}
- There Be Dragons {R}
- Dragons, Angels & Friends Commander Deck {R}{U}{W}
- Assassin Commander Deck {B}{G}{R}{U}{W}
All printings of Shivan Dragon
USD · low $0.09 · high $13189.51
| Set | # | Rarity | USD |
|---|---|---|---|
| Secret Lair Drop | 7180 | rare | $1.33 |
| Secret Lair Drop | 2759 | rare | $2.62 |
| Foundations | 763 | uncommon | $0.52 |
| Foundations | 206 | uncommon | $0.09 |
| Secret Lair Drop | 1709 | rare | $1.97 |
| 30th Anniversary History Promos | 4★ | rare | $24.96 foil |
| 30th Anniversary History Promos | 4 | rare | $38.61 foil |
| Secret Lair Drop | 716 | rare | $2434.94 |
| Dominaria Remastered | 329 | rare | $0.31 |
| Dominaria Remastered | 135 | rare | $0.33 |
| 30th Anniversary Edition | 467 | rare | $2499.99 |
| 30th Anniversary Edition | 170 | rare | $129.30 |
| Secret Lair Countdown | 1993 | rare | $1.17 |
| Game Night: Free-for-All | 87 | rare | $0.18 |
| Jumpstart: Historic Horizons | 788 | rare | — |
| Core Set 2020 | 335 | rare | $0.17 |
| Core Set 2019 | 300 | rare | $0.24 |
| Magic Online Promos | 62535 | rare | — |
| Welcome Deck 2017 | 22 | rare | $0.13 |
| Welcome Deck 2016 | 13 | rare | $0.15 |
| Magic Origins | 285 | rare | $0.13 |
| Magic Online Promos | 36232 | rare | — |
| Magic 2015 | 281 | rare | $0.16 |
| Magic 2014 | 154 | rare | $0.27 |
Showing 24 of 48 printings · see all with prices