Sigarda, Heron's Grace
Shadows over Innistrad · #250 · mythic · EN
Mana cost: {3}{G}{W}
Type: Legendary Creature — Angel
Commonly played as: Protection, Tokens
Flying
You and Humans you control have hexproof.
{2}, Exile a card from your graveyard: Create a 1/1 white Human Soldier creature token.
Artist: Chris Rahn
Released: 2016-04-08
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.42
- TCGplayer foil: $4.44
- Cardmarket: €0.54
- Cardmarket foil: €2.38
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Shadows over Innistrad #250) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | SP | regular | $0.16 | today |
| ManaPool | NM | regular | $0.17 | today |
| CardTrader | HP | regular | €0.27 | 3 days ago |
| CardTrader | NM | regular | €0.28 | 3 days ago |
| ManaPool | MP | regular | $0.32 | today |
| CardTrader | DM | regular | €0.29 | 3 days ago |
| CardTrader | SP | regular | €0.29 | 3 days ago |
| CardTrader | MP | regular | €0.34 | 3 days ago |
| Atlas Collectables | SP | regular | CA$0.56 | today |
| Atlas Collectables | NM | regular | CA$0.59 | today |
| Card Kingdom | HP | regular | $0.50 | 3 days ago |
| The Games Cube | DM | regular | 0.86 AUD | 4 days ago |
| The Games Cube | HP | regular | 0.99 AUD | 4 days ago |
| Card Kingdom | MP | regular | $0.69 | 3 days ago |
| ManaPool | DM | regular | $0.69 | today |
| ManaPool | MP | foil | $1.61 | today |
| ManaPool | NM | foil | $1.94 | today |
| CardTrader | SP | foil | €1.85 | 3 days ago |
| TopDeck Hero | NM | foil | CA$2.99 | 4 days ago |
| 401 Games | SP | foil | CA$3.15 | today |
| ManaPool | SP | foil | $2.22 | today |
| CardTrader | NM | foil | €2.09 | 3 days ago |
| The Games Cube | DM | foil | 3.59 AUD | 4 days ago |
| CardTrader | HP | foil | €2.70 | 3 days ago |
| CardTrader | DM | foil | €3.06 | 3 days ago |
| The Games Cube | HP | foil | 5.02 AUD | 4 days ago |
| The Games Cube | MP | foil | 5.74 AUD | 4 days ago |
| CardTrader | MP | foil | €5.44 | 3 days ago |
| The Comic Hunter | NM | regular | CA$0.62 | 2 days ago |
| Le Coin Du Jeu | SP | regular | CA$0.70 | 6 days ago |
| Taverne du Collectionneur | SP | regular | CA$0.75 | 3 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.79 | 3 days ago |
| Le Coin Du Jeu | NM | regular | CA$0.80 | 6 days ago |
| Cardmarket | NM | regular | €0.54 | today |
| TopDeck Hero | SP | regular | CA$0.89 | 4 days ago |
| The Mystic Store | SP | regular | CA$0.94 | 7 days ago |
| The Mystic Store | NM | regular | CA$0.99 | 7 days ago |
| TopDeck Hero | NM | regular | CA$0.99 | 4 days ago |
| House Of Cards | NM | regular | CA$1.00 | 2 days ago |
| 401 Games | NM | regular | CA$1.00 | today |
| Recycled Entertainment | SP | regular | $0.71 | today |
| The Games Cube | MP | regular | 1.06 AUD | 4 days ago |
| The Games Cube | SP | regular | 1.13 AUD | 4 days ago |
| Card Kingdom | SP | regular | $0.79 | 3 days ago |
| The Games Cube | NM | regular | 1.19 AUD | 4 days ago |
| The Games Cube | SP | regular | 1.25 AUD | 4 days ago |
| GameKeeper | SP | regular | CA$1.22 | 3 days ago |
| GameKeeper | SP | regular | CA$1.22 | 3 days ago |
| Fetch & Shock Games | NM | regular | CA$1.25 | 4 days ago |
| The Games Cube | NM | regular | 1.32 AUD | 4 days ago |
| Card Kingdom | NM | regular | $0.99 | 3 days ago |
| GameKeeper | NM | regular | CA$1.49 | 3 days ago |
| GameKeeper | NM | regular | CA$1.49 | 3 days ago |
| Le Valet De Coeur | NM | regular | CA$1.49 | today |
| Face To Face Games | NM | foil | CA$3.49 | today |
| Gamezilla | SP | regular | CA$3.59 | today |
| Cardmarket | NM | foil | €2.38 | today |
| Gamezilla | NM | regular | CA$3.99 | today |
| Atlas Collectables | NM | foil | CA$4.99 | today |
| Gamezilla | SP | foil | CA$5.90 | today |
| The Games Cube | SP | foil | 6.13 AUD | 4 days ago |
| The Games Cube | NM | foil | 6.45 AUD | 4 days ago |
| Gamezilla | NM | foil | CA$6.60 | today |
| The Games Cube | SP | foil | 6.81 AUD | 4 days ago |
| The Games Cube | NM | foil | 7.17 AUD | 4 days ago |
No offer matches these choices.
Truncated: 37 further offers are available at a higher price in the same conditions, out of 65 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 8 lists
- 11 copies tracked
Decks that play this card
- Coven Counters {G}{W}
All printings of Sigarda, Heron's Grace
USD · low $0.42 · high $6.50
| Set | # | Rarity | USD |
|---|---|---|---|
| Shadows over Innistrad Remastered | 242 | mythic | — |
| Midnight Hunt Commander | 155 | mythic | $0.45 |
| Shadows over Innistrad Promos | 250s | mythic | $6.50 foil |
| Shadows over Innistrad | 250 | mythic | $0.42 |