Game Trail
Shadows over Innistrad · #276 · rare · EN
Type: Land
As this land enters, you may reveal a Mountain or Forest card from your hand. If you don't, this land enters tapped.
{T}: Add {R} or {G}.
Artist: Adam Paquette
Released: 2016-04-08
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.31
- TCGplayer foil: $1.10
- Cardmarket: €0.38
- Cardmarket foil: €1.05
- MTGO tix: 0.02
$1.28$0.28
2026-01-252026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Shadows over Innistrad #276) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $0.17 | today |
| ManaPool | SP | regular | $0.22 | today |
| ManaPool | MP | regular | $0.25 | today |
| ManaPool | HP | regular | $0.27 | today |
| House Of Cards | MP | regular | CA$0.40 | yesterday |
| 401 Games | SP | regular | CA$0.45 | today |
| CardTrader | SP | regular | €0.30 | 3 days ago |
| 401 Games | NM | regular | CA$0.50 | today |
| Le Coin Du Jeu | NM | regular | CA$0.55 | 2 days ago |
| The Games Cube | DM | regular | 0.60 AUD | 4 days ago |
| CardTrader | HP | regular | €0.40 | 3 days ago |
| CardTrader | MP | regular | €0.43 | 3 days ago |
| The Games Cube | HP | regular | 0.84 AUD | 4 days ago |
| ManaPool | MP | foil | $0.79 | today |
| ManaPool | SP | foil | $0.98 | today |
| ManaPool | NM | foil | $1.10 | today |
| Cardmarket | NM | foil | €1.05 | today |
| CardTrader | DM | regular | €1.08 | 3 days ago |
| CardTrader | SP | foil | €1.35 | 3 days ago |
| CardTrader | MP | foil | €1.57 | 3 days ago |
| Bazaar of Magic | NM | foil | €1.70 | 2 days ago |
| CardTrader | HP | foil | €2.19 | 3 days ago |
| The Games Cube | DM | foil | 5.25 AUD | 4 days ago |
| The Games Cube | HP | foil | 7.35 AUD | 4 days ago |
| The Games Cube | MP | foil | 8.93 AUD | 4 days ago |
| The Games Cube | SP | foil | 8.98 AUD | 4 days ago |
| Cardmarket | NM | regular | €0.40 | today |
| CardTrader | NM | regular | €0.40 | 3 days ago |
| Fetch & Shock Games | NM | regular | CA$0.75 | 3 days ago |
| The Games Cube | MP | regular | 0.96 AUD | 4 days ago |
| The Games Cube | SP | regular | 1.03 AUD | 4 days ago |
| The Games Cube | NM | regular | 1.08 AUD | 4 days ago |
| The Games Cube | SP | regular | 1.14 AUD | 4 days ago |
| Card Kingdom | SP | regular | $0.79 | 3 days ago |
| The Games Cube | NM | regular | 1.20 AUD | 4 days ago |
| TopDeck Hero | MP | regular | CA$1.19 | 4 days ago |
| The Games Cube | NM | regular | 1.32 AUD | 4 days ago |
| MTG Mexico | SP | regular | 17.42 MXN | 3 days ago |
| TopDeck Hero | SP | regular | CA$1.34 | 4 days ago |
| MTG Mexico | NM | regular | 17.96 MXN | 3 days ago |
| Card Kingdom | NM | regular | $0.99 | 3 days ago |
| TopDeck Hero | NM | regular | CA$1.49 | 4 days ago |
| TopDeck Hero | NM | regular | CA$1.49 | 4 days ago |
| Gamezilla | NM | regular | CA$1.99 | today |
| Hydra Collect | NM | regular | 35.06 MXN | yesterday |
| CardTrader | NM | foil | €1.86 | 3 days ago |
| Hydra Collect | NM | foil | 70.13 MXN | yesterday |
| The Games Cube | NM | foil | 9.45 AUD | 4 days ago |
| The Games Cube | SP | foil | 9.98 AUD | 4 days ago |
| The Games Cube | NM | foil | 10.50 AUD | 4 days ago |
No offer matches these choices.
Truncated: 24 further offers are available at a higher price in the same conditions, out of 50 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 19 lists
- 30 copies tracked
Decks that play this card
- AFC Missing {B}{G}{R}{U}{W}
- Atarka dragons {G}{R}
- Raining Cats and Dogs {G}{R}{W}
- Cloud Deck {G}{R}{W}
- Dino Deck {G}{R}{W}
All printings of Game Trail
USD · low $0.19 · high $3.47
| Set | # | Rarity | USD |
|---|---|---|---|
| Final Fantasy Commander | 398 | rare | $0.30 |
| Bloomburrow Commander | 306 | rare | $0.25 |
| Murders at Karlov Manor Commander | 264 | rare | $0.29 |
| The List | NCC-405 | rare | $0.35 |
| The Lost Caverns of Ixalan Commander | 334 | rare | $0.24 |
| Doctor Who | 500 | rare | $1.38 |
| Doctor Who | 1091 | rare | $2.95 foil |
| Doctor Who | 284 | rare | $0.28 |
| Doctor Who | 875 | rare | $0.99 foil |
| March of the Machine Commander | 405 | rare | $0.33 |
| Shadows over Innistrad Remastered | 269 | uncommon | — |
| Starter Commander Decks | 302 | rare | $0.19 |
| Warhammer 40,000 Commander | 282 | rare | $0.39 |
| Warhammer 40,000 Commander | 282★ | rare | $0.97 foil |
| Commander Legends: Battle for Baldur's Gate | 894 | rare | $0.29 |
| New Capenna Commander | 405 | rare | $0.39 |
| Neon Dynasty Commander | 169 | rare | $0.63 |
| Forgotten Realms Commander | 240 | rare | $0.31 |
| Shadows over Innistrad | 276 | rare | $0.31 |
| Shadows over Innistrad Promos | 276s | rare | $3.47 foil |