Negieren
Signature Spellbook: Jace · #7 · rare · DE
$0.46 · Foil $1.46
Marktpreis - kein Händlerbestand erfasst
Manakosten: {1}{U}
Typ: Instant
Üblicherweise gespielt als: Counterspell
Counter target noncreature spell.
Illustration: Jason Rainville
Erschienen: 2018-06-15
Ausführungen: Nonfoil, Foil
Marktpreis
- TCGplayer: $0.46
- TCGplayer foil: $1.46
- Cardmarket: €0.39
- Cardmarket foil: €1.44
- MTGO tix: 0
$1.46$0.41
2026-05-112026-11-12
Tägliche USD-Werte; eine flache Strecke ist ein Tag ohne neuen Preis.
Andere Sprachen
Dieselbe Ausgabe (Signature Spellbook: Jace #7) in 10 weiteren Sprachen.
Formatlegalität
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
Decks that play this card
- Federation Fleet (Cmdr) {R}{U}{W}
- Aragorn, the Uniter (2) {G}{R}{U}{W}
- Cormela's Arcane Masterpiece {B}{R}{U}
- Sephiroth, Planet's heir {B}{U}
- maestros copy machine {B}{R}{U}
Alle Ausgaben von Negieren
USD · Tief $0.14 · Hoch $15.22
| Edition | Nr. | Seltenheit | USD |
|---|---|---|---|
| Star Trek Commander | 439 | common | $0.36 |
| Foundations Commander | 70 | common | $0.20 |
| Teenage Mutant Ninja Turtles | 47 | common | $0.30 |
| Foundations | 710 | common | $0.24 Foil |
| March of the Machine | 68 | common | $0.25 |
| Starter Commander Decks | 58 | common | $0.24 |
| Dominaria United | 58 | common | $0.37 |
| The List | ZNR-71 | common | $0.68 Foil |
| Strixhaven Art Series | 67s | common | $0.36 |
| Strixhaven Mystical Archive | 18 | uncommon | $0.99 |
| Strixhaven Art Series | 67 | common | $0.36 |
| Zendikar Rising | 71 | common | $0.27 |
| The List | P09-8 | rare | $11.40 |
| The List | RIX-44 | common | $0.52 |
| Core Set 2020 Promos | 69 | common | $1.72 |
| Core Set 2020 | 69 | common | $0.24 |
| Magic Online Promos | 70930 | rare | — |
| Signature Spellbook: Jace | 7 | rare | $0.46 |
| Battlebond | 123 | common | $0.24 |
| Rivals of Ixalan | 44 | common | $0.14 |
| Aether Revolt | 40 | common | $0.30 |
| Conspiracy: Take the Crown | 117 | common | $0.34 |
| Oath of the Gatewatch | 59 | common | $0.15 |
| Magic Origins | 65 | common | $0.20 |
24 von 35 Ausgaben angezeigt · alle mit Preisen anzeigen