Stoneshock Giant
Theros · #142 · uncommon · EN
Mana cost: {3}{R}{R}
Type: Creature — Giant
{6}{R}{R}: Monstrosity 3. (If this creature isn't monstrous, put three +1/+1 counters on it and it becomes monstrous.)
When this creature becomes monstrous, creatures without flying your opponents control can't block this turn.
Artist: Lars Grant-West
Released: 2013-09-27
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.02
- TCGplayer foil: $0.36
- Cardmarket: €0.05
- Cardmarket foil: €0.21
- MTGO tix: 0.03
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Theros #142) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.05 | today |
| McNabb Games | SP | regular | $0.10 | yesterday |
| CardTrader | NM | regular | €0.11 | 3 days ago |
| CardTrader | SP | regular | €0.11 | 3 days ago |
| CardTrader | MP | regular | €0.12 | 3 days ago |
| McNabb Games | MP | regular | $0.15 | yesterday |
| ManaPool | HP | regular | $0.15 | today |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | MP | foil | $0.15 | today |
| ManaPool | SP | foil | $0.15 | today |
| ManaPool | NM | foil | $0.22 | today |
| Cardmarket | NM | foil | €0.21 | today |
| CardTrader | HP | regular | €0.21 | 3 days ago |
| CardTrader | SP | foil | €0.24 | 3 days ago |
| First Player | MP | foil | CA$0.38 | 2 days ago |
| ManaPool | HP | foil | $0.30 | today |
| CardTrader | NM | foil | €0.29 | 3 days ago |
| TopDeck Hero | SP | foil | CA$0.54 | 4 days ago |
| CardTrader | HP | foil | €0.58 | 3 days ago |
| CardTrader | MP | foil | €0.58 | 3 days ago |
| Magic Stronghold | SP | regular | CA$0.24 | yesterday |
| House Of Cards | NM | regular | CA$0.25 | 6 days ago |
| Fetch & Shock Games | NM | regular | CA$0.25 | yesterday |
| The Comic Hunter | NM | regular | CA$0.25 | 2 days ago |
| 401 Games | SP | regular | CA$0.32 | today |
| Le Coin Du Jeu | NM | regular | CA$0.35 | 2 days ago |
| 401 Games | NM | regular | CA$0.35 | today |
| Face To Face Games | SP | regular | CA$0.39 | today |
| The Mystic Store | SP | regular | CA$0.40 | yesterday |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.45 | 3 days ago |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| The Games Cube | NM | regular | 0.49 AUD | 3 days ago |
| GameKeeper | NM | regular | CA$0.49 | 3 days ago |
| Le Valet De Coeur | NM | regular | CA$0.49 | yesterday |
| Le Valet De Coeur | NM | foil | CA$0.49 | yesterday |
| Face To Face Games | NM | regular | CA$0.49 | today |
| Card Kingdom | NM | regular | $0.35 | 3 days ago |
| The Comic Hunter | NM | foil | CA$0.52 | 2 days ago |
| House Of Cards | SP | regular | CA$0.60 | 6 days ago |
| Hydra Collect | NM | regular | 8.74 MXN | yesterday |
| Hydra Collect | NM | foil | 8.74 MXN | yesterday |
| MTG Mexico | MP | regular | 8.99 MXN | 3 days ago |
| MTG Mexico | SP | regular | 9.69 MXN | 3 days ago |
| GameKeeper | NM | foil | CA$0.75 | 3 days ago |
| MTG Mexico | NM | regular | 9.99 MXN | 3 days ago |
| Bazaar of Magic | NM | foil | €0.50 | yesterday |
| Gamezilla | SP | foil | CA$0.81 | today |
| Axion Now | NM | regular | £0.43 | today |
| Axion Now | SP | regular | £0.47 | today |
| Gamezilla | NM | regular | CA$0.90 | today |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Recycled Entertainment | SP | foil | $0.71 | today |
| The Games Cube | NM | foil | 1.06 AUD | 3 days ago |
No offer matches these choices.
Truncated: 36 further offers are available at a higher price in the same conditions, out of 58 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 34 lists
- Played in 4 decks
- 76 copies tracked
Decks that play this card
- Land of the Giants {R}{U}{W}
- Manipulative Monstrosities {R}{U}
- Blazing Beasts of Myth {G}{R}
All printings of Stoneshock Giant
USD · low $0.01 · high $0.13
| Set | # | Rarity | USD |
|---|---|---|---|
| Pioneer Masters | 298 | common | — |
| Commander Anthology Volume II | 120 | uncommon | $0.13 |
| Conspiracy: Take the Crown | 169 | uncommon | $0.03 |
| Commander 2015 | 165 | uncommon | $0.01 |
| Theros | 142 | uncommon | $0.02 |