Arbor Colossus
Theros · #150 · rare · EN
Mana cost: {2}{G}{G}{G}
Type: Creature — Giant
Commonly played as: Removal
Reach
{3}{G}{G}{G}: Monstrosity 3. (If this creature isn't monstrous, put three +1/+1 counters on it and it becomes monstrous.)
When this creature becomes monstrous, destroy target creature with flying an opponent controls.
Artist: Jaime Jones
Released: 2013-09-27
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.15
- TCGplayer foil: $0.50
- Cardmarket: €0.22
- Cardmarket foil: €0.35
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Theros #150) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| CardTrader | SP | regular | €0.11 | 3 days ago |
| Everything Games | HP | regular | CA$0.20 | 12 days ago |
| Everything Games | MP | regular | CA$0.20 | 12 days ago |
| Everything Games | SP | regular | CA$0.20 | 12 days ago |
| CardTrader | HP | regular | €0.13 | 3 days ago |
| McNabb Games | NM | regular | $0.15 | yesterday |
| ManaPool | HP | regular | $0.15 | today |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | SP | foil | $0.15 | today |
| The Comic Hunter | NM | regular | CA$0.25 | 2 days ago |
| CardTrader | MP | regular | €0.17 | 3 days ago |
| ManaPool | DM | regular | $0.20 | today |
| ManaPool | DM | foil | $0.26 | today |
| First Player | MP | foil | CA$0.38 | 2 days ago |
| GameKeeper | MP | foil | CA$0.43 | 3 days ago |
| ManaPool | HP | foil | $0.33 | today |
| CardTrader | DM | regular | €0.33 | 3 days ago |
| CardTrader | NM | foil | €0.34 | 3 days ago |
| Cardmarket | NM | foil | €0.35 | today |
| ManaPool | MP | foil | $0.40 | today |
| Face To Face Games | SP | foil | CA$0.60 | yesterday |
| ManaPool | NM | foil | $0.48 | today |
| CardTrader | SP | foil | €0.53 | 3 days ago |
| GameKeeper | SP | regular | CA$0.28 | 3 days ago |
| CardTrader | NM | regular | €0.18 | 3 days ago |
| Atlas Collectables | MP | regular | CA$0.33 | today |
| Fetch & Shock Games | NM | regular | CA$0.35 | 7 days ago |
| GameKeeper | SP | regular | CA$0.37 | 3 days ago |
| Atlas Collectables | SP | regular | CA$0.37 | today |
| 401 Games | MP | regular | CA$0.38 | today |
| First Player | MP | regular | CA$0.38 | 2 days ago |
| GameKeeper | NM | regular | CA$0.39 | 3 days ago |
| Face To Face Games | SP | regular | CA$0.39 | yesterday |
| Atlas Collectables | NM | regular | CA$0.39 | today |
| Cardmarket | NM | regular | €0.26 | today |
| Le Coin Du Jeu | SP | regular | CA$0.45 | 5 days ago |
| House Of Cards | SP | regular | CA$0.45 | 7 days ago |
| 401 Games | SP | regular | CA$0.45 | today |
| First Player | SP | regular | CA$0.45 | 2 days ago |
| TopDeck Hero | MP | regular | CA$0.48 | 4 days ago |
| GameKeeper | NM | regular | CA$0.49 | 3 days ago |
| Face To Face Games | NM | regular | CA$0.49 | yesterday |
| Le Coin Du Jeu | NM | regular | CA$0.50 | 5 days ago |
| House Of Cards | NM | regular | CA$0.50 | 7 days ago |
| 401 Games | NM | regular | CA$0.50 | today |
| First Player | NM | regular | CA$0.50 | 2 days ago |
| TopDeck Hero | SP | regular | CA$0.54 | 4 days ago |
| Card Kingdom | SP | regular | $0.39 | 3 days ago |
| Atlas Collectables | MP | foil | CA$0.59 | today |
| TopDeck Hero | NM | regular | CA$0.60 | 4 days ago |
| The Mystic Store | SP | regular | CA$0.64 | 2 days ago |
| Le Coin Du Jeu | MP | regular | CA$0.65 | 5 days ago |
| The Mystic Store | NM | regular | CA$0.69 | 2 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.69 | 3 days ago |
| Atlas Collectables | NM | foil | CA$0.69 | today |
| The Comic Hunter | NM | foil | CA$0.73 | 2 days ago |
| GameKeeper | NM | foil | CA$0.75 | 3 days ago |
| Face To Face Games | NM | foil | CA$0.75 | yesterday |
| Axion Now | NM | regular | £0.40 | today |
| Mana Market | SP | regular | 0.80 AUD | 3 days ago |
| CardTrader | MP | foil | €0.50 | 3 days ago |
| Bazaar of Magic | NM | regular | €0.50 | yesterday |
| Magic Stronghold | MP | foil | CA$0.80 | yesterday |
| The Games Cube | MP | regular | 0.85 AUD | 3 days ago |
| Axion Now | SP | regular | £0.48 | today |
| The Games Cube | SP | regular | 0.95 AUD | 3 days ago |
| Magic Stronghold | SP | foil | CA$0.95 | yesterday |
| The Games Cube | NM | regular | 1.00 AUD | 3 days ago |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Mana Market | NM | foil | 1.00 AUD | 3 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Hydra Collect | NM | regular | 13.99 MXN | yesterday |
| Hydra Collect | NM | foil | 13.99 MXN | yesterday |
| The Games Cube | NM | regular | 1.10 AUD | 3 days ago |
| MTG Mexico | MP | regular | 16.16 MXN | 3 days ago |
| MTG Mexico | SP | regular | 17.42 MXN | 3 days ago |
| The Games Cube | NM | foil | 1.41 AUD | 3 days ago |
| Top Tier Board Games | MP | regular | $1.00 | today |
| Gamezilla | SP | regular | CA$1.79 | today |
| Gamezilla | SP | foil | CA$1.79 | today |
| Gamezilla | NM | regular | CA$1.99 | today |
No offer matches these choices.
Truncated: 58 further offers are available at a higher price in the same conditions, out of 83 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 38 lists
- Played in 3 decks
- 50 copies tracked
Decks that play this card
- The Wilds and the Deep {G}{U}
- Fury {G}{R}
All printings of Arbor Colossus
USD · low $0.15 · high $0.16
| Set | # | Rarity | USD |
|---|---|---|---|
| Commander 2015 | 174 | rare | $0.16 |
| Theros | 150 | rare | $0.15 |