Lita, Little Orphan Amphibian
Teenage Mutant Ninja Turtles · #19 · uncommon · EN
Mana cost: {1}{W}
Type: Legendary Creature — Mutant Ninja Turtle
Commonly played as: Draw, Tokens, Lifegain
Alliance — Whenever another creature you control enters, choose one that hasn't been chosen this turn.
• Put a +1/+1 counter on Lita.
• Create a Food token. (It's an artifact with "{2}, {T}, Sacrifice this token: You gain 3 life.")
• Scry 1.
Artist: Anna Pavleeva
Released: 2026-03-06
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.22
- TCGplayer foil: $0.32
- Cardmarket: €0.14
- Cardmarket foil: €0.25
- MTGO tix: 0.04
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Teenage Mutant Ninja Turtles #19) in 5 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| CardTrader | NM | regular | €0.11 | 3 days ago |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | NM | foil | $0.15 | today |
| ManaPool | SP | foil | $0.15 | today |
| Cardmarket | NM | regular | €0.14 | today |
| CardTrader | NM | foil | €0.14 | 3 days ago |
| CardTrader | SP | regular | €0.19 | 3 days ago |
| CardTrader | SP | foil | €0.19 | 3 days ago |
| CardTrader | MP | regular | €0.20 | 3 days ago |
| The Southern Geeks | SP | regular | $0.25 | 2 days ago |
| The Southern Geeks | SP | foil | $0.25 | 2 days ago |
| Cardmarket | NM | foil | €0.26 | today |
| ManaPool | MP | regular | $0.50 | today |
| Le Coin Du Jeu | NM | regular | CA$0.40 | 5 days ago |
| Fetch & Shock Games | NM | regular | CA$0.40 | 4 days ago |
| The Comic Hunter | NM | regular | CA$0.41 | yesterday |
| The Mystic Store | NM | regular | CA$0.45 | 2 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| TopDeck Hero | SP | regular | CA$0.45 | 4 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.45 | 4 days ago |
| GameKeeper | NM | regular | CA$0.49 | 2 days ago |
| Card Kingdom | NM | regular | $0.35 | 2 days ago |
| House Of Cards | NM | regular | CA$0.50 | 2 days ago |
| 401 Games | NM | regular | CA$0.50 | 3 days ago |
| HFX Games | NM | foil | CA$0.50 | 2 days ago |
| First Player | NM | regular | CA$0.50 | 2 days ago |
| First Player | NM | foil | CA$0.50 | 2 days ago |
| Le Valet De Coeur | NM | regular | CA$0.51 | 2 days ago |
| The Comic Hunter | NM | foil | CA$0.51 | yesterday |
| Cosmic Radiance Gaming | NM | regular | CA$0.53 | 2 days ago |
| Taverne du Collectionneur | NM | foil | CA$0.55 | 4 days ago |
| The Games Cube | NM | regular | 0.57 AUD | 2 days ago |
| TopDeck Hero | NM | foil | CA$0.60 | 4 days ago |
| Cosmic Radiance Gaming | NM | foil | CA$0.60 | 2 days ago |
| Hydra Collect | NM | regular | 8.69 MXN | yesterday |
| Hydra Collect | NM | foil | 8.69 MXN | yesterday |
| The Games Cube | NM | foil | 0.71 AUD | 2 days ago |
| Le Valet De Coeur | NM | foil | CA$0.72 | 2 days ago |
| MTG Mexico | SP | regular | 9.69 MXN | yesterday |
| GameKeeper | NM | foil | CA$0.75 | 2 days ago |
| Face To Face Games | NM | foil | CA$0.75 | today |
| 401 Games | NM | foil | CA$0.75 | 3 days ago |
| MTG Mexico | NM | foil | 9.99 MXN | yesterday |
| Bazaar of Magic | NM | foil | €0.50 | today |
| Gamezilla | NM | regular | CA$0.90 | today |
| Gamezilla | NM | foil | CA$0.90 | today |
| Axion Now | NM | regular | £0.50 | yesterday |
| Mana Market | NM | foil | 1.00 AUD | 2 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
No offer matches these choices.
Truncated: 36 further offers are available at a higher price in the same conditions, out of 50 in total.
Format legality
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 40 lists
- Played in 2 decks
- 67 copies tracked
Decks that play this card
- Leonardo {R}{W}
- Turtle Power! {B}{G}{R}{U}{W}