浪客小径
Star Trek Commander · #552 · uncommon · ZHS
$0.31
市场价格 - 未跟踪店铺库存
类别: Land
{T}: Add {C}.
{4}, {T}: Target creature can't be blocked this turn.
插画: John Thacker
发行日期: 2026-11-13
工艺: Nonfoil, Foil
市场价格
- TCGplayer: $0.31
- Cardmarket: €0.36
- MTGO tix: 0.02
$3.45$0.31
2026-11-012026-11-12
美元每日记录;平直的一段表示当天没有新价格。
其他语言
同一版本(Star Trek Commander #552)还有 10 种语言。
赛制合法性
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
Decks that play this card
- Here Kitty Kitty {G}{W}
- Copy Cat Commander Deck {G}{U}
- Hatsune Miku (copy) {G}{W}
- The War Doctor {R}{W}
- A New Power Rises {B}{R}{U}
浪客小径 的所有版本
USD · 最低 $0.30 · 最高 $52.07
| 系列 | 编号 | 稀有度 | USD |
|---|---|---|---|
| Star Trek Commander | 552 | uncommon | $0.31 |
| The List | MIC-179 | uncommon | $0.30 |
| Secret Lair Drop | 2851 | rare | $18.77 |
| Foundations Commander | 310 | uncommon | $0.42 |
| Secret Lair Drop | 7112 | rare | $8.28 |
| The Hobbit Eternal | 212 | uncommon | $1.08 |
| The List | C19-270 | uncommon | $0.63 |
| Secret Lair Drop | 2652 | rare | $4.34 |
| Secrets of Strixhaven Commander | 400 | uncommon | $0.41 |
| Final Fantasy Commander | 415 | uncommon | $0.37 |
| Pioneer Masters | 273 | uncommon | — |
| Foundations | 264 | uncommon | $0.43 |
| Outlaws of Thunder Junction Commander | 313 | uncommon | $1.08 |
| Fallout | 283 | uncommon | $0.68 |
| Fallout | 811 | uncommon | $19.93 闪卡 |
| Murders at Karlov Manor Commander | 284 | uncommon | $1.33 |
| Wizards Play Network 2024 | 10 | uncommon | $1.68 |
| The Lost Caverns of Ixalan Commander | 349 | uncommon | $0.64 |
| Doctor Who | 890 | uncommon | $16.62 闪卡 |
| Doctor Who | 299 | uncommon | $0.63 |
| Commander Masters | 426 | uncommon | $0.61 |
| Tales of Middle-earth Commander | 326 | uncommon | $0.92 |
| March of the Machine Commander | 421 | uncommon | $0.62 |
| Commander Legends: Battle for Baldur's Gate | 913 | uncommon | $0.78 |
显示 41 个版本中的 24 个 · 查看全部及价格